Official Volleyball Box Score

Fanshawe at Mohawk

1/8/2025 at 8:00 PM
@ DBARC
3
-
0
Final 1 2 3 Score
Fanshawe 25 25 25 3
Mohawk 14 23 14 0

Fanshawe

Set K E TA PCT
1 13 5 22 .364
2 11 5 25 .240
3 11 2 19 .474

Mohawk

Set K E TA PCT
1 5 5 23 .000
2 12 2 26 .385
3 4 9 24 -.208

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Pittuck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Matt Stechnicki * 3 0 0 0 .000 28 1 2 0 3 0 0 0 0 1.0
5 Zack Admans * 3 6 2 12 .333 2 1 5 0 3 0 0 0 0 7.0
7 Blake Harnadek 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Taylor Jordan * 3 14 4 25 .400 1 1 3 0 3 0 0 0 0 15.0
10 Jacob Johnson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Kaden Eybergen * 3 6 0 6 1.000 0 0 2 0 0 1 0 0 0 7.0
13 Ty Klassen * 3 3 2 8 .125 0 0 2 0 6 2 0 0 0 5.0
14 Jayden Crowther * 3 6 4 15 .133 0 2 2 0 0 2 0 0 0 10.0
17 Jason McPhee 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
Totals 35 12 66 .348 33 5 16 0 25 5 0 0 0 45.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jashae Lawrence * 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
2 Turner Neame 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
4 Jordan Ho 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Adrian Delos Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ethan May * 3 9 6 22 .136 1 0 3 0 5 2 0 0 0 11.0
8 Josh Taylor 3 1 3 13 -.154 0 0 1 0 1 0 0 0 0 1.0
9 Noah Bouchard * 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
10 Dean Zicari * 3 5 2 16 .188 1 0 2 0 1 1 0 0 1 6.0
14 Josh Padmore 2 1 2 4 -.250 0 1 2 0 0 0 0 0 0 2.0
16 Cole Crowder 3 1 0 1 1.000 11 0 0 0 2 0 0 0 0 1.0
17 Alex Jurak * 2 3 1 9 .222 0 0 1 0 2 1 0 0 0 4.0
18 Thomas Kuzma 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
19 Andrew Magirias * 3 1 0 5 .200 0 0 2 0 0 1 0 0 0 2.0
Totals 21 16 78 .064 19 1 13 0 21 5 0 0 1 27.0
Other Information
Attendance: 0
Time:
* = Starter