Official Volleyball Box Score
Humber at Fanshawe
1/25/2025 at 7:45 PM
@ Fanshawe College
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 11 | 6 | 22 | .227 |
| 3 | 10 | 9 | 33 | .030 |
| 4 | 13 | 8 | 31 | .161 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 8 | 3 | 20 | .250 |
| 4 | 14 | 3 | 28 | .393 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mykhailo Saidov | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Justin Holland * | 4 | 6 | 4 | 16 | .125 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 06 | Paul Manna * | 4 | 18 | 10 | 36 | .222 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 09 | Brock Mackenzie | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nathan Jager * | 4 | 12 | 10 | 38 | .053 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Apolo Bras * | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Caleb Huot * | 4 | 6 | 1 | 7 | .714 | 36 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Jake Butt * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 112 | .161 | 44 | 4 | 16 | 7 | 37 | 8 | 0 | 0 | 0 | 58.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carter Pittuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matt Stechnicki * | 4 | 1 | 1 | 4 | .000 | 38 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Evan Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Zack Admans * | 4 | 14 | 3 | 27 | .407 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 07 | Blake Harnadek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 4 | 12 | 5 | 30 | .233 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Taylor Jordan * | 4 | 7 | 4 | 24 | .125 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jacob Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaden Eybergen * | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Jayden Crowther * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Jason McPhee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 103 | .272 | 40 | 7 | 20 | 4 | 29 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:47 1st Referee: Brittany Saunders 2nd Referee: Kelvin Yee |
* = Starter

