Official Volleyball Box Score

Redeemer at Fanshawe

2/1/2025 at 5:00 PM
@ Fanshawe College
7-11, 7-11
0
-
3
14-4, 14-4
Final 1 2 3 Score
Redeemer (7-11, 7-11) 18 20 13 0
Fanshawe (14-4, 14-4) 25 25 25 3

Redeemer

Set K E TA PCT
1 9 7 36 .056
2 15 3 28 .429
3 8 5 23 .130

Fanshawe

Set K E TA PCT
1 12 4 26 .308
2 10 1 28 .321
3 10 1 14 .643

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Andrew Walcott 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
02 Carsen Grim 2 0 0 0 .000 1 0 0 3 5 0 0 0 0 0.0
04 Ben Siebenga 2 7 1 14 .429 0 1 2 0 2 0 0 0 0 8.0
05 Simon Bourne * 2 6 3 15 .200 1 0 4 0 1 1 0 0 0 7.0
08 Jared Prinsloo * 3 9 2 19 .368 0 1 2 1 6 0 0 0 0 10.0
09 Silas Breukelman 1 0 1 2 -.500 1 0 2 0 0 0 0 0 0 0.0
10 Ben Brouwer * 3 2 0 6 .333 24 0 2 0 5 0 0 0 1 2.0
11 Jack Demik * 2 2 1 8 .125 0 2 2 0 2 0 0 0 0 4.0
12 Derick Breukelman * 1 1 2 10 -.100 0 0 2 0 1 0 0 0 0 1.0
14 Luke Marshall * 3 3 3 9 .000 1 0 3 0 0 0 0 0 0 3.0
15 Isaac Vreugdenhil 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 15 87 .195 28 4 19 5 24 1 0 0 1 37.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
03 Matt Stechnicki * 3 0 1 1 -1.000 27 0 0 0 4 0 0 0 0 0.0
04 Evan Kirkpatrick 1 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
05 Zack Admans * 3 8 4 20 .200 0 0 3 0 2 2 0 0 0 10.0
07 Blake Harnadek 3 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
08 Tanner Paterson * 3 8 1 15 .467 2 2 2 0 3 2 0 0 0 12.0
09 Taylor Jordan * 3 10 0 17 .588 1 1 2 2 6 0 0 0 0 11.0
12 Kaden Eybergen * 3 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
14 Jayden Crowther * 3 4 0 8 .500 0 0 0 0 2 2 0 0 0 6.0
15 Tyler Canniff 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jason McPhee 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
20 Jacob Goldszmidt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 6 68 .382 31 5 9 4 32 6 0 0 0 43.0
Other Information
Attendance: 0
Time: 1:12
1st Referee: Brittany Saunders
2nd Referee: Sofia Chirila
* = Starter