Official Volleyball Box Score

Fanshawe at Conestoga

10/24/2025 at 8:17 PM
@ Kitchener
1-1, 1-1
0
-
3
2-0, 2-0
Final 1 2 3 Score
Fanshawe (1-1, 1-1) 20 17 22 0
Conestoga (2-0, 2-0) 25 25 25 3

Fanshawe

Set K E TA PCT
1 9 3 28 .214
2 9 9 26 .000
3 11 2 27 .333

Conestoga

Set K E TA PCT
1 14 4 31 .323
2 13 3 27 .370
3 16 5 35 .314

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
02 Jakob Curtis * 3 0 1 3 -.333 24 0 1 0 6 0 0 0 0 0.0
04 Evan Kirkpatrick 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
07 Andrew Smith 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
08 Tanner Paterson * 3 11 1 18 .556 0 3 3 0 4 0 0 0 0 14.0
09 Oliver Prentice * 3 9 5 26 .154 0 0 1 3 3 0 0 0 1 9.0
10 Gustavo Aguirre 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
12 Colin Hutchison * 3 6 2 17 .235 1 0 0 0 1 2 0 0 0 8.0
13 Ty Klassen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther 2 0 2 6 -.333 0 0 1 0 1 0 0 0 0 0.0
16 Nicholas Vandeloo * 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
20 Jacob Goldszmidt * 2 2 3 9 -.111 0 0 2 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 14 81 .185 27 4 9 7 29 2 0 0 1 35.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Evan Kritz * 3 4 4 12 .000 2 2 2 0 4 1 0 0 0 7.0
07 Matthew Begin 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Ryan Hackbart 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
09 Yannick Krauss * 3 0 0 1 .000 34 1 2 0 10 1 0 0 0 2.0
10 Walker Kalin * 3 12 2 25 .400 0 1 1 0 9 0 0 0 0 13.0
11 Adam Leblanc * 3 3 1 8 .250 0 1 1 0 1 0 0 0 0 4.0
12 Ben Mollink * 3 12 1 19 .579 1 0 3 0 1 2 0 0 0 14.0
13 Tyrell Belgrove * 3 12 4 28 .286 0 2 3 1 7 2 0 0 0 16.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 12 93 .333 37 7 13 4 35 6 0 0 0 56.0
Other Information
Attendance: 0
Time: 1:21
1st Referee: Kelvin Yee
2nd Referee: John Moakler
* = Starter