Official Volleyball Box Score

Fanshawe at Niagara

1/10/2026 at 3:00 PM
@ Welland, ON
3
-
0
Final 1 2 3 Score
Fanshawe 25 25 25 3
Niagara 20 23 17 0

Fanshawe

Set K E TA PCT
1 9 2 25 .280
2 14 9 41 .122
3 12 7 30 .167

Niagara

Set K E TA PCT
1 9 6 35 .086
2 5 7 33 -.061
3 3 5 30 -.067

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Pittuck 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
2 Jakob Curtis * 3 0 0 1 .000 27 0 1 0 1 0 0 0 3 0.0
5 Tyler Gibson * 3 11 4 32 .219 1 1 0 0 5 0 0 0 0 12.0
7 Andrew Smith 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
8 Tanner Paterson 3 2 3 9 -.111 0 0 0 0 2 0 0 0 0 2.0
11 Silas Carr * 3 9 0 12 .750 1 0 2 0 0 5 0 0 0 14.0
12 Colin Hutchison * 3 2 2 11 .000 1 0 1 0 5 0 0 0 1 2.0
14 Jayden Crowther * 3 9 5 19 .211 1 0 0 0 1 3 0 0 0 12.0
17 Jason McPhee 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Jacob Goldszmidt * 3 3 3 13 .000 1 1 1 0 2 0 0 0 0 4.0
Totals 36 17 97 .196 36 2 5 0 26 8 0 0 4 46.0

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Trembly 3 0 0 2 .000 0 0 0 0 14 0 0 0 0 0.0
4 Riley Orr * 3 3 0 11 .273 0 3 0 0 2 0 0 0 0 6.0
5 RJ Martin * 3 2 3 10 -.100 0 0 1 0 0 1 0 0 0 3.0
6 Jake Lee 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Taiten Stifter * 3 0 0 2 .000 22 0 1 0 8 0 0 0 0 0.0
13 Sam Pynn * 3 6 6 29 .000 0 1 1 0 2 2 0 0 0 9.0
14 Sam Guzak * 3 1 5 23 -.174 0 0 2 0 5 1 0 0 0 2.0
17 Jack Drummond * 3 5 4 22 .045 0 0 2 0 4 2 0 0 0 7.0
Totals 17 18 99 -.010 22 4 7 0 35 6 0 0 0 27.0
Other Information
Attendance: 0
Time: 1:18
* = Starter