Official Volleyball Box Score

Mohawk at Fanshawe

2/7/2026 at 4:00 PM
@ Fanshawe College
9-7, 9-7
0
-
3
11-5, 11-5
Final 1 2 3 Score
Mohawk (9-7, 9-7) 14 16 15 0
Fanshawe (11-5, 11-5) 25 25 25 3

Mohawk

Set K E TA PCT
1 8 2 23 .261
2 11 7 24 .167
3 6 7 22 -.045

Fanshawe

Set K E TA PCT
1 9 1 15 .533
2 11 2 21 .429
3 10 5 21 .238

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Keon Elkie 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
05 Benjamin Puskas 1 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
06 Adrian Delos Reyes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Helix Hunter * 3 3 3 8 .000 0 1 1 0 1 1 0 0 0 5.0
08 Josh Taylor 3 6 6 15 .000 0 0 4 0 0 0 0 0 0 6.0
09 Jordan Ho 3 1 0 1 1.000 0 0 0 2 3 0 0 0 0 1.0
10 Dean Zicari * 2 4 1 7 .429 0 0 1 0 1 0 0 0 0 4.0
12 Thomas Kuzma 3 4 3 13 .077 0 0 2 0 2 0 0 0 0 4.0
15 Brecken Morrison * 3 1 1 5 .000 20 1 2 0 4 2 0 0 1 4.0
16 Cole Crowder 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
17 Alex Jurak * 1 1 1 4 .000 0 0 2 1 0 0 0 0 0 1.0
19 Andrew Magirias * 2 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
20 Micah Dijkema 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
22 Marthus Guedes * 2 2 1 8 .125 0 0 0 1 0 1 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 25 16 69 .130 23 2 14 12 13 4 0 0 1 31.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jakob Curtis * 3 0 0 0 .000 22 1 1 0 4 1 0 0 0 2.0
04 Evan Kirkpatrick * 3 5 2 12 .250 2 0 0 0 0 1 0 0 0 6.0
05 Tyler Gibson * 3 11 2 18 .500 0 2 2 0 2 2 0 0 0 15.0
07 Andrew Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Tanner Paterson * 3 6 2 12 .333 0 8 4 2 4 0 0 0 0 14.0
09 Oliver Prentice 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
12 Colin Hutchison 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ty Klassen 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
14 Jayden Crowther * 3 6 1 11 .455 0 0 0 0 0 1 0 0 0 7.0
17 Jason McPhee 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Jacob Goldszmidt * 3 2 0 2 1.000 0 1 1 0 4 4 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 8 57 .386 26 12 9 2 19 9 0 0 0 51.0
Other Information
Attendance: 0
Time: 1:07
1st Referee: Trevor Lall
2nd Referee: Sophia Chirila
* = Starter