Fanshawe at St. Lawrence (K) February 28, 2014
Box Score
Fanshawe
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 18-68 | 1-6 | 14-29 | 22 | 31 | 53 | 10 | 13 | 1 | 31 | 20 | 51 | |
| 26.5% | 16.7% | 48.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 19-68 | 6-31 | 15-22 | 21 | 38 | 59 | 13 | 9 | 5 | 27 | 20 | 59 | |
| 27.9% | 19.4% | 68.2% | |||||||||||
| Date/Time | February 28, 2014 - 13:00 PM |
|---|---|
| Location | Unknown |
| Technical fouls | Fanshawe-1 ( Stephanie Antwi 851968) ; St. Lawrence (K)-1 . |
| Officials | Unknown |
Team Stats
| Stat | Fanshawe | St. Lawrence (K) |
|---|---|---|
| Field Goal | 18-68 | 19-68 |
| Field Goal % | 26.5% | 27.9% |
| 3 Point | 1-6 | 6-31 |
| 3 Point % | 16.7% | 19.4% |
| Free Throw | 14-29 | 15-22 |
| Free Throw % | 48.3% | 68.2% |
| Rebounds | 53 | 59 |
| Assists | 10 | 13 |
| Turnovers | 31 | 27 |
| Points off Turnovers | 22 | 15 |
| 2nd Chance Points | 10 | 16 |
| Bench Points | 22 | 10 |
Field Goals %
Fanshawe
St. Lawrence (K)
3 Point %
Fanshawe
St. Lawrence (K)
Rebounds
Fanshawe
St. Lawrence (K)
Turnovers
Fanshawe
St. Lawrence (K)
Period1 Box Score
Fanshawe
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Fanshawe
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Fanshawe
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Fanshawe
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



