Lambton at Fanshawe October 31, 2015
Box Score
Lambton
Fanshawe
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 14-69 | 6-20 | 7-15 | 16 | 28 | 44 | 9 | 14 | 3 | 27 | 24 | 41 | |
| 20.3% | 30.0% | 46.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 32-86 | 3-13 | 15-34 | 38 | 44 | 82 | 20 | 14 | 2 | 23 | 14 | 82 | |
| 37.2% | 23.1% | 44.1% | |||||||||||
| Date/Time | October 31, 2015 - 13:00 |
|---|---|
| Location | Fanshawe College |
| Technical fouls | Lambton-None ; Fanshawe-None . |
| Officials | Brandon Tingley, Mike Hardy, Melissa Famme |
Team Stats
| Stat | Lambton | Fanshawe |
|---|---|---|
| Field Goal | 14-69 | 32-86 |
| Field Goal % | 20.3% | 37.2% |
| 3 Point | 6-20 | 3-13 |
| 3 Point % | 30.0% | 23.1% |
| Free Throw | 7-15 | 15-34 |
| Free Throw % | 46.7% | 44.1% |
| Rebounds | 44 | 82 |
| Assists | 9 | 20 |
| Turnovers | 27 | 23 |
| Points off Turnovers | 9 | 32 |
| 2nd Chance Points | 9 | 25 |
| Bench Points | 16 | 45 |
Field Goals %
Lambton
Fanshawe
3 Point %
Lambton
Fanshawe
Rebounds
Lambton
Fanshawe
Turnovers
Lambton
Fanshawe
Period1 Box Score
Lambton
Fanshawe
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Lambton
Fanshawe
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Lambton
Fanshawe
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Lambton
Fanshawe
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



