Shauntee Centen

23 Shauntee Centen
Shauntee Centen
  • Height:
    5'7"
  • Hometown:
    London, ON
  • Position:
    G
  • Year:
    2
  • Program:
    Design Foundations
  • gp
    16
  • pts/g
    7.4
  • fg %
    32.7
  • 3pt %
    35.3
  • ft %
    65.2
  • reb/g
    3.3
  • a/g
    1.8
Player statistics
  Overall Conference
Games 16 16
Games started 14 14
Minutes 402 402
Minutes per game 25.1 25.1
FG 35-107 35-107
FG Pct 32.7 32.7
3PT 6-17 6-17
3PT Pct 35.3 35.3
FT 43-66 43-66
FT Pct 65.2 65.2
Off rebounds 24 24
Def rebounds 28 28
Total rebounds 52 52
Rebounds per game 3.3 3.3
Personal fouls 37 37
Disqualifications 1 1
Assists 28 28
Turnovers 43 43
Assist to turnover ratio 0.7 0.7
Steals 16 16
Blocks 0 0
Points 119 119
Points per game 7.4 7.4
Points per 40 min 11.8 11.8
Recent results
Recent Games
Date Opponent Result
Jan 16 at St. Clair L, 72-65
Jan 24 Sheridan W, 74-52
Jan 27 Conestoga W, 81-36
Feb 1 Redeemer L, 72-53
Feb 3 Humber L, 69-58
Feb 10 at Mohawk L, 89-83
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Sheridan W, 86-54 1 22 2-3 66.7 1-2 50.0 0-0 - 5
Oct 26 Lambton L, 65-55 1 27 1-6 16.7 0-2 0.0 3-7 42.9 5
Nov 3 St. Clair L, 86-69 1 22 2-7 28.6 1-1 100.0 2-2 100.0 7
Nov 11 Niagara L, 79-56 1 33 2-9 22.2 0-1 0.0 5-8 62.5 9
Nov 15 at Redeemer W, 52-50 1 28 5-10 50.0 1-2 50.0 2-7 28.6 13
Nov 18 at Conestoga W, 76-52 1 27 3-12 25.0 0-0 - 2-3 66.7 8
Nov 22 Mohawk L, 76-58 1 35 3-11 27.3 0-1 0.0 1-1 100.0 7
Nov 26 at Niagara L, 59-50 1 36 5-9 55.6 1-3 33.3 2-3 66.7 13
Dec 1 at Humber L, 75-52 1 26 2-5 40.0 0-0 - 4-5 80.0 8
Jan 5 vs. Seneca W, 60-38 - - - - - - - - -
Jan 6 vs. George Brown W, 86-43 - - - - - - - - -
Jan 10 at Lambton L, 74-42 - 21 1-3 33.3 1-1 100.0 6-8 75.0 9
Jan 16 at St. Clair L, 72-65 1 17 1-4 25.0 0-0 - 2-2 100.0 4
Jan 24 Sheridan W, 74-52 - 17 1-5 20.0 0-1 0.0 4-4 100.0 6
Jan 27 Conestoga W, 81-36 1 19 2-4 50.0 0-0 - 3-4 75.0 7
Feb 1 Redeemer L, 72-53 1 27 2-7 28.6 0-0 - 3-4 75.0 7
Feb 3 Humber L, 69-58 1 19 1-7 14.3 1-2 50.0 1-4 25.0 4
Feb 10 at Mohawk L, 89-83 1 26 2-5 40.0 0-1 0.0 3-4 75.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 21 at Sheridan W, 86-54 1 22 3 2 5 2 1 1 0
Oct 26 Lambton L, 65-55 1 27 1 0 1 5 0 0 0
Nov 3 St. Clair L, 86-69 1 22 3 1 4 1 2 1 0
Nov 11 Niagara L, 79-56 1 33 1 2 3 2 3 1 0
Nov 15 at Redeemer W, 52-50 1 28 2 2 4 1 6 0 0
Nov 18 at Conestoga W, 76-52 1 27 2 4 6 2 1 2 0
Nov 22 Mohawk L, 76-58 1 35 0 1 1 2 4 1 0
Nov 26 at Niagara L, 59-50 1 36 1 5 6 1 1 2 0
Dec 1 at Humber L, 75-52 1 26 2 4 6 0 5 1 0
Jan 5 vs. Seneca W, 60-38 - - - - - - - - -
Jan 6 vs. George Brown W, 86-43 - - - - - - - - -
Jan 10 at Lambton L, 74-42 - 21 1 0 1 1 2 0 0
Jan 16 at St. Clair L, 72-65 1 17 0 1 1 1 3 0 0
Jan 24 Sheridan W, 74-52 - 17 3 0 3 2 1 0 0
Jan 27 Conestoga W, 81-36 1 19 1 3 4 3 3 1 0
Feb 1 Redeemer L, 72-53 1 27 2 1 3 0 1 1 0
Feb 3 Humber L, 69-58 1 19 2 1 3 0 6 1 0
Feb 10 at Mohawk L, 89-83 1 26 0 1 1 5 4 4 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 21 at Sheridan W, 86-54 1 4 - 2.0
Oct 26 Lambton L, 65-55 1 2 - -
Nov 3 St. Clair L, 86-69 1 4 - 0.5
Nov 11 Niagara L, 79-56 1 2 - 0.7
Nov 15 at Redeemer W, 52-50 1 3 - 0.2
Nov 18 at Conestoga W, 76-52 1 2 - 2.0
Nov 22 Mohawk L, 76-58 1 2 - 0.5
Nov 26 at Niagara L, 59-50 1 2 - 1.0
Dec 1 at Humber L, 75-52 1 5 1 0.0
Jan 5 vs. Seneca W, 60-38 - - - -
Jan 6 vs. George Brown W, 86-43 - - - -
Jan 10 at Lambton L, 74-42 - 1 - 0.5
Jan 16 at St. Clair L, 72-65 1 3 - 0.3
Jan 24 Sheridan W, 74-52 - 2 - 2.0
Jan 27 Conestoga W, 81-36 1 0 - 1.0
Feb 1 Redeemer L, 72-53 1 0 - 0.0
Feb 3 Humber L, 69-58 1 4 - 0.0
Feb 10 at Mohawk L, 89-83 1 1 - 1.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 14 14.1 1.0-4.6 0.1-0.9 0.9-1.9 3.0
2023-24 16 25.1 2.2-6.7 0.4-1.1 2.7-4.1 7.4
2024-25 16 13.1 0.7-3.0 0.1-0.4 1.6-3.4 3.1
2025-26 7 4.4 0.3-1.0 0.0-0.3 0.3-0.7 0.9
Total 53 15.8 1.2-4.3 0.2-0.7 1.6-2.8 4.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 14 2 198 14-64 21.9 1-12 8.3 13-26 50.0 42
2023-24 16 14 402 35-107 32.7 6-17 35.3 43-66 65.2 119
2024-25 16 1 209 11-48 22.9 2-6 33.3 26-54 48.1 50
2025-26 7 - 31 2-7 28.6 0-2 0.0 2-5 40.0 6
Total 53 17 840 62-226 27.4 9-37 24.3 84-151 55.6 217
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 14 198 14.1 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
2023-24 16 402 25.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
2024-25 16 209 13.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 7 31 4.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 53 840 15.8 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 14 0.8 0.7 1.5 0.7 2.1 0.6 0.0
2023-24 16 1.5 1.8 3.3 1.8 2.7 1.0 0.0
2024-25 16 0.9 1.3 2.2 0.8 1.6 0.4 0.1
2025-26 7 0.1 0.3 0.4 0.3 0.3 0.3 0.0
Total 53 1.0 1.1 2.1 1.0 1.9 0.6 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 14 2 11 10 21 10 30 8 0
2023-24 16 14 24 28 52 28 43 16 0
2024-25 16 1 15 20 35 12 26 7 1
2025-26 7 - 1 2 3 2 2 2 0
Total 53 17 51 60 111 52 101 33 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 16 25.1 2.2-6.7 0.4-1.1 2.7-4.1 7.4
Conference 16 25.1 2.2-6.7 0.4-1.1 2.7-4.1 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 24.9 1.8-7.0 0.2-1.0 2.8-4.2 6.5
Away 8 25.4 2.6-6.4 0.5-1.1 2.6-4.0 8.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 22.6 2.6-6.8 0.4-1.0 2.2-3.6 7.8
Losses 11 26.3 2.0-6.6 0.4-1.1 2.9-4.4 7.3
Month
October 2 24.5 1.5-4.5 0.5-2.0 1.5-3.5 5.0
November 6 30.2 3.3-9.7 0.5-1.3 2.3-4.0 9.5
December 1 26.0 2.0-5.0 0.0-0.0 4.0-5.0 8.0
January 4 18.5 1.2-4.0 0.2-0.5 3.8-4.5 6.5
February 3 24.0 1.7-6.3 0.3-1.0 2.3-4.0 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 16 14 402 35-107 32.7 6-17 35.3 43-66 65.2 119
Conference 16 14 402 35-107 32.7 6-17 35.3 43-66 65.2 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 7 199 14-56 25.0 2-8 25.0 22-34 64.7 52
Away 8 7 203 21-51 41.2 4-9 44.4 21-32 65.6 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 4 113 13-34 38.2 2-5 40.0 11-18 61.1 39
Losses 11 10 289 22-73 30.1 4-12 33.3 32-48 66.7 80
Month
October 2 2 49 3-9 33.3 1-4 25.0 3-7 42.9 10
November 6 6 181 20-58 34.5 3-8 37.5 14-24 58.3 57
December 1 1 26 2-5 40.0 0-0 - 4-5 80.0 8
January 4 2 74 5-16 31.3 1-2 50.0 15-18 83.3 26
February 3 3 72 5-19 26.3 1-3 33.3 7-12 58.3 18
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 16 402 25.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Conference 16 402 25.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 199 24.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 8 203 25.4 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 113 22.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 11 289 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
October 2 49 24.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 6 181 30.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 1 26 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 74 18.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 3 72 24.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 16 1.5 1.8 3.3 1.8 2.7 1.0 0.0
Conference 16 1.5 1.8 3.3 1.8 2.7 1.0 0.0
Exhibition - - - - - - - -
Location
Home 8 1.6 1.1 2.8 1.9 2.5 0.8 0.0
Away 8 1.4 2.4 3.8 1.6 2.9 1.3 0.0
Neutral - - - - - - - -
Result
Wins 5 2.2 2.2 4.4 2.0 2.4 0.8 0.0
Losses 11 1.2 1.5 2.7 1.6 2.8 1.1 0.0
Month
October 2 2.0 1.0 3.0 3.5 0.5 0.5 0.0
November 6 1.5 2.5 4.0 1.5 2.8 1.2 0.0
December 1 2.0 4.0 6.0 0.0 5.0 1.0 0.0
January 4 1.3 1.0 2.3 1.8 2.3 0.3 0.0
February 3 1.3 1.0 2.3 1.7 3.7 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 16 14 24 28 52 28 43 16 0
Conference 16 14 24 28 52 28 43 16 0
Exhibition - - - - - - - - -
Location
Home 8 7 13 9 22 15 20 6 0
Away 8 7 11 19 30 13 23 10 0
Neutral - - - - - - - - -
Result
Wins 5 4 11 11 22 10 12 4 0
Losses 11 10 13 17 30 18 31 12 0
Month
October 2 2 4 2 6 7 1 1 0
November 6 6 9 15 24 9 17 7 0
December 1 1 2 4 6 0 5 1 0
January 4 2 5 4 9 7 9 1 0
February 3 3 4 3 7 5 11 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
The Falcons Fall to the Hawks in a Heartbreaking Comeback
A Dominating Women’s Basketball Victory at Falcons Fest
The Falcons Win at Home
The Falcons Win at Home
Cotton Sets New Fanshawe Rebounding Record in Loss to Mountaineers
Fanshawe Women’s Basketball Team Fall to the Knights
Falcons Drop First Matchup Against St. Clair
Fanshawe Falls in Hard-Fought Home Opener Game