2024-25 Basketball Statistics Fanshawe

  • Games
    16
  • Pts
    60.8
  • FG %
    33.1
  • 3PT %
    25.4
  • FT %
    50.3
  • Reb
    45.5
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/30/2024 at Niagara L, 64-55
1/3/2025 at George Brown W, 59-47
1/4/2025 at Seneca W, 66-37
1/9/2025 at Redeemer W, 60-54
1/18/2025 at Humber L, 66-51
1/22/2025 Niagara W, 58-50
1/25/2025 St. Clair L, 57-55
1/31/2025 at Conestoga L, 62-61
2/5/2025 Mohawk W, 68-63
2/8/2025 at Sheridan L, 58-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # Georgian W, 56-55 - - - - - - -
Oct 19 at Mohawk L, 74-73 27-70 38.6 9-27 33.3 10-18 55.6 73.0
Oct 23 at Lambton L, 57-51 18-58 31.0 4-17 23.5 11-13 84.6 51.0
Oct 29 Sheridan W, 67-62 23-62 37.1 4-20 20.0 17-38 44.7 67.0
Nov 2 Redeemer W, 69-54 28-76 36.8 6-21 28.6 7-19 36.8 69.0
Nov 6 Humber L, 71-58 21-64 32.8 3-18 16.7 13-20 65.0 58.0
Nov 13 Lambton W, 62-42 20-50 40.0 8-19 42.1 14-26 53.8 62.0
Nov 16 at St. Clair W, 74-55 29-62 46.8 6-18 33.3 10-19 52.6 74.0
Nov 23 Conestoga W, 53-42 20-73 27.4 5-29 17.2 8-16 50.0 53.0
Nov 30 at Niagara L, 64-55 23-62 37.1 5-15 33.3 4-16 25.0 55.0
Jan 3 # at George Brown W, 59-47 25-57 43.9 3-13 23.1 6-13 46.2 59.0
Jan 4 # at Seneca W, 66-37 26-62 41.9 6-22 27.3 8-16 50.0 66.0
Jan 9 at Redeemer W, 60-54 22-67 32.8 4-17 23.5 12-32 37.5 60.0
Jan 18 at Humber L, 66-51 18-71 25.4 3-21 14.3 12-16 75.0 51.0
Jan 22 Niagara W, 58-50 22-72 30.6 4-18 22.2 10-22 45.5 58.0
Jan 25 St. Clair L, 57-55 13-55 23.6 5-23 21.7 24-40 60.0 55.0
Jan 31 at Conestoga L, 62-61 22-83 26.5 8-26 30.8 9-25 36.0 61.0
Feb 5 Mohawk W, 68-63 24-68 35.3 8-24 33.3 12-25 48.0 68.0
Feb 8 at Sheridan L, 58-57 22-70 31.4 4-25 16.0 9-17 52.9 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Georgian W, 56-55 - - - -
Oct 19 at Mohawk L, 74-73 12 27 39 3.0
Oct 23 at Lambton L, 57-51 17 24 41 -1.0
Oct 29 Sheridan W, 67-62 15 33 48 -1.0
Nov 2 Redeemer W, 69-54 21 25 46 1.0
Nov 6 Humber L, 71-58 14 29 43 -10.0
Nov 13 Lambton W, 62-42 14 29 43 10.0
Nov 16 at St. Clair W, 74-55 13 34 47 11.0
Nov 23 Conestoga W, 53-42 21 28 49 4.0
Nov 30 at Niagara L, 64-55 6 26 32 -5.0
Jan 3 # at George Brown W, 59-47 12 18 30 0.0
Jan 4 # at Seneca W, 66-37 13 22 35 1.0
Jan 9 at Redeemer W, 60-54 15 21 36 -1.0
Jan 18 at Humber L, 66-51 18 29 47 0.0
Jan 22 Niagara W, 58-50 22 39 61 11.0
Jan 25 St. Clair L, 57-55 17 36 53 3.0
Jan 31 at Conestoga L, 62-61 19 37 56 -9.0
Feb 5 Mohawk W, 68-63 18 26 44 -8.0
Feb 8 at Sheridan L, 58-57 11 32 43 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Georgian W, 56-55 - - - -
Oct 19 at Mohawk L, 74-73 18 9 7 18
Oct 23 at Lambton L, 57-51 21 8 3 9
Oct 29 Sheridan W, 67-62 26 13 2 20
Nov 2 Redeemer W, 69-54 22 19 3 22
Nov 6 Humber L, 71-58 25 10 1 19
Nov 13 Lambton W, 62-42 27 9 0 19
Nov 16 at St. Clair W, 74-55 26 12 4 21
Nov 23 Conestoga W, 53-42 14 15 3 17
Nov 30 at Niagara L, 64-55 22 9 2 9
Jan 3 # at George Brown W, 59-47 13 10 1 18
Jan 4 # at Seneca W, 66-37 8 6 2 20
Jan 9 at Redeemer W, 60-54 15 13 0 19
Jan 18 at Humber L, 66-51 25 6 2 6
Jan 22 Niagara W, 58-50 17 7 3 17
Jan 25 St. Clair L, 57-55 25 10 9 10
Jan 31 at Conestoga L, 62-61 16 9 6 17
Feb 5 Mohawk W, 68-63 23 19 1 18
Feb 8 at Sheridan L, 58-57 15 13 8 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # Georgian W, 56-55 - - -
Oct 19 at Mohawk L, 74-73 16 0.859 0.008
Oct 23 at Lambton L, 57-51 9 0.745 -0.076
Oct 29 Sheridan W, 67-62 24 0.728 0.058
Nov 2 Redeemer W, 69-54 16 0.798 0.162
Nov 6 Humber L, 71-58 20 0.682 -0.163
Nov 13 Lambton W, 62-42 15 0.816 0.270
Nov 16 at St. Clair W, 74-55 9 0.876 0.205
Nov 23 Conestoga W, 53-42 19 0.716 0.156
Nov 30 at Niagara L, 64-55 11 0.640 -0.136
Jan 3 # at George Brown W, 59-47 12 0.915 0.019
Jan 4 # at Seneca W, 66-37 18 1.015 0.479
Jan 9 at Redeemer W, 60-54 18 0.723 0.068
Jan 18 at Humber L, 66-51 12 0.593 -0.217
Jan 22 Niagara W, 58-50 13 0.744 0.103
Jan 25 St. Clair L, 57-55 11 0.663 -0.028
Jan 31 at Conestoga L, 62-61 22 0.659 -0.037
Feb 5 Mohawk W, 68-63 17 0.795 0.075
Feb 8 at Sheridan L, 58-57 15 0.691 -0.004
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # Georgian W, 56-55 - - - - -
Oct 19 at Mohawk L, 74-73 28-70 40.0 7-17 41.2 74.0
Oct 23 at Lambton L, 57-51 20-61 32.8 6-19 31.6 57.0
Oct 29 Sheridan W, 67-62 18-63 28.6 5-22 22.7 62.0
Nov 2 Redeemer W, 69-54 18-53 34.0 4-8 50.0 54.0
Nov 6 Humber L, 71-58 28-72 38.9 3-21 14.3 71.0
Nov 13 Lambton W, 62-42 16-57 28.1 3-22 13.6 42.0
Nov 16 at St. Clair W, 74-55 22-78 28.2 10-33 30.3 55.0
Nov 23 Conestoga W, 53-42 16-52 30.8 1-12 8.3 42.0
Nov 30 at Niagara L, 64-55 27-67 40.3 3-21 14.3 64.0
Jan 3 # at George Brown W, 59-47 17-48 35.4 7-19 36.8 47.0
Jan 4 # at Seneca W, 66-37 14-58 24.1 5-19 26.3 37.0
Jan 9 at Redeemer W, 60-54 20-54 37.0 5-17 29.4 54.0
Jan 18 at Humber L, 66-51 23-67 34.3 10-29 34.5 66.0
Jan 22 Niagara W, 58-50 17-69 24.6 4-27 14.8 50.0
Jan 25 St. Clair L, 57-55 22-75 29.3 8-30 26.7 57.0
Jan 31 at Conestoga L, 62-61 24-70 34.3 4-20 20.0 62.0
Feb 5 Mohawk W, 68-63 25-69 36.2 2-17 11.8 63.0
Feb 8 at Sheridan L, 58-57 22-71 31.0 6-20 30.0 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Georgian W, 56-55 - - - -
Oct 19 at Mohawk L, 74-73 12.0 24.0 36.0 3.0
Oct 23 at Lambton L, 57-51 19.0 23.0 42.0 -1.0
Oct 29 Sheridan W, 67-62 16.0 33.0 49.0 -1.0
Nov 2 Redeemer W, 69-54 13.0 32.0 45.0 1.0
Nov 6 Humber L, 71-58 19.0 34.0 53.0 -10.0
Nov 13 Lambton W, 62-42 12.0 21.0 33.0 10.0
Nov 16 at St. Clair W, 74-55 19.0 17.0 36.0 11.0
Nov 23 Conestoga W, 53-42 10.0 35.0 45.0 4.0
Nov 30 at Niagara L, 64-55 9.0 28.0 37.0 -5.0
Jan 3 # at George Brown W, 59-47 12.0 18.0 30.0 0.0
Jan 4 # at Seneca W, 66-37 13.0 21.0 34.0 1.0
Jan 9 at Redeemer W, 60-54 11.0 26.0 37.0 -1.0
Jan 18 at Humber L, 66-51 13.0 34.0 47.0 0.0
Jan 22 Niagara W, 58-50 16.0 34.0 50.0 11.0
Jan 25 St. Clair L, 57-55 17.0 33.0 50.0 3.0
Jan 31 at Conestoga L, 62-61 16.0 49.0 65.0 -9.0
Feb 5 Mohawk W, 68-63 20.0 32.0 52.0 -8.0
Feb 8 at Sheridan L, 58-57 13.0 34.0 47.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Georgian W, 56-55 - - - -
Oct 19 at Mohawk L, 74-73 21.0 11.0 5.0 19.0
Oct 23 at Lambton L, 57-51 21.0 10.0 2.0 11.0
Oct 29 Sheridan W, 67-62 30.0 13.0 2.0 15.0
Nov 2 Redeemer W, 69-54 36.0 14.0 3.0 13.0
Nov 6 Humber L, 71-58 22.0 14.0 2.0 11.0
Nov 13 Lambton W, 62-42 25.0 13.0 2.0 12.0
Nov 16 at St. Clair W, 74-55 22.0 14.0 0.0 17.0
Nov 23 Conestoga W, 53-42 25.0 5.0 1.0 10.0
Nov 30 at Niagara L, 64-55 19.0 14.0 4.0 18.0
Jan 3 # at George Brown W, 59-47 10.0 4.0 0.0 14.0
Jan 4 # at Seneca W, 66-37 15.0 8.0 1.0 12.0
Jan 9 at Redeemer W, 60-54 32.0 10.0 0.0 17.0
Jan 18 at Humber L, 66-51 20.0 16.0 1.0 13.0
Jan 22 Niagara W, 58-50 16.0 8.0 4.0 9.0
Jan 25 St. Clair L, 57-55 20.0 17.0 2.0 11.0
Jan 31 at Conestoga L, 62-61 24.0 10.0 6.0 21.0
Feb 5 Mohawk W, 68-63 31.0 13.0 2.0 10.0
Feb 8 at Sheridan L, 58-57 19.0 7.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # Georgian W, 56-55 - - -
Oct 19 at Mohawk L, 74-73 18.0 0.851 0.008
Oct 23 at Lambton L, 57-51 16.0 0.820 -0.076
Oct 29 Sheridan W, 67-62 24.0 0.670 0.058
Nov 2 Redeemer W, 69-54 24.0 0.635 0.162
Nov 6 Humber L, 71-58 25.0 0.845 -0.163
Nov 13 Lambton W, 62-42 20.0 0.545 0.270
Nov 16 at St. Clair W, 74-55 16.0 0.671 0.205
Nov 23 Conestoga W, 53-42 16.0 0.560 0.156
Nov 30 at Niagara L, 64-55 17.0 0.776 -0.136
Jan 3 # at George Brown W, 59-47 11.0 0.895 0.019
Jan 4 # at Seneca W, 66-37 18.0 0.536 0.479
Jan 9 at Redeemer W, 60-54 23.0 0.655 0.068
Jan 18 at Humber L, 66-51 15.0 0.810 -0.217
Jan 22 Niagara W, 58-50 20.0 0.641 0.103
Jan 25 St. Clair L, 57-55 25.0 0.691 -0.028
Jan 31 at Conestoga L, 62-61 18.0 0.697 -0.037
Feb 5 Mohawk W, 68-63 24.0 0.720 0.075
Feb 8 at Sheridan L, 58-57 16.0 0.695 -0.004
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 352-1063 33.1 86-338 25.4 182-362 50.3 60.8
Conference 16 352-1063 33.1 86-338 25.4 182-362 50.3 60.8
Exhibition 2 51-119 42.9 9-35 25.7 14-29 48.3 62.5
 
Home 8 171-520 32.9 43-172 25.0 105-206 51.0 61.3
Away 8 181-543 33.3 43-166 25.9 77-156 49.4 60.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 188-530 35.5 45-166 27.1 90-197 45.7 63.9
Losses 8 164-533 30.8 41-172 23.8 92-165 55.8 57.6
 
October 3 68-190 35.8 17-64 26.6 38-69 55.1 63.7
November 6 141-387 36.4 33-120 27.5 56-116 48.3 61.8
January 5 97-348 27.9 24-105 22.9 67-135 49.6 57.0
February 2 46-138 33.3 12-49 24.5 21-42 50.0 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 15.8 29.7 45.5 0.3
Conference 16 15.8 29.7 45.5 0.3
Exhibition 2 12.5 20.0 32.5 0.5
 
Home 8 17.8 30.6 48.4 1.3
Away 8 13.9 28.8 42.6 -0.8
Neutral - - - - -
 
Wins 8 17.4 29.4 46.8 3.4
Losses 8 14.3 30.0 44.3 -2.9
 
October 3 14.7 28.0 42.7 0.3
November 6 14.8 28.5 43.3 1.8
January 5 18.2 32.4 50.6 0.8
February 2 14.5 29.0 43.5 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 21.1 11.8 2.3 16.1
Conference 16 21.1 11.8 2.3 16.1
Exhibition 2 10.5 6.0 0.5 19.0
 
Home 8 22.4 12.1 2.3 17.8
Away 8 19.8 11.5 2.4 14.4
Neutral - - - - -
 
Wins 8 21.3 11.3 1.8 19.1
Losses 8 20.9 12.4 2.9 13.0
 
October 3 21.7 11.3 3.0 15.7
November 6 22.7 12.3 2.0 17.8
January 5 19.6 12.2 2.6 13.8
February 2 19.0 10.0 1.5 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 15.4 0.732 0.026
Conference 16 15.4 0.732 0.026
Exhibition 2 15.0 0.965 0.274
 
Home 8 16.9 0.742 0.076
Away 8 14.0 0.722 -0.024
Neutral - - - -
 
Wins 8 16.4 0.775 0.135
Losses 8 14.5 0.690 -0.082
 
October 3 16.3 0.778 0.003
November 6 15.0 0.754 0.078
January 5 15.2 0.675 -0.024
February 2 16.0 0.744 0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 346-1048 33.0 81-335 24.2 58.2
Conference 16 346-1048 33.0 81-335 24.2 58.2
Exhibition 2 31-106 29.2 12-38 31.6 42.0
 
Home 8 160-510 31.4 30-159 18.9 55.1
Away 8 186-538 34.6 51-176 29.0 61.3
Neutral - 0-0 - 0-0 - -
 
Wins 8 152-495 30.7 34-158 21.5 52.8
Losses 8 194-553 35.1 47-177 26.6 63.6
 
October 3 66-194 34.0 18-58 31.0 64.3
November 6 127-379 33.5 24-117 20.5 54.7
January 5 106-335 31.6 31-123 25.2 57.8
February 2 47-140 33.6 8-37 21.6 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 14.7 30.6 45.3 0.3
Conference 16 14.7 30.6 45.3 0.3
Exhibition 2 12.5 19.5 32.0 0.5
 
Home 8 15.4 31.8 47.1 1.3
Away 8 14.0 29.4 43.4 -0.8
Neutral - - - - -
 
Wins 8 14.6 28.8 43.4 3.4
Losses 8 14.8 32.4 47.1 -2.9
 
October 3 15.7 26.7 42.3 0.3
November 6 13.7 27.8 41.5 1.8
January 5 14.6 35.2 49.8 0.8
February 2 16.5 33.0 49.5 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 23.9 11.3 3.4 13.7
Conference 16 23.9 11.3 3.4 13.7
Exhibition 2 12.5 8.0 1.5 13.0
 
Home 8 25.6 12.8 2.8 11.4
Away 8 22.3 9.9 4.0 16.0
Neutral - - - - -
 
Wins 8 27.1 13.4 2.0 12.9
Losses 8 20.8 9.3 4.8 14.5
 
October 3 24.0 10.0 4.0 15.0
November 6 24.8 12.3 2.2 13.5
January 5 22.4 9.0 4.0 14.2
February 2 25.0 16.0 4.5 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 19.8 0.706 0.026
Conference 16 19.8 0.706 0.026
Exhibition 2 14.5 0.691 0.274
 
Home 8 22.3 0.667 0.076
Away 8 17.4 0.745 -0.024
Neutral - - - -
 
Wins 8 20.9 0.640 0.135
Losses 8 18.8 0.772 -0.082
 
October 3 19.3 0.775 0.003
November 6 19.7 0.676 0.078
January 5 20.2 0.699 -0.024
February 2 20.0 0.708 0.036
Attendance Statistics
Date Opponent Score Attend
Oct 3 Georgian 56-55 Win -
Oct 19 at Mohawk L, 74-73 0
Oct 23 at Lambton L, 57-51 0
Oct 29 Sheridan W, 67-62 0
Nov 2 Redeemer W, 69-54 0
Nov 6 Humber L, 71-58 0
Nov 13 Lambton W, 62-42 0
Nov 16 at St. Clair W, 74-55 0
Nov 23 Conestoga W, 53-42 0
Nov 30 at Niagara L, 64-55 0
Jan 3 at George Brown W, 59-47 0
Jan 4 at Seneca W, 66-37 0
Jan 9 at Redeemer W, 60-54 295
Jan 18 at Humber L, 66-51 0
Jan 22 Niagara W, 58-50 0
Jan 25 St. Clair L, 57-55 0
Jan 31 at Conestoga L, 62-61 0
Feb 5 Mohawk W, 68-63 0
Feb 8 at Sheridan L, 58-57 0