Victoria Hinchliffe
21 Victoria Hinchliffe
-
- Hometown:
- Guelph
-
- Position:
- S
-
- Year:
- 5
-
- Program:
- Advanced Ergonomic Studies
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 4 | 4 |
| Goals | 6 | 6 |
| Assists | 5 | 5 |
| Points | 17 | 17 |
| Shots | 4 | 4 |
| Shot Pct | 1.500 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 6 | 5 | 17 |
| Total | 5 | 4 | 6 | 5 | 17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | 6 | 5 | 17 |
| Conference | 5 | 4 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 4 | 5 | 13 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 6 | 5 | 17 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 3 | 3 | 4 | 5 | 13 |
| October | 2 | 1 | 2 | 0 | 4 |

