Fanshawe at Humber September 13, 2023
Box Score
Fanshawe
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Isabella Bernardi
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Antonia Gatti
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Jasleen Thandi
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 0:00
6
Cassy Ettore
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Elisa Oliveira
|
0 | 0 | 0 | 1 | 0 |
|
d 8
Emily Robitaille
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Kaitlynn Russell
|
0 | 0 | 2 | 0 | 0 |
|
m 10
Catarina Medeiros
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Micayla Santaguida
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Cara Serapiglia
|
0 | 0 | 1 | 0 | 0 |
|
d 14
Hayley Lewis
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Rose Policelli
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Kiara Puntillo
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Chantel Spalla
|
0 | 0 | 0 | 1 | 0 |
|
d 19
Vanessa Reda
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Emma Genova
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Kassandra Genova
|
0 | 0 | 1 | 1 | 0 |
|
TM
Team
|
20 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Seabrook | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabella Bernardi | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
9:00 | Kaitlynn Russell (Chantel Spalla) | 0 - 1 |
|
Humber
1st
|
40:00 | Kassandra Genova (Elisa Oliveira) | 0 - 2 |
|
Humber
2nd
|
51:00 | Cara Serapiglia (Kassandra Genova) | 0 - 3 |
|
Humber
2nd
|
53:00 | Kaitlynn Russell (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Cassy Ettore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 4 | 7 |
| Humber | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 8 | 3 | 11 |
| Humber | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Humber | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time | September 13, 2023 - 7:00 PM |
|---|---|
| Location | OSA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brian Lepp |



