Sheridan at Fanshawe September 21, 2024
Box Score
Sheridan
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kennedy Peddie
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 4:29
2
Emma Chalons
|
0 | 0 | 0 | 0 | 50 |
|
m 4
Manuella Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Jaylen DaSilva
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Halley Sprowl
|
0 | 0 | 0 | 0 | 28 |
|
m 8
Layla Marois
|
0 | 0 | 0 | 0 | 41 |
|
d 11
Rishana Sookraj
|
0 | 0 | 0 | 0 | 25 |
|
d
- Yellow card 47:04
12
Brookelynn Litwiller
|
0 | 0 | 0 | 0 | 75 |
|
s 13
Grace Makarewicz
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Kelly Cotrina
|
0 | 0 | 0 | 0 | 40 |
|
m 15
Jessica Jagdeo
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Chelsea Guthrie
|
0 | 0 | 0 | 0 | 81 |
|
s 17
Lauren Hsu
|
0 | 0 | 0 | 0 | 65 |
|
m 18
Kristen Tsuji
|
0 | 0 | 0 | 0 | 77 |
|
d 21
Angela Dal Bello
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
17 | 6 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 80 | |
| 2 | 1 | 1 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 1 | 84 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
Team
|
4 | 2 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kennedy Peddie | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addison Skinkle | 5 | 0 | 5 | 75:00 | |
| 30 - Alexis Birch | 1 | 0 | 1 | 15:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
4:31 | Maddy Dredge (3) (unassisted) - * | 0 - 1 |
|
Fanshawe
1st
|
16:46 | Sam Merritt (Maddy Dredge) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
4:29 | Yellow card - Emma Chalons |
|
Fanshawe
2nd
|
47:04 | Yellow card - Brookelynn Litwiller |
|
Fanshawe
2nd
|
86:45 | Yellow card - Natalia Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 8 | 9 | 17 |
| Fanshawe | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 1 | 1 | 2 |
| Fanshawe | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 1 | 3 | 4 |
| Fanshawe | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 21, 2024 - 12:00 PM |
|---|---|
| Location | London |
| Stadium | Fanshawe College |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Bayan Aldaker |
| Asst. Referee: | John Ismail |
| : | Tony D'Oria |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Kennedy Peddie at goalie for Sheridan. | ||
| 0:00 | Addison Skinkle at goalie for Fanshawe. | ||
| 0:54 | Corner kick by Sheridan Team [0:54]. | ||
| 2:29 | Shot by Fanshawe Team, Save (by goalie) Kennedy Peddie. | ||
| 4:29 | Yellow card on Sheridan Emma Chalons. | ||
| 4:31 | Goal!Fanshawe Maddy Dredge PENALTY KICK GOAL, goal number 3 for season. * ( 0 - 1 ) |
||
| 5:27 | Substitution!Sheridan substitution: Kelly Cotrina for Emma Chalons. | ||
| 12:01 | Substitution!Fanshawe substitution: Maya Ryglewicz for Justine Clair. | ||
| 12:42 | Shot by Fanshawe Team, Hit Crossbar. | ||
| 12:58 | Substitution!Sheridan substitution: Kristen Tsuji for Rishana Sookraj. | ||
| 15:04 | Shot by Fanshawe Team, Wide Right. | ||
| 15:13 | Substitution!Sheridan substitution: Angela Dal Bello for Layla Marois. | ||
| 16:46 | Goal!GOAL by Fanshawe Sam Merritt, Assist by Maddy Dredge * ( 0 - 2 ) |
||
| 17:48 | Shot by Sheridan Team, Blocked. | ||
| 18:43 | Shot by Sheridan Team, Wide Left. | ||
| 19:17 | Substitution!Sheridan substitution: Halley Sprowl for Lauren Hsu. | ||
| 19:17 | Substitution!Fanshawe substitution: Samikshya Bhattarai for Sam Merritt. | ||
| 19:17 | Substitution!Fanshawe substitution: Purnima Gurung for Erin Alpaugh. | ||
| 20:14 | Shot by Sheridan Team, Hit Post. | ||
| 21:33 | Shot by Sheridan Team, Save (by goalie) Addison Skinkle. | ||
| 22:26 | Substitution!Fanshawe substitution: Emma Hurrell for Myra Ciccarelli. | ||
| 25:00 | Corner kick by Fanshawe Team [25:00]. | ||
| 25:33 | Shot by Sheridan Team, Save (by goalie) Addison Skinkle. | ||
| 26:12 | Substitution!Sheridan substitution: Lauren Hsu for Halley Sprowl. | ||
| 27:25 | Substitution!Fanshawe substitution: Justine Clair for Emily Woods. | ||
| 29:31 | Shot by Fanshawe Allie Franssen, Wide Right. | ||
| 30:54 | Substitution!Sheridan substitution: Layla Marois for Angela Dal Bello. | ||
| 32:53 | Substitution!Fanshawe substitution: Myra Ciccarelli for Cassidy D’Alessandro. | ||
| 32:53 | Substitution!Sheridan substitution: Rishana Sookraj for Lauren Hsu. | ||
| 35:31 | Substitution!Fanshawe substitution: Sophia Rothernel for Natalia Diaz. | ||
| 36:09 | Shot by Sheridan Team, Save (by goalie) Addison Skinkle. | ||
| 37:22 | Shot by Sheridan Team, Blocked. | ||
| 37:34 | Shot by Sheridan Team, Save (by goalie) Addison Skinkle. | ||
| 39:01 | Substitution!Fanshawe substitution: Sam Merritt for Purnima Gurung. | ||
| 39:01 | Substitution!Fanshawe substitution: Emily Woods for Justine Clair. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sheridan: #1 Kennedy Peddie, #2 Emma Chalons, #4 Manuella Garcia, #5 Jaylen DaSilva, #8 Layla Marois, #12 Brookelynn Litwiller, #13 Grace Makarewicz, #15 Jessica Jagdeo, #17 Lauren Hsu, #18 Kristen Tsuji, #21 Angela Dal Bello. | ||
| 45:00 | For Fanshawe: #1 Addison Skinkle, #4 Maya Ryglewicz, #5 Emily Woods, #7 Erin Alpaugh, #8 Myra Ciccarelli, #9 Sam Merritt, #11 Maddy Dredge, #12 Emma Hurrell, #13 Olivia Free, #20 Samikshya Bhattarai, #21 Allie Franssen. | ||
| 47:04 | Yellow card on Sheridan Brookelynn Litwiller. | ||
| 48:17 | PENALTY KICK by Fanshawe Maddy Dredge Wide. | ||
| 54:16 | Substitution!Sheridan substitution: Chelsea Guthrie for Angela Dal Bello. | ||
| 54:16 | Substitution!Fanshawe substitution: Natalia Diaz for Samikshya Bhattarai. | ||
| 56:23 | Substitution!Sheridan substitution: Lauren Hsu for Layla Marois. | ||
| 59:31 | Substitution!Fanshawe substitution: Justine Clair for Maya Ryglewicz. | ||
| 59:50 | Shot by Sheridan Team, Wide Right. | ||
| 60:10 | Substitution!Fanshawe substitution: Purnima Gurung for Erin Alpaugh. | ||
| 61:35 | Shot by Sheridan Team, High. | ||
| 66:23 | Substitution!Fanshawe substitution: Claire Yates for Sam Merritt. | ||
| 69:24 | Substitution!Fanshawe substitution: Maya Ryglewicz for Maddy Dredge. | ||
| 69:24 | Substitution!Sheridan substitution: Halley Sprowl for Lauren Hsu. | ||
| 69:59 | Shot by Sheridan Team, Save (by goalie) Addison Skinkle. | ||
| 71:08 | Corner kick by Fanshawe Team [71:08]. | ||
| 73:34 | Corner kick by Fanshawe Team [73:34]. | ||
| 75:00 | Substitution!Sheridan substitution: Lauren Hsu for Brookelynn Litwiller. | ||
| 75:00 | Substitution!Fanshawe substitution: Alexis Birch for Addison Skinkle. | ||
| 75:00 | Substitution!Fanshawe substitution: Sam Merritt for Justine Clair. | ||
| 75:00 | Substitution!Fanshawe substitution: Cassidy D’Alessandro for Claire Yates. | ||
| 75:00 | Substitution!Fanshawe substitution: Maddy Dredge for Natalia Diaz. | ||
| 75:00 | Substitution!Fanshawe substitution: Samikshya Bhattarai for Purnima Gurung. | ||
| 75:00 | Substitution!Sheridan substitution: Angela Dal Bello for Brookelynn Litwiller. | ||
| 75:00 | Alexis Birch at goalie for Fanshawe. | ||
| 77:48 | Corner kick by Fanshawe Team [77:48]. | ||
| 79:50 | Corner kick by Sheridan Team [79:50]. | ||
| 81:32 | Shot by Sheridan Team, Wide Right. | ||
| 82:18 | Substitution!Fanshawe substitution: Natalia Diaz for Olivia Free. | ||
| 83:56 | Corner kick by Sheridan Team [83:56]. | ||
| 84:16 | Shot by Sheridan Team, High. | ||
| 85:03 | Shot by Sheridan Team, Save (by goalie) Alexis Birch. | ||
| 86:16 | Shot by Fanshawe Team, Save (by goalie) Kennedy Peddie. | ||
| 86:45 | Yellow card on Fanshawe Natalia Diaz. | ||
| 86:49 | Substitution!Fanshawe substitution: Olivia Free for Samikshya Bhattarai. | ||
| 87:27 | Shot by Sheridan Team, Wide. | ||
| 88:10 | Shot by Sheridan Team, Blocked. | ||
| 89:07 | Shot by Sheridan Team, High. | ||
| 90:00 | Corner kick by Sheridan Team [90:00]. | ||
| 90:00 | Shot by Fanshawe Sam Merritt, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



