Mohawk at Fanshawe September 14, 2025
Box Score
Mohawk
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Victoria Kerr
|
0 | 0 | 0 | 0 | 8 |
|
cb 2
Marlie Droppert
|
0 | 0 | 0 | 0 | 90 |
|
fwd 4
Hannah Kelly
|
1 | 1 | 1 | 0 | 90 |
|
cb 5
Sylvia Sokacz
|
0 | 0 | 0 | 0 | 85 |
|
mid 6
Grace McLellan
|
0 | 0 | 0 | 0 | 86 |
|
mid 7
Bernarda Torres
|
0 | 0 | 0 | 0 | 68 |
|
mid 8
Emily Schwarz
|
0 | 0 | 0 | 0 | 90 |
|
mid/
- Yellow card 90:00
9
Alyssa Glasbergen
|
1 | 1 | 1 | 0 | 80 |
|
fwd 10
Madison Rodriguez
|
0 | 0 | 0 | 1 | 73 |
|
fb
- Yellow card 76:31
11
Valerie Laroche
|
1 | 1 | 1 | 1 | 80 |
|
12
Brianna Beckles
|
0 | 0 | 0 | 0 | 13 |
|
mid 13
Claudia Calix
|
0 | 0 | 0 | 0 | 90 |
|
14
Rachel Guddemi
|
0 | 0 | 0 | 1 | 55 |
|
gk 28
Mia Hadley
|
0 | 0 | 0 | 0 | 82 |
|
TM
Team
|
19 | 13 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 1 | 0 | 46 | |
|
TM
Team
|
5 | 2 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Mia Hadley | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Rogers | 5 | 3 | 2 | 45:00 | |
| 11 - Addison Skinkle | 11 | 0 | 11 | 45:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
8:45 | Miriam Wambulwa (2) (unassisted) | 0 - 1 |
|
Mohawk
1st
|
22:14 | Valerie Laroche (1) (Madison Rodriguez) | 1 - 1 |
|
Fanshawe
1st
|
33:35 | Erica Van Netten (1) (Sam Merritt) | 1 - 2 |
|
Mohawk
1st
|
35:59 | Hannah Kelly (1) (Rachel Guddemi) | 2 - 2 |
|
Mohawk
1st
|
40:04 | Alyssa Glasbergen (1) (Valerie Laroche) | 3 - 2 |
|
Fanshawe
2nd
|
69:49 | Lily Ryder (Natalia Diaz) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
2nd
|
76:31 | Yellow card - Valerie Laroche |
|
Fanshawe
2nd
|
90:00 | Yellow card - Alyssa Glasbergen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 9 | 13 | 22 |
| Fanshawe | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 0 | 2 |
| Fanshawe | 2 | 11 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 3 | 3 | 6 |
| Fanshawe | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 14, 2025 - 12:00 PM |
|---|---|
| Location | London |
| Stadium | Fanshawe Field |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Bayan Aldaker |
| Asst. Referee: | Esim Aydemir |
| : | Kansas McNicol |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Mia Hadley at goalie for Mohawk. | ||
| 0:00 | Ava Rogers at goalie for Fanshawe. | ||
| 5:26 | Corner kick by Fanshawe Team [5:26]. | ||
| 6:18 | Substitution!Mohawk substitution: Rachel Guddemi for Grace McLellan. | ||
| 8:45 | Goal!GOAL by Fanshawe Miriam Wambulwa (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 9:50 | Shot by Fanshawe Team, Save (by goalie) Mia Hadley. | ||
| 10:47 | Substitution!Mohawk substitution: Grace McLellan for Rachel Guddemi. | ||
| 12:34 | Shot by Fanshawe Team, Save (by goalie) Mia Hadley. | ||
| 12:46 | Shot by Fanshawe Team, High. | ||
| 13:39 | Corner kick by Fanshawe Team [13:39]. | ||
| 14:22 | Corner kick by Fanshawe Team [14:22]. | ||
| 17:45 | Corner kick by Mohawk Team [17:45]. | ||
| 18:10 | Shot by Mohawk Team, Wide Right. | ||
| 20:50 | Shot by Mohawk Team, Blocked. | ||
| 20:58 | Corner kick by Mohawk Team [20:58]. | ||
| 22:14 | Goal!GOAL by Mohawk Valerie Laroche, Assist by Madison Rodriguez, goal number 1 for season. ( 1 - 1 ) |
||
| 24:02 | Substitution!Mohawk substitution: Brianna Beckles for Bernarda Torres. | ||
| 24:02 | Substitution!Fanshawe substitution: Erica Van Netten for Natalia Diaz. | ||
| 25:18 | Corner kick by Mohawk Team [25:18]. | ||
| 26:08 | Shot by Mohawk Team, Blocked. | ||
| 27:07 | Shot by Mohawk Team, High. | ||
| 27:57 | Shot by Mohawk Team, Save (by goalie) Ava Rogers. | ||
| 28:42 | Shot by Mohawk Team, Save (by goalie) Ava Rogers. | ||
| 29:43 | Substitution!Mohawk substitution: Bernarda Torres for Valerie Laroche. | ||
| 30:23 | Substitution!Mohawk substitution: Rachel Guddemi for Alyssa Glasbergen. | ||
| 30:23 | Substitution!Fanshawe substitution: Bella De Melo for Addison Skinkle. | ||
| 30:23 | Substitution!Fanshawe substitution: Xenia Wittek-VanKoug for Portia Metcalfe. | ||
| 33:35 | Goal!GOAL by Fanshawe Erica Van Netten, Assist by Sam Merritt, goal number 1 for season. ( 1 - 2 ) |
||
| 34:52 | Substitution!Mohawk substitution: Alyssa Glasbergen for Madison Rodriguez. | ||
| 34:52 | Substitution!Mohawk substitution: Valerie Laroche for Bernarda Torres. | ||
| 35:59 | Goal!GOAL by Mohawk Hannah Kelly, Assist by Rachel Guddemi, goal number 1 for season. ( 2 - 2 ) |
||
| 37:31 | Substitution!Mohawk substitution: Bernarda Torres for Brianna Beckles. | ||
| 40:04 | Goal!GOAL by Mohawk Alyssa Glasbergen, Assist by Valerie Laroche, goal number 1 for season. ( 3 - 2 ) |
||
| 44:39 | Corner kick by Fanshawe Team [44:39]. | ||
| 45:00 | Substitution!Mohawk substitution: Madison Rodriguez for Bernarda Torres. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #2 Marlie Droppert, #4 Hannah Kelly, #5 Sylvia Sokacz, #6 Grace McLellan, #8 Emily Schwarz, #9 Alyssa Glasbergen, #10 Madison Rodriguez, #11 Valerie Laroche, #13 Claudia Calix, #14 Rachel Guddemi, #28 Mia Hadley. | ||
| 45:00 | For Fanshawe: #6 Cassidy D’Ales, #7 Miriam Wambulwa, #10 Natalia Diaz, #11 Addison Skinkle, #12 Emma Hurrell, #13 Olivia Free, #16 Portia Metcalfe, #18 Xenia Wittek-VanKoug, #19 Lily Ryder, #20 Gillian Crocker, #21 Erica Van Netten. | ||
| 45:00 | Addison Skinkle at goalie for Fanshawe. | ||
| 48:29 | Substitution!Mohawk substitution: Bernarda Torres for Sylvia Sokacz. | ||
| 51:27 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 53:41 | Substitution!Mohawk substitution: Sylvia Sokacz for Rachel Guddemi. | ||
| 55:11 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 55:44 | Corner kick by Mohawk Team [55:44]. | ||
| 57:13 | Shot by Fanshawe Team, Wide Right. | ||
| 59:38 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 60:07 | Substitution!Mohawk substitution: Rachel Guddemi for Madison Rodriguez. | ||
| 61:21 | Shot by Mohawk Team, Wide Left. | ||
| 66:31 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 66:42 | Substitution!Fanshawe substitution: Jamie Chansamone for Gillian Crocker. | ||
| 66:42 | Substitution!Fanshawe substitution: Julia Kavanaugh for Miriam Wambulwa. | ||
| 66:42 | Substitution!Mohawk substitution: Madison Rodriguez for Bernarda Torres. | ||
| 67:47 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 68:05 | Corner kick by Mohawk Team [68:05]. | ||
| 68:38 | Corner kick by Mohawk Team [68:38]. | ||
| 69:14 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 69:49 | Goal!GOAL by Fanshawe Lily Ryder, Assist by Natalia Diaz ( 3 - 3 ) |
||
| 69:53 | Substitution!Mohawk substitution: Bernarda Torres for Valerie Laroche. | ||
| 69:53 | Substitution!Fanshawe substitution: Bella De Melo for Erica Van Netten. | ||
| 71:39 | Shot by Mohawk Team, High. | ||
| 71:46 | Substitution!Fanshawe substitution: Justine Clair for Lily Ryder. | ||
| 74:30 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 75:06 | Substitution!Fanshawe substitution: Miriam Wambulwa for Emma Hurrell. | ||
| 75:06 | Substitution!Mohawk substitution: Valerie Laroche for Bernarda Torres. | ||
| 76:24 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 76:31 | Yellow card on Mohawk Valerie Laroche. | ||
| 80:56 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 81:55 | Substitution!Mohawk substitution: Bernarda Torres for Alyssa Glasbergen. | ||
| 81:55 | Substitution!Fanshawe substitution: Emma Hurrell for Julia Kavanaugh. | ||
| 81:55 | Substitution!Fanshawe substitution: Lily Ryder for Olivia Free. | ||
| 81:55 | Substitution!Mohawk substitution: Victoria Kerr for Mia Hadley. | ||
| 82:57 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 84:59 | Shot by Mohawk Team, Save (by goalie) Addison Skinkle. | ||
| 85:35 | Substitution!Fanshawe substitution: Hope Crossett for Xenia Wittek-VanKoug. | ||
| 87:18 | Substitution!Mohawk substitution: Alyssa Glasbergen for Rachel Guddemi. | ||
| 88:35 | Substitution!Fanshawe substitution: Gillian Crocker for Justine Clair. | ||
| 90:00 | Yellow card on Mohawk Alyssa Glasbergen. | ||
| 90:00 | Shot by Fanshawe Team, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



