Humber at Fanshawe September 20, 2025
Box Score
Humber
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Francesca Arduini
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Alia Cutone
|
0 | 0 | 0 | 0 | 70 |
|
7
Melina Acosta
|
0 | 0 | 0 | 0 | 52 |
|
m 8
Micayla Santaguida
|
0 | 0 | 0 | 0 | 79 |
|
w 9
Mia Lavorato
|
0 | 0 | 0 | 0 | 74 |
|
m 10
Elisa Oliveira
|
0 | 0 | 0 | 1 | 45 |
|
11
Isabella Binotto
|
0 | 0 | 0 | 0 | 54 |
|
d 13
Doreen Anane-Bediakoh
|
0 | 0 | 0 | 0 | 90 |
|
16
Kiara Puntillo
|
0 | 0 | 0 | 0 | 45 |
|
f 17
Chantel Spalla
|
0 | 0 | 0 | 0 | 67 |
|
w 19
Olivia Di Cesare
|
0 | 0 | 0 | 1 | 55 |
|
20
Anjali Rajasekaram
|
0 | 0 | 0 | 0 | 14 |
|
21
Sofia Aguiar
|
0 | 0 | 0 | 0 | 36 |
|
22
Samantha Rogaczewski
|
1 | 1 | 1 | 0 | 39 |
|
d 24
Tierra Bennett
|
1 | 1 | 1 | 0 | 90 |
|
gk 99
Angela Volpe
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
32 | 16 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Olivia Free
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 29 | |
|
30
Alexis Birch
|
0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angela Volpe (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Rogers (L, 0-1-0) | 11 | 2 | 9 | 59:59 | |
| 30 - Alexis Birch | 5 | 0 | 5 | 30:01 | |
| TOTALS | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
42:07 | Tierra Bennett (2) (Elisa Oliveira) | 1 - 0 |
|
Humber
2nd
|
49:17 | Samantha Rogaczewski (1) (Olivia Di Cesare) | 2 - 0 |
|
Fanshawe
2nd
|
54:38 | Lily Ryder (2) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 22 | 12 | 34 |
| Fanshawe | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 1 | 1 |
| Fanshawe | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 9 | 4 | 13 |
| Fanshawe | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 20, 2025 - 12:00 PM |
|---|---|
| Location | London |
| Stadium | Fanshawe College |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Hussein Walji |
| Asst. Referee: | Matthew Hawkins |
| : | Ben Ojeerally |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Angela Volpe at goalie for Humber. | ||
| 0:00 | Ava Rogers at goalie for Fanshawe. | ||
| 0:37 | Shot by Humber Team, Wide Right. | ||
| 5:30 | Corner kick by Humber Team [5:30]. | ||
| 6:02 | Shot by Humber Team, Defensive Save by Team. | ||
| 6:09 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 6:14 | Corner kick by Humber Team [6:14]. | ||
| 6:35 | Shot by Humber Team, Blocked. | ||
| 6:41 | Shot by Humber Team, High. | ||
| 8:06 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 8:12 | Corner kick by Humber Team [8:12]. | ||
| 8:29 | Corner kick by Humber Team [8:29]. | ||
| 12:56 | Corner kick by Fanshawe Team [12:56]. | ||
| 15:13 | Substitution!Fanshawe substitution: Hope Crossett for Erica Van Netten. | ||
| 16:46 | Substitution!Fanshawe substitution: Addison Skinkle for Xenia Wittek-VanKoug. | ||
| 17:51 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 22:08 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 22:10 | Corner kick by Humber Team [22:10]. | ||
| 22:40 | Corner kick by Humber Team [22:40]. | ||
| 24:10 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 24:34 | Shot by Humber Team, High. | ||
| 24:44 | Substitution!Humber substitution: Melina Acosta for Micayla Santaguida. | ||
| 25:47 | Substitution!Fanshawe substitution: Olivia Free for Jamie Chansamone. | ||
| 26:38 | Substitution!Fanshawe substitution: Gillian Crocker for Hope Crossett. | ||
| 28:12 | Shot by Humber Team, Blocked. | ||
| 28:28 | Shot by Humber Team, Blocked. | ||
| 28:37 | Substitution!Humber substitution: Sofia Aguiar for Mia Lavorato. | ||
| 29:11 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 29:24 | Corner kick by Humber Team [29:24]. | ||
| 29:52 | Shot by Humber Team, Defensive Save by Team. | ||
| 30:17 | Substitution!Fanshawe substitution: Julia Kavanaugh for Maya Ryglewicz. | ||
| 31:00 | Shot by Fanshawe Team, Blocked. | ||
| 31:08 | Corner kick by Fanshawe Team [31:08]. | ||
| 31:44 | Corner kick by Fanshawe Team [31:44]. | ||
| 35:00 | Corner kick by Humber Team [35:00]. | ||
| 35:23 | Shot by Humber Team, Wide Left. | ||
| 35:35 | Substitution!Humber substitution: Micayla Santaguida for Chantel Spalla. | ||
| 35:35 | Substitution!Humber substitution: Isabella Binotto for Olivia Di Cesare. | ||
| 36:16 | Shot by Humber Team, Blocked. | ||
| 36:23 | Shot by Humber Team, Blocked. | ||
| 36:40 | Substitution!Fanshawe substitution: Xenia Wittek-VanKoug for Addison Skinkle. | ||
| 36:40 | Substitution!Fanshawe substitution: Jamie Chansamone for Olivia Free. | ||
| 37:49 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 38:57 | Shot by Humber Team, High. | ||
| 39:53 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 41:35 | Corner kick by Humber Team [41:35]. | ||
| 42:07 | Goal!GOAL by Humber Tierra Bennett (FIRST GOAL), Assist by Elisa Oliveira, goal number 2 for season. ( 1 - 0 ) |
||
| 43:04 | Shot by Humber Team, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Humber: #2 Francesca Arduini, #7 Melina Acosta, #8 Micayla Santaguida, #9 Mia Lavorato, #11 Isabella Binotto, #13 Doreen Anane-Bediako, #17 Chantel Spalla, #19 Olivia Di Cesare, #22 Samantha Rogaczewski, #24 Tierra Bennett, #99 Angela Volpe. | ||
| 45:00 | For Fanshawe: #1 Ava Rogers, #4 Maya Ryglewicz, #10 Natalia Diaz, #11 Addison Skinkle, #12 Emma Hurrell, #13 Olivia Free, #14 Jamie Chansamone, #15 Julia Kavanaugh, #16 Portia Metcalfe, #18 Xenia Wittek-VanKoug, #19 Lily Ryder. | ||
| 48:28 | Corner kick by Humber Team [48:28]. | ||
| 49:17 | Goal!GOAL by Humber Samantha Rogaczewski, Assist by Olivia Di Cesare, goal number 1 for season. ( 2 - 0 ) |
||
| 51:29 | Shot by Humber Team, Save (by goalie) Ava Rogers. | ||
| 54:38 | Goal!GOAL by Fanshawe Lily Ryder, goal number 2 for season. ( 2 - 1 ) |
||
| 56:55 | Shot by Humber Team, Wide Right. | ||
| 57:39 | Shot by Humber Team, High. | ||
| 59:00 | Corner kick by Humber Team [59:00]. | ||
| 59:38 | Substitution!Fanshawe substitution: Alexis Birch for Ava Rogers. | ||
| 59:38 | Substitution!Fanshawe substitution: Bella De Melo for Olivia Free. | ||
| 59:59 | Alexis Birch at goalie for Fanshawe. | ||
| 60:23 | Shot by Fanshawe Team, Save (by goalie) Angela Volpe. | ||
| 60:55 | Corner kick by Humber Team [60:55]. | ||
| 61:23 | Shot by Humber Team, Wide Right. | ||
| 64:02 | Corner kick by Humber Team [64:02]. | ||
| 64:48 | Substitution!Humber substitution: Alia Cutone for Olivia Di Cesare. | ||
| 70:21 | Shot by Humber Team, Blocked. | ||
| 70:35 | Shot by Humber Team, Save (by goalie) Alexis Birch. | ||
| 70:45 | Substitution!Fanshawe substitution: Olivia Free for Jamie Chansamone. | ||
| 70:45 | Substitution!Fanshawe substitution: Gillian Crocker for Addison Skinkle. | ||
| 70:45 | Substitution!Humber substitution: Sofia Aguiar for Melina Acosta. | ||
| 71:58 | Shot by Humber Team, Wide. | ||
| 75:20 | Shot by Humber Team, Save (by goalie) Alexis Birch. | ||
| 75:57 | Substitution!Humber substitution: Anjali Rajasekaram for Chantel Spalla. | ||
| 75:57 | Substitution!Fanshawe substitution: Erica Van Netten for Lily Ryder. | ||
| 77:56 | Shot by Humber Team, Save (by goalie) Alexis Birch. | ||
| 80:04 | Shot by Humber Team, Save (by goalie) Alexis Birch. | ||
| 80:55 | Substitution!Fanshawe substitution: Hope Crossett for Gillian Crocker. | ||
| 80:55 | Substitution!Fanshawe substitution: Addison Skinkle for Julia Kavanaugh. | ||
| 80:55 | Substitution!Fanshawe substitution: Lily Ryder for Maya Ryglewicz. | ||
| 83:16 | Corner kick by Fanshawe Team [83:16]. | ||
| 84:16 | Substitution!Humber substitution: Melina Acosta for Samantha Rogaczewski. | ||
| 85:57 | Shot by Humber Team, Save (by goalie) Alexis Birch. | ||
| 87:01 | Corner kick by Fanshawe Team [87:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



