Redeemer at Fanshawe October 11, 2025
Box Score
Redeemer
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Joelle Mitton
|
1 | 1 | 1 | 1 | 90 |
|
m 3
Kendra Sieders
|
0 | 0 | 0 | 1 | 70 |
|
d 4
Angelica Coretti
|
0 | 0 | 0 | 0 | 90 |
|
8
Hannah Moes
|
0 | 0 | 0 | 0 | 6 |
|
d 9
Mya Sieders
|
0 | 0 | 0 | 0 | 90 |
|
10
Tautiana Pellegrino
|
0 | 0 | 0 | 0 | 13 |
|
f 11
Alia Breukelman
|
0 | 0 | 0 | 0 | 90 |
|
12
Ava Manshanden
|
1 | 1 | 1 | 0 | 47 |
|
d 15
Abby Wynja
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Emily Walraven
|
0 | 0 | 0 | 0 | 90 |
|
f 18
Audrey Benjamins
|
0 | 0 | 0 | 0 | 80 |
|
m 19
Grace Devries
|
0 | 0 | 0 | 0 | 53 |
|
d 21
Talia Vreugdenhil
|
0 | 0 | 0 | 0 | 90 |
|
gk 27
Sarah deJong
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
10 | 8 | 0 | 1 | 0 |
| TOTALS | 12 | 10 | 2 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Olivia Free
|
0 | 0 | 0 | 0 | 73 |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 1 | 85 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
Team
|
14 | 8 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Sarah deJong | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Rogers | 5 | 2 | 3 | 59:21 | |
| 30 - Alexis Birch | 3 | 0 | 3 | 30:39 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
2nd
|
75:40 | Ava Manshanden (7) (Joelle Mitton & Team) | 1 - 0 |
|
Fanshawe
2nd
|
85:48 | Aysia King (9) (Lily Ryder) | 1 - 1 |
|
Redeemer
2nd
|
90:00 | Joelle Mitton (6) (Kendra Sieders) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 6 | 6 | 12 |
| Fanshawe | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 3 | 5 | 8 |
| Fanshawe | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 3 | 5 | 8 |
| Fanshawe | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | October 11, 2025 - 12:00 PM |
|---|---|
| Location | London |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Michael Pesce |
| Asst. Referee: | Kansas Monica |
| : | Brent Meta |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Alexis Birch at goalie for Fanshawe. | ||
| 0:00 | Sarah deJong at goalie for Redeemer. | ||
| 0:13 | Shot by Fanshawe Team, Wide Left. | ||
| 2:04 | Shot by Fanshawe Team, Save (by goalie) Sarah deJong. | ||
| 4:55 | Corner kick by Fanshawe Team [4:55]. | ||
| 6:44 | Shot by Redeemer Team, Save (by goalie) Alexis Birch. | ||
| 7:13 | Shot by Redeemer Team, Save (by goalie) Alexis Birch. | ||
| 9:44 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 11:16 | Shot by Redeemer Team, Defensive Save by Team. | ||
| 11:34 | Corner kick by Redeemer Team [11:34]. | ||
| 17:03 | Substitution!Fanshawe substitution: Hope Crossett for Addison Skinkle. | ||
| 17:03 | Substitution!Fanshawe substitution: Portia Metcalfe for Myra Ciccarelli. | ||
| 17:03 | Substitution!Fanshawe substitution: Olivia Free for Aysia King. | ||
| 20:29 | Shot by Fanshawe Team, Save (by goalie) Sarah deJong. | ||
| 21:44 | Shot by Redeemer Team, Save (by goalie) Alexis Birch. | ||
| 23:34 | Substitution!Fanshawe substitution: Maya Ryglewicz for Xenia Wittek-VanKoug. | ||
| 23:34 | Substitution!Fanshawe substitution: Bella De Melo for Miriam Wambulwa. | ||
| 25:20 | Substitution!Redeemer substitution: Ava Manshanden for Grace Devries. | ||
| 25:20 | Substitution!Fanshawe substitution: Myra Ciccarelli for Cassidy D’Ales. | ||
| 27:49 | Corner kick by Redeemer Team [27:49]. | ||
| 30:10 | Substitution!Fanshawe substitution: Ava Rogers for Alexis Birch. | ||
| 30:39 | Ava Rogers at goalie for Fanshawe. | ||
| 31:50 | Shot by Redeemer Team, Save (by goalie) Ava Rogers. | ||
| 35:45 | Shot by Fanshawe Team, Wide Right. | ||
| 37:48 | Corner kick by Fanshawe Team [37:48]. | ||
| 38:39 | Substitution!Redeemer substitution: Hannah Moes for Kendra Sieders. | ||
| 39:14 | Substitution!Fanshawe substitution: Addison Skinkle for Hope Crossett. | ||
| 40:01 | Corner kick by Fanshawe Team [40:01]. | ||
| 40:29 | Substitution!Fanshawe substitution: Miriam Wambulwa for Jamie Chansamone. | ||
| 40:29 | Substitution!Fanshawe substitution: Aysia King for Lily Ryder. | ||
| 40:29 | Substitution!Fanshawe substitution: Erica Van Netten for Sam Merritt. | ||
| 43:08 | Shot by Fanshawe Team, Wide Left. | ||
| 43:51 | Shot by Redeemer Team, Save (by goalie) Ava Rogers. | ||
| 44:52 | Corner kick by Redeemer Team [44:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #2 Joelle Mitton, #3 Kendra Sieders, #4 Angelica Coretti, #9 Mya Sieders, #11 Alia Breukelman, #15 Abby Wynja, #17 Emily Walraven, #18 Audrey Benjamins, #19 Grace Devries, #21 Talia Vreugdenhil, #27 Sarah deJong. | ||
| 45:00 | For Fanshawe: #1 Ava Rogers, #4 Maya Ryglewicz, #5 Bella De Melo, #7 Miriam Wambulwa, #8 Myra Ciccarelli, #11 Addison Skinkle, #12 Emma Hurrell, #13 Olivia Free, #16 Portia Metcalfe, #17 Aysia King, #21 Erica Van Netten. | ||
| 45:00 | For Fanshawe: #1 Ava Rogers, #6 Cassidy D’Ales, #7 Miriam Wambulwa, #9 Sam Merritt, #12 Emma Hurrell, #13 Olivia Free, #14 Jamie Chansamone, #16 Portia Metcalfe, #17 Aysia King, #18 Xenia Wittek-VanKoug, #19 Lily Ryder. | ||
| 45:15 | Shot by Redeemer Team, Defensive Save by Team. | ||
| 45:42 | Shot by Fanshawe Team, Save (by goalie) Sarah deJong. | ||
| 45:51 | Corner kick by Redeemer Team [45:51]. | ||
| 50:08 | Corner kick by Redeemer Team [50:08]. | ||
| 50:35 | Corner kick by Redeemer Team [50:35]. | ||
| 53:40 | Corner kick by Redeemer Team [53:40]. | ||
| 54:34 | Shot by Redeemer Team, Wide Left. | ||
| 58:38 | Corner kick by Fanshawe Team [58:38]. | ||
| 59:51 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 61:45 | Shot by Fanshawe Team, High. | ||
| 62:57 | Shot by Fanshawe Team, Wide Left. | ||
| 63:07 | Substitution!Redeemer substitution: Ava Manshanden for Grace Devries. | ||
| 63:07 | Substitution!Redeemer substitution: Tautiana Pellegrino for Kendra Sieders. | ||
| 65:17 | Substitution!Fanshawe substitution: Addison Skinkle for Aysia King. | ||
| 65:17 | Substitution!Fanshawe substitution: Myra Ciccarelli for Portia Metcalfe. | ||
| 65:17 | Substitution!Fanshawe substitution: Hope Crossett for Cassidy D’Ales. | ||
| 67:03 | Corner kick by Fanshawe Team [67:03]. | ||
| 67:09 | Shot by Fanshawe Team, Save (by goalie) Sarah deJong. | ||
| 68:13 | Corner kick by Fanshawe Team [68:13]. | ||
| 69:18 | Substitution!Fanshawe substitution: Aysia King for Sam Merritt. | ||
| 72:12 | Substitution!Fanshawe substitution: Bella De Melo for Miriam Wambulwa. | ||
| 74:14 | Corner kick by Redeemer Team [74:14]. | ||
| 75:40 | Goal!GOAL by Redeemer Ava Manshanden (FIRST GOAL), Assist by Joelle Mitton and Team, goal number 7 for season. ( 1 - 0 ) |
||
| 76:21 | Substitution!Redeemer substitution: Kendra Sieders for Tautiana Pellegrino. | ||
| 76:21 | Substitution!Redeemer substitution: Grace Devries for Audrey Benjamins. | ||
| 78:02 | Substitution!Fanshawe substitution: Sam Merritt for Hope Crossett. | ||
| 78:02 | Substitution!Fanshawe substitution: Miriam Wambulwa for Bella De Melo. | ||
| 79:42 | Shot by Redeemer Team, Wide Left. | ||
| 81:35 | Shot by Fanshawe Team, Blocked. | ||
| 82:00 | Shot by Fanshawe Team, Save (by goalie) Sarah deJong. | ||
| 83:16 | Shot by Redeemer Team, Save (by goalie) Ava Rogers. | ||
| 85:48 | Goal!GOAL by Fanshawe Aysia King, Assist by Lily Ryder, goal number 9 for season. ( 1 - 1 ) |
||
| 85:50 | Shot by Fanshawe Team, Save (by goalie) Sarah deJong. | ||
| 86:17 | Substitution!Redeemer substitution: Audrey Benjamins for Grace Devries. | ||
| 86:17 | Substitution!Fanshawe substitution: Cassidy D’Ales for Xenia Wittek-VanKoug. | ||
| 90:00 | Goal!GOAL by Redeemer Joelle Mitton, Assist by Kendra Sieders, goal number 6 for season. ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



