Stephanie Bignell
m
17
k/s
1.47
h %
.429
a/s
0.05
b/s
0.65
sa/s
0.18
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 20 |
| Sets | 57 | 68 |
| Kills | 84 | 103 |
| Kills per set | 1.47 | 1.51 |
| Errors | 0 | 0 |
| Total Attacks | 196 | 232 |
| Total Attacks per set | 3.44 | 3.41 |
| Hitting Percentage | .429 | .444 |
| Assists | 3 | 6 |
| Assists per set | 0.05 | 0.09 |
| Service Total Attempts | 42 | 43 |
| Service Aces | 10 | 11 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.18 | 0.16 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 42 |
| Digs per set | 0.65 | 0.62 |
| Block Solo | 37 | 41 |
| Block Assist | 0 | 0 |
| Block Total | 37 | 41 |
| Blocks per set | 0.65 | 0.60 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 131.0 | 155.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 2 | 3 | 2 | 0 | 7 | .286 | 0 | 6.0 |
| Nov 3 | at Conestoga | W, 3-2 | - | 5 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 9.0 |
| Nov 10 | Boreal | W, 3-0 | - | 3 | 8 | 0 | 10 | .800 | 1 | 11.0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 4 | 9 | 0 | 19 | .474 | 0 | 9.0 |
| Nov 22 | Redeemer | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 6.0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Nov 29 | at Niagara | W, 3-1 | - | 4 | 8 | 0 | 17 | .471 | 0 | 11.0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 5 | 0 | 18 | .278 | 0 | 7.0 |
| Jan 11 | at Boreal | W, 3-0 | - | 3 | 5 | 0 | 5 | 1.000 | 0 | 9.0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Jan 23 | St. Clair | W, 3-1 | 1 | 4 | 5 | 0 | 18 | .278 | 0 | 7.0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 5 | 0 | 17 | .294 | 0 | 12.0 |
| Jan 28 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Humber | L, 3-1 | - | 4 | 6 | 0 | 17 | .353 | 1 | 8.0 |
| Feb 1 | Mohawk | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 1 | 3.0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 8 | 0 | 16 | .500 | 0 | 13.0 |
| Feb 12 | at Sheridan | W, 3-0 | - | 2 | 5 | 0 | 13 | .385 | 0 | 7.0 |
| Feb 20 # | vs. Georgian | W, 3-1 | - | 4 | 10 | 0 | 19 | .526 | 2 | 10.0 |
| Feb 21 # | vs. Seneca | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 5.0 |
| Feb 22 # | vs. Humber | L, 3-1 | - | 4 | 5 | 0 | 10 | .500 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 3 | at Conestoga | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
| Nov 10 | Boreal | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Redeemer | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at Niagara | W, 3-1 | - | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 11 | at Boreal | W, 3-0 | - | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 23 | St. Clair | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | 0 |
| Jan 28 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Humber | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Mohawk | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 12 | at Sheridan | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 # | vs. Georgian | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | vs. Seneca | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 22 # | vs. Humber | L, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Conestoga | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Redeemer | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 2 | 0 |
| Nov 29 | at Niagara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Jan 28 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Humber | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | Mohawk | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 12 | at Sheridan | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 # | vs. Georgian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | vs. Seneca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | vs. Humber | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 57 | 84 | 1.47 | 0 | 196 | 3.44 | .429 | 3 | 0.05 | 131.0 | 2.3 |
| Total | 17 | 57 | 84 | 1.47 | 0 | 196 | 3.44 | .429 | 3 | 0.05 | 131.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 57 | 37 | 0.65 | 37 | 0 | 37 | 0.65 |
| Total | 17 | 57 | 37 | 0.65 | 37 | 0 | 37 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 57 | 42 | 10 | 0.18 | 0 | 2 | 0 |
| Total | 17 | 57 | 42 | 10 | 0.18 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 84 | 1.47 | 0 | 196 | 3.44 | .429 | 3 | 0.05 | 131.0 | 2.3 |
| Conference | 20 | 68 | 103 | 1.51 | 0 | 232 | 3.41 | .444 | 6 | 0.09 | 155.0 | 2.3 |
| Exhibition | 3 | 11 | 19 | 1.73 | 0 | 36 | 3.27 | .528 | 3 | 0.27 | 24.0 | 2.2 |
| Home | 8 | 25 | 33 | 1.32 | 0 | 82 | 3.28 | .402 | 2 | 0.08 | 60.0 | 2.4 |
| Away | 9 | 32 | 51 | 1.59 | 0 | 114 | 3.56 | .447 | 1 | 0.03 | 71.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 50 | 76 | 1.52 | 0 | 172 | 3.44 | .442 | 2 | 0.04 | 117.0 | 2.3 |
| Losses | 2 | 7 | 8 | 1.14 | 0 | 24 | 3.43 | .333 | 1 | 0.14 | 14.0 | 2.0 |
| October | 1 | 3 | 2 | 0.67 | 0 | 7 | 2.33 | .286 | 0 | 0.00 | 6.0 | 2.0 |
| November | 7 | 25 | 42 | 1.68 | 0 | 80 | 3.20 | .525 | 1 | 0.04 | 57.0 | 2.3 |
| December | 1 | 3 | 5 | 1.67 | 0 | 18 | 6.00 | .278 | 0 | 0.00 | 7.0 | 2.3 |
| January | 5 | 18 | 21 | 1.17 | 0 | 58 | 3.22 | .362 | 1 | 0.06 | 38.0 | 2.1 |
| February | 3 | 8 | 14 | 1.75 | 0 | 33 | 4.13 | .424 | 1 | 0.13 | 23.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 37 | 0.65 | 37 | 0 | 37 | 0.65 |
| Conference | 20 | 68 | 42 | 0.62 | 41 | 0 | 41 | 0.60 |
| Exhibition | 3 | 11 | 5 | 0.45 | 4 | 0 | 4 | 0.36 |
| Home | 8 | 25 | 21 | 0.84 | 21 | 0 | 21 | 0.84 |
| Away | 9 | 32 | 16 | 0.50 | 16 | 0 | 16 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 50 | 35 | 0.70 | 32 | 0 | 32 | 0.64 |
| Losses | 2 | 7 | 2 | 0.29 | 5 | 0 | 5 | 0.71 |
| October | 1 | 3 | 1 | 0.33 | 4 | 0 | 4 | 1.33 |
| November | 7 | 25 | 18 | 0.72 | 12 | 0 | 12 | 0.48 |
| December | 1 | 3 | 2 | 0.67 | 2 | 0 | 2 | 0.67 |
| January | 5 | 18 | 12 | 0.67 | 13 | 0 | 13 | 0.72 |
| February | 3 | 8 | 4 | 0.50 | 6 | 0 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 42 | 10 | 0.18 | 0 | 2 | 0 |
| Conference | 20 | 68 | 43 | 11 | 0.16 | 0 | 2 | 0 |
| Exhibition | 3 | 11 | 1 | 1 | 0.09 | 0 | 0 | 0 |
| Home | 8 | 25 | 38 | 6 | 0.24 | 0 | 2 | 0 |
| Away | 9 | 32 | 4 | 4 | 0.13 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 50 | 41 | 9 | 0.18 | 0 | 2 | 0 |
| Losses | 2 | 7 | 1 | 1 | 0.14 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 25 | 22 | 3 | 0.12 | 0 | 2 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 18 | 12 | 4 | 0.22 | 0 | 0 | 0 |
| February | 3 | 8 | 8 | 3 | 0.38 | 0 | 0 | 0 |

