Kaitlyn Kelly
m
17
k/s
3.66
h %
.390
a/s
0.16
b/s
0.21
sa/s
0.57
d/s
2.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 20 |
| Sets | 56 | 67 |
| Kills | 205 | 230 |
| Kills per set | 3.66 | 3.43 |
| Errors | 0 | 0 |
| Total Attacks | 525 | 618 |
| Total Attacks per set | 9.38 | 9.22 |
| Hitting Percentage | .390 | .372 |
| Assists | 9 | 10 |
| Assists per set | 0.16 | 0.15 |
| Service Total Attempts | 62 | 66 |
| Service Aces | 32 | 36 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.57 | 0.54 |
| Receptions | 22 | 22 |
| Reception Errors | 0 | 0 |
| Digs | 160 | 173 |
| Digs per set | 2.86 | 2.58 |
| Block Solo | 12 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 15 |
| Blocks per set | 0.21 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 249.0 | 281.0 |
| Points per set | 4.4 | 4.2 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 3 | 3 | 5 | 0 | 19 | .263 | 0 | 6.0 |
| Nov 3 | at Conestoga | W, 3-2 | - | 5 | 15 | 0 | 34 | .441 | 0 | 17.0 |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 17 | 0 | 31 | .548 | 2 | 20.0 |
| Nov 10 | Boreal | W, 3-0 | - | 2 | 7 | 0 | 17 | .412 | 0 | 8.0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 4 | 15 | 0 | 53 | .283 | 0 | 17.0 |
| Nov 22 | Redeemer | W, 3-0 | 1 | 3 | 13 | 0 | 30 | .433 | 2 | 17.0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 1 | 12.0 |
| Nov 29 | at Niagara | W, 3-1 | - | 4 | 11 | 0 | 29 | .379 | 0 | 13.0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 13 | 0 | 30 | .433 | 0 | 14.0 |
| Jan 11 | at Boreal | W, 3-0 | - | 3 | 10 | 0 | 34 | .294 | 0 | 10.0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 9 | 0 | 15 | .600 | 1 | 11.0 |
| Jan 23 | St. Clair | W, 3-1 | 1 | 4 | 16 | 0 | 37 | .432 | 0 | 19.0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 16 | 0 | 49 | .327 | 1 | 25.0 |
| Jan 28 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Humber | L, 3-1 | - | 4 | 10 | 0 | 46 | .217 | 1 | 10.0 |
| Feb 1 | Mohawk | W, 3-0 | 1 | 3 | 21 | 0 | 36 | .583 | 0 | 22.0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 13 | 0 | 38 | .342 | 1 | 20.0 |
| Feb 12 | at Sheridan | W, 3-0 | - | 1 | 6 | 0 | 10 | .600 | 0 | 8.0 |
| Feb 20 # | vs. Georgian | W, 3-1 | - | 4 | 12 | 0 | 32 | .375 | 0 | 14.0 |
| Feb 21 # | vs. Seneca | W, 3-0 | - | 3 | 7 | 0 | 31 | .226 | 1 | 11.0 |
| Feb 22 # | vs. Humber | L, 3-1 | - | 4 | 6 | 0 | 30 | .200 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Conestoga | W, 3-2 | - | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Boreal | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Redeemer | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Niagara | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Boreal | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 1 |
| Jan 28 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Humber | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Mohawk | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Sheridan | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 # | vs. Georgian | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | vs. Seneca | W, 3-0 | - | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Feb 22 # | vs. Humber | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Conestoga | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 10 | Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Redeemer | W, 3-0 | 1 | 3 | 15 | 4 | 0 | 8 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 14 | 3 | 0 | 14 | 0 |
| Nov 29 | at Niagara | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 7 | 7 | 0 | 0 | 0 |
| Jan 28 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Humber | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Mohawk | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 6 | 6 | 0 | 0 | 0 |
| Feb 12 | at Sheridan | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 # | vs. Georgian | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 21 # | vs. Seneca | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | vs. Humber | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 56 | 205 | 3.66 | 0 | 525 | 9.38 | .390 | 9 | 0.16 | 249.0 | 4.4 |
| Total | 17 | 56 | 205 | 3.66 | 0 | 525 | 9.38 | .390 | 9 | 0.16 | 249.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 56 | 160 | 2.86 | 12 | 0 | 12 | 0.21 |
| Total | 17 | 56 | 160 | 2.86 | 12 | 0 | 12 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 56 | 62 | 32 | 0.57 | 0 | 22 | 0 |
| Total | 17 | 56 | 62 | 32 | 0.57 | 0 | 22 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 205 | 3.66 | 0 | 525 | 9.38 | .390 | 9 | 0.16 | 249.0 | 4.4 |
| Conference | 20 | 67 | 230 | 3.43 | 0 | 618 | 9.22 | .372 | 10 | 0.15 | 281.0 | 4.2 |
| Exhibition | 3 | 11 | 25 | 2.27 | 0 | 93 | 8.45 | .269 | 1 | 0.09 | 32.0 | 2.9 |
| Home | 8 | 25 | 103 | 4.12 | 0 | 236 | 9.44 | .436 | 6 | 0.24 | 129.0 | 5.2 |
| Away | 9 | 31 | 102 | 3.29 | 0 | 289 | 9.32 | .353 | 3 | 0.10 | 120.0 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 49 | 190 | 3.88 | 0 | 460 | 9.39 | .413 | 8 | 0.16 | 233.0 | 4.8 |
| Losses | 2 | 7 | 15 | 2.14 | 0 | 65 | 9.29 | .231 | 1 | 0.14 | 16.0 | 2.3 |
| October | 1 | 3 | 5 | 1.67 | 0 | 19 | 6.33 | .263 | 0 | 0.00 | 6.0 | 2.0 |
| November | 7 | 24 | 86 | 3.58 | 0 | 211 | 8.79 | .408 | 5 | 0.21 | 104.0 | 4.3 |
| December | 1 | 3 | 13 | 4.33 | 0 | 30 | 10.00 | .433 | 0 | 0.00 | 14.0 | 4.7 |
| January | 5 | 18 | 61 | 3.39 | 0 | 181 | 10.06 | .337 | 3 | 0.17 | 75.0 | 4.2 |
| February | 3 | 8 | 40 | 5.00 | 0 | 84 | 10.50 | .476 | 1 | 0.13 | 50.0 | 6.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 160 | 2.86 | 12 | 0 | 12 | 0.21 |
| Conference | 20 | 67 | 173 | 2.58 | 15 | 0 | 15 | 0.22 |
| Exhibition | 3 | 11 | 13 | 1.18 | 3 | 0 | 3 | 0.27 |
| Home | 8 | 25 | 67 | 2.68 | 7 | 0 | 7 | 0.28 |
| Away | 9 | 31 | 93 | 3.00 | 5 | 0 | 5 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 49 | 136 | 2.78 | 11 | 0 | 11 | 0.22 |
| Losses | 2 | 7 | 24 | 3.43 | 1 | 0 | 1 | 0.14 |
| October | 1 | 3 | 6 | 2.00 | 1 | 0 | 1 | 0.33 |
| November | 7 | 24 | 57 | 2.38 | 5 | 0 | 5 | 0.21 |
| December | 1 | 3 | 6 | 2.00 | 1 | 0 | 1 | 0.33 |
| January | 5 | 18 | 68 | 3.78 | 3 | 0 | 3 | 0.17 |
| February | 3 | 8 | 23 | 2.88 | 2 | 0 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 62 | 32 | 0.57 | 0 | 22 | 0 |
| Conference | 20 | 67 | 66 | 36 | 0.54 | 0 | 22 | 0 |
| Exhibition | 3 | 11 | 4 | 4 | 0.36 | 0 | 0 | 0 |
| Home | 8 | 25 | 49 | 19 | 0.76 | 0 | 22 | 0 |
| Away | 9 | 31 | 13 | 13 | 0.42 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 49 | 62 | 32 | 0.65 | 0 | 22 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 24 | 35 | 13 | 0.54 | 0 | 22 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 18 | 11 | 11 | 0.61 | 0 | 0 | 0 |
| February | 3 | 8 | 16 | 8 | 1.00 | 0 | 0 | 0 |

