Melanie Griese
15

Melanie Griese

m
17
k/s
0.02
h %
.071
a/s
0.11
b/s
0.00
sa/s
0.00
d/s
3.02
Player Stats
  Overall Conference
Matches 17 20
Sets 53 64
Kills 1 1
Kills per set 0.02 0.02
Errors 0 0
Total Attacks 14 14
Total Attacks per set 0.26 0.22
Hitting Percentage .071 .071
Assists 6 7
Assists per set 0.11 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 38 38
Reception Errors 0 0
Digs 160 179
Digs per set 3.02 2.80
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 1 Mohawk W, 3-0
Feb 8 at Redeemer W, 3-1
Feb 12 at Sheridan W, 3-0
Feb 20 vs. Georgian W, 3-1
Feb 21 vs. Seneca W, 3-0
Feb 22 vs. Humber L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Humber L, 3-0 - 3 1 0 2 .500 0 1.0
Nov 3 at Conestoga W, 3-2 - 4 0 0 2 .000 0 0.0
Nov 9 Cambrian W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 10 Boreal W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 15 at Mohawk W, 3-1 - 2 0 0 0 - 0 0.0
Nov 22 Redeemer W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 24 Sheridan W, 3-0 - 2 0 0 1 .000 0 0.0
Nov 29 at Niagara W, 3-1 - 4 0 0 1 .000 0 0.0
Dec 4 at St. Clair W, 3-0 - 3 0 0 0 - 0 0.0
Jan 11 at Boreal W, 3-0 - 3 0 0 1 .000 1 0.0
Jan 12 at Cambrian W, 3-0 - 2 0 0 0 - 0 0.0
Jan 23 St. Clair W, 3-1 - 4 0 0 2 .000 0 0.0
Jan 25 Niagara W, 3-1 - 3 0 0 2 .000 2 0.0
Jan 28 Conestoga W, 3-0 - - - - - - - -
Jan 30 at Humber L, 3-1 - 4 0 0 0 - 1 0.0
Feb 1 Mohawk W, 3-0 - 3 0 0 0 - 2 0.0
Feb 8 at Redeemer W, 3-1 - 4 0 0 0 - 0 0.0
Feb 12 at Sheridan W, 3-0 - 3 0 0 0 - 0 0.0
Feb 20 # vs. Georgian W, 3-1 - 4 0 0 0 - 0 0.0
Feb 21 # vs. Seneca W, 3-0 - 3 0 0 0 - 0 0.0
Feb 22 # vs. Humber L, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Humber L, 3-0 - 3 5 0 0 0 0 0
Nov 3 at Conestoga W, 3-2 - 4 13 0 0 0 0 0
Nov 9 Cambrian W, 3-0 - 3 8 0 0 0 0 0
Nov 10 Boreal W, 3-0 - 3 12 0 0 0 0 0
Nov 15 at Mohawk W, 3-1 - 2 11 0 0 0 0 0
Nov 22 Redeemer W, 3-0 - 3 4 0 0 0 0 0
Nov 24 Sheridan W, 3-0 - 2 5 0 0 0 0 0
Nov 29 at Niagara W, 3-1 - 4 8 0 0 0 0 0
Dec 4 at St. Clair W, 3-0 - 3 6 0 0 0 0 0
Jan 11 at Boreal W, 3-0 - 3 19 0 0 0 0 0
Jan 12 at Cambrian W, 3-0 - 2 23 0 0 0 0 0
Jan 23 St. Clair W, 3-1 - 4 11 0 0 0 0 1
Jan 25 Niagara W, 3-1 - 3 7 0 0 0 0 0
Jan 28 Conestoga W, 3-0 - - - - - - - -
Jan 30 at Humber L, 3-1 - 4 8 0 0 0 0 0
Feb 1 Mohawk W, 3-0 - 3 6 0 0 0 0 0
Feb 8 at Redeemer W, 3-1 - 4 12 0 0 0 0 0
Feb 12 at Sheridan W, 3-0 - 3 2 0 0 0 0 0
Feb 20 # vs. Georgian W, 3-1 - 4 2 0 0 0 0 0
Feb 21 # vs. Seneca W, 3-0 - 3 5 0 0 0 0 0
Feb 22 # vs. Humber L, 3-1 - 4 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 Humber L, 3-0 - 3 0 0 0 0 0
Nov 3 at Conestoga W, 3-2 - 4 0 0 0 0 0
Nov 9 Cambrian W, 3-0 - 3 0 0 0 0 0
Nov 10 Boreal W, 3-0 - 3 0 0 0 0 0
Nov 15 at Mohawk W, 3-1 - 2 0 0 0 0 0
Nov 22 Redeemer W, 3-0 - 3 0 0 0 21 0
Nov 24 Sheridan W, 3-0 - 2 0 0 0 5 0
Nov 29 at Niagara W, 3-1 - 4 0 0 0 0 0
Dec 4 at St. Clair W, 3-0 - 3 0 0 0 0 0
Jan 11 at Boreal W, 3-0 - 3 0 0 0 0 0
Jan 12 at Cambrian W, 3-0 - 2 0 0 0 0 0
Jan 23 St. Clair W, 3-1 - 4 0 0 0 0 0
Jan 25 Niagara W, 3-1 - 3 0 0 0 0 0
Jan 28 Conestoga W, 3-0 - - - - - - -
Jan 30 at Humber L, 3-1 - 4 0 0 0 0 0
Feb 1 Mohawk W, 3-0 - 3 0 0 0 12 0
Feb 8 at Redeemer W, 3-1 - 4 0 0 0 0 0
Feb 12 at Sheridan W, 3-0 - 3 0 0 0 0 0
Feb 20 # vs. Georgian W, 3-1 - 4 0 0 0 0 0
Feb 21 # vs. Seneca W, 3-0 - 3 0 0 0 0 0
Feb 22 # vs. Humber L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 17 53 1 0.02 0 14 0.26 .071 6 0.11 1.0 0.0
Total 17 53 1 0.02 0 14 0.26 .071 6 0.11 1.0 0.0
  m s digs d/s bs ba tot b/s
2013-14 17 53 160 3.02 0 0 0 0.00
Total 17 53 160 3.02 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 17 53 0 0 0.00 0 38 0
Total 17 53 0 0 0.00 0 38 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 53 1 0.02 0 14 0.26 .071 6 0.11 1.0 0.0
Conference 20 64 1 0.02 0 14 0.22 .071 7 0.11 1.0 0.0
Exhibition 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
                         
Home 8 24 1 0.04 0 10 0.42 .100 4 0.17 1.0 0.0
Away 9 29 0 0.00 0 4 0.14 .000 2 0.07 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 15 46 0 0.00 0 12 0.26 .000 5 0.11 0.0 0.0
Losses 2 7 1 0.14 0 2 0.29 .500 1 0.14 1.0 0.1
                         
October 1 3 1 0.33 0 2 0.67 .500 0 0.00 1.0 0.3
November 7 21 0 0.00 0 7 0.33 .000 0 0.00 0.0 0.0
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 5 16 0 0.00 0 5 0.31 .000 4 0.25 0.0 0.0
February 3 10 0 0.00 0 0 0.00 - 2 0.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 17 53 160 3.02 0 0 0 0.00
Conference 20 64 179 2.80 0 0 0 0.00
Exhibition 3 11 19 1.73 0 0 0 0.00
                 
Home 8 24 58 2.42 0 0 0 0.00
Away 9 29 102 3.52 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 46 147 3.20 0 0 0 0.00
Losses 2 7 13 1.86 0 0 0 0.00
                 
October 1 3 5 1.67 0 0 0 0.00
November 7 21 61 2.90 0 0 0 0.00
December 1 3 6 2.00 0 0 0 0.00
January 5 16 68 4.25 0 0 0 0.00
February 3 10 20 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 53 0 0 0.00 0 38 0
Conference 20 64 0 0 0.00 0 38 0
Exhibition 3 11 0 0 0.00 0 0 0
                 
Home 8 24 0 0 0.00 0 38 0
Away 9 29 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 15 46 0 0 0.00 0 38 0
Losses 2 7 0 0 0.00 0 0 0
                 
October 1 3 0 0 0.00 0 0 0
November 7 21 0 0 0.00 0 26 0
December 1 3 0 0 0.00 0 0 0
January 5 16 0 0 0.00 0 0 0
February 3 10 0 0 0.00 0 12 0