Official Volleyball Box Score
Fanshawe College at Mohawk College
2015-11-20 at 18:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ripley Woodhouse | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristen Bond | 2 | 6 | 14 | 30 | -0.267 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Renee McCormick | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Darian Gropp | 3 | 0 | 1 | 2 | -0.500 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hunter Medd | 3 | 6 | 5 | 21 | 0.048 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Madeline Shantz | 2 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sheridan Rogers | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carley Nugteren | 3 | 8 | 7 | 21 | 0.048 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 12.0 |
| 13 | Allysha Couch | 3 | 2 | 4 | 12 | -0.167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Christina O’Neill | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 34 | 98 | -0.071 | 26 | 9 | 0 | 0 | 37 | 9 | 0 | 0 | 0 | 45.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessna Marmo | 1 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Pulham* | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Zanussi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alison Underwood | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 6 | Rebecca Powell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsley Child | 3 | 1 | 5 | 16 | -0.250 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brittany Gingrich | 3 | 6 | 2 | 12 | 0.333 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Brittany West | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexandria Pulham | 3 | 5 | 8 | 27 | -0.111 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Kirsten Bialachowski | 2 | 4 | 5 | 21 | -0.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Yvonne Mann | 3 | 2 | 0 | 4 | 0.500 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 22 | 88 | -0.045 | 16 | 2 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

