Libby Furtado
m
15
k/s
1.51
h %
.301
a/s
0.17
b/s
0.19
sa/s
0.23
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 18 |
| Sets | 47 | 55 |
| Kills | 71 | 84 |
| Kills per set | 1.51 | 1.53 |
| Errors | 19 | 23 |
| Total Attacks | 173 | 213 |
| Total Attacks per set | 3.68 | 3.87 |
| Hitting Percentage | .301 | .286 |
| Assists | 8 | 8 |
| Assists per set | 0.17 | 0.15 |
| Service Total Attempts | 56 | 59 |
| Service Aces | 11 | 12 |
| Service Errors | 19 | 21 |
| Service Aces per set | 0.23 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 15 |
| Digs per set | 0.23 | 0.27 |
| Block Solo | 9 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 11 |
| Blocks per set | 0.19 | 0.20 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 3 |
| Points | 91.0 | 107.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 23 | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Niagara | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | at Sheridan | L, 3-1 | - | 4 | 5 | 1 | 15 | .267 | 0 | 9.0 |
| Nov 5 | at Cambrian | W, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Nov 6 | at Boreal | W, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 5 | 4.0 |
| Nov 12 | Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 22 | at Conestoga | W, 3-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 26 | Humber | L, 3-0 | 2 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 7 | 2 | 14 | .357 | 0 | 10.0 |
| Jan 11 | at Redeemer | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Jan 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan | W, 3-1 | 4 | 4 | 12 | 1 | 23 | .478 | 1 | 15.0 |
| Feb 2 | at Niagara | L, 3-2 | 5 | 5 | 9 | 2 | 23 | .304 | 1 | 10.0 |
| Feb 4 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 3-2 | 3 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Feb 11 | Boreal | W, 3-0 | 2 | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Feb 12 | Cambrian | L, 3-1 | 4 | 4 | 11 | 2 | 20 | .450 | 0 | 15.0 |
| Feb 18 # | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | at Durham | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 25 # | at Cambrian | W, 3-2 | - | 4 | 5 | 3 | 25 | .080 | 0 | 6.0 |
| Feb 26 # | at Algonquin | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Niagara | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Sheridan | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Nov 5 | at Cambrian | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Boreal | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Nov 12 | Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair | L, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Conestoga | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Humber | L, 3-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Redeemer | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan | W, 3-1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | at Niagara | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 4 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 3-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Boreal | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cambrian | L, 3-1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 # | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | at Durham | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | at Cambrian | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | at Algonquin | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Niagara | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Sheridan | L, 3-1 | - | 4 | 3 | 2 | 1 | 0 | 0 |
| Nov 5 | at Cambrian | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Conestoga | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 26 | Humber | L, 3-0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 15 | 2 | 3 | 0 | 0 |
| Jan 11 | at Redeemer | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Sheridan | W, 3-1 | 4 | 4 | 6 | 2 | 4 | 0 | 0 |
| Feb 2 | at Niagara | L, 3-2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 |
| Feb 4 | at Humber | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 3-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 11 | Boreal | W, 3-0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 12 | Cambrian | L, 3-1 | 4 | 4 | 17 | 3 | 5 | 0 | 0 |
| Feb 18 # | Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 # | at Durham | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 # | at Cambrian | W, 3-2 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 26 # | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 47 | 71 | 1.51 | 19 | 173 | 3.68 | .301 | 8 | 0.17 | 91.0 | 1.9 |
| Total | 15 | 47 | 71 | 1.51 | 19 | 173 | 3.68 | .301 | 8 | 0.17 | 91.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 47 | 11 | 0.23 | 9 | 0 | 9 | 0.19 |
| Total | 15 | 47 | 11 | 0.23 | 9 | 0 | 9 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 47 | 56 | 11 | 0.23 | 19 | 0 | 0 |
| Total | 15 | 47 | 56 | 11 | 0.23 | 19 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 71 | 1.51 | 19 | 173 | 3.68 | .301 | 8 | 0.17 | 91.0 | 1.9 |
| Conference | 18 | 55 | 84 | 1.53 | 23 | 213 | 3.87 | .286 | 8 | 0.15 | 107.0 | 1.9 |
| Exhibition | 3 | 8 | 13 | 1.63 | 4 | 40 | 5.00 | .225 | 0 | 0.00 | 16.0 | 2.0 |
| Home | 7 | 22 | 41 | 1.86 | 12 | 89 | 4.05 | .326 | 1 | 0.05 | 51.0 | 2.3 |
| Away | 8 | 25 | 30 | 1.20 | 7 | 84 | 3.36 | .274 | 7 | 0.28 | 40.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 40 | 1.54 | 12 | 100 | 3.85 | .280 | 7 | 0.27 | 50.0 | 1.9 |
| Losses | 6 | 21 | 31 | 1.48 | 7 | 73 | 3.48 | .329 | 1 | 0.05 | 41.0 | 2.0 |
| October | 2 | 7 | 5 | 0.71 | 2 | 17 | 2.43 | .176 | 0 | 0.00 | 9.0 | 1.3 |
| November | 5 | 13 | 11 | 0.85 | 2 | 32 | 2.46 | .281 | 6 | 0.46 | 15.0 | 1.2 |
| December | 1 | 3 | 7 | 2.33 | 2 | 14 | 4.67 | .357 | 0 | 0.00 | 10.0 | 3.3 |
| January | 3 | 10 | 21 | 2.10 | 4 | 46 | 4.60 | .370 | 1 | 0.10 | 25.0 | 2.5 |
| February | 4 | 14 | 27 | 1.93 | 9 | 64 | 4.57 | .281 | 1 | 0.07 | 32.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 11 | 0.23 | 9 | 0 | 9 | 0.19 |
| Conference | 18 | 55 | 15 | 0.27 | 11 | 0 | 11 | 0.20 |
| Exhibition | 3 | 8 | 4 | 0.50 | 2 | 0 | 2 | 0.25 |
| Home | 7 | 22 | 4 | 0.18 | 3 | 0 | 3 | 0.14 |
| Away | 8 | 25 | 7 | 0.28 | 6 | 0 | 6 | 0.24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 8 | 0.31 | 5 | 0 | 5 | 0.19 |
| Losses | 6 | 21 | 3 | 0.14 | 4 | 0 | 4 | 0.19 |
| October | 2 | 7 | 0 | 0.00 | 2 | 0 | 2 | 0.29 |
| November | 5 | 13 | 4 | 0.31 | 4 | 0 | 4 | 0.31 |
| December | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| January | 3 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| February | 4 | 14 | 2 | 0.14 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 56 | 11 | 0.23 | 19 | 0 | 0 |
| Conference | 18 | 55 | 59 | 12 | 0.22 | 21 | 0 | 0 |
| Exhibition | 3 | 8 | 3 | 1 | 0.13 | 2 | 0 | 0 |
| Home | 7 | 22 | 45 | 7 | 0.32 | 15 | 0 | 0 |
| Away | 8 | 25 | 11 | 4 | 0.16 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 29 | 5 | 0.19 | 11 | 0 | 0 |
| Losses | 6 | 21 | 27 | 6 | 0.29 | 8 | 0 | 0 |
| October | 2 | 7 | 3 | 2 | 0.29 | 1 | 0 | 0 |
| November | 5 | 13 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 3 | 15 | 2 | 0.67 | 3 | 0 | 0 |
| January | 3 | 10 | 8 | 3 | 0.30 | 5 | 0 | 0 |
| February | 4 | 14 | 23 | 4 | 0.29 | 10 | 0 | 0 |

