Mattea Deleary
- MB
- Fanshawe
m
15
k/s
1.52
h %
.232
a/s
0.15
b/s
0.19
sa/s
0.21
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 19 |
| Sets | 48 | 63 |
| Kills | 73 | 109 |
| Kills per set | 1.52 | 1.73 |
| Errors | 29 | 35 |
| Total Attacks | 190 | 275 |
| Total Attacks per set | 3.96 | 4.37 |
| Hitting Percentage | .232 | .269 |
| Assists | 7 | 7 |
| Assists per set | 0.15 | 0.11 |
| Service Total Attempts | 86 | 98 |
| Service Aces | 10 | 11 |
| Service Errors | 10 | 12 |
| Service Aces per set | 0.21 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 44 |
| Digs per set | 0.69 | 0.70 |
| Block Solo | 9 | 13 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 13 |
| Blocks per set | 0.19 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 92.0 | 133.0 |
| Points per set | 1.9 | 2.1 |
| Matches started | 10 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 7 | 0 | 10 | .700 | 1 | 7.0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 5 | Humber | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Nov 11 | Sheridan | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Nov 18 | at Redeemer | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 9.0 |
| Nov 29 | St. Clair | W, 3-2 | 1 | 5 | 5 | 3 | 17 | .118 | 1 | 7.0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 10 | 2 | 20 | .400 | 0 | 11.0 |
| Dec 9 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 2 | 6 | 3 | 11 | .273 | 1 | 7.0 |
| Jan 24 | at Sheridan | W, 3-1 | 3 | 4 | 4 | 4 | 15 | .000 | 0 | 5.0 |
| Jan 27 | Niagara | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 1 | 4.0 |
| Feb 1 | at St. Clair | L, 3-0 | - | 2 | 0 | 3 | 11 | -.273 | 0 | 0.0 |
| Feb 7 | at Niagara | W, 3-1 | - | 4 | 9 | 1 | 15 | .533 | 0 | 11.0 |
| Feb 10 | Mohawk | W, 3-1 | 1 | 4 | 5 | 5 | 23 | .000 | 0 | 9.0 |
| Feb 14 | at Humber | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 2 | 5.0 |
| Feb 17 # | Canadore | W, 3-1 | 1 | 4 | 12 | 1 | 23 | .478 | 0 | 15.0 |
| Feb 22 # | Niagara | L, 3-2 | - | 5 | 13 | 2 | 21 | .524 | 0 | 15.0 |
| Feb 23 # | at Loyalist | W, 3-0 | - | 3 | 6 | 3 | 24 | .125 | 0 | 6.0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 5 | 0 | 17 | .294 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Humber | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Dec 9 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Sheridan | W, 3-1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Niagara | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at St. Clair | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 14 | at Humber | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Feb 17 # | Canadore | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 22 # | Niagara | L, 3-2 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | at Loyalist | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 5 | Humber | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-1 | 1 | 4 | 14 | 2 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 1 | 5 | 13 | 2 | 1 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-1 | 3 | 4 | 13 | 1 | 4 | 0 | 0 |
| Jan 27 | Niagara | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Feb 14 | at Humber | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | Canadore | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Feb 22 # | Niagara | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 0 |
| Feb 23 # | at Loyalist | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 73 | 1.52 | 29 | 190 | 3.96 | .232 | 7 | 0.15 | 92.0 | 1.9 |
| Conference | 19 | 63 | 109 | 1.73 | 35 | 275 | 4.37 | .269 | 7 | 0.11 | 133.0 | 2.1 |
| Exhibition | 4 | 15 | 36 | 2.40 | 6 | 85 | 5.67 | .353 | 0 | 0.00 | 41.0 | 2.7 |
| Home | 7 | 25 | 33 | 1.32 | 18 | 91 | 3.64 | .165 | 4 | 0.16 | 46.0 | 1.8 |
| Away | 8 | 23 | 40 | 1.74 | 11 | 99 | 4.30 | .293 | 3 | 0.13 | 46.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 66 | 1.78 | 21 | 152 | 4.11 | .296 | 3 | 0.08 | 83.0 | 2.2 |
| Losses | 4 | 11 | 7 | 0.64 | 8 | 38 | 3.45 | -.026 | 4 | 0.36 | 9.0 | 0.8 |
| October | 2 | 4 | 9 | 2.25 | 0 | 14 | 3.50 | .643 | 1 | 0.25 | 10.0 | 2.5 |
| November | 5 | 18 | 23 | 1.28 | 8 | 57 | 3.17 | .263 | 2 | 0.11 | 30.0 | 1.7 |
| December | 1 | 3 | 10 | 3.33 | 2 | 20 | 6.67 | .400 | 0 | 0.00 | 11.0 | 3.7 |
| January | 3 | 10 | 13 | 1.30 | 9 | 36 | 3.60 | .111 | 2 | 0.20 | 16.0 | 1.6 |
| February | 4 | 13 | 18 | 1.38 | 10 | 63 | 4.85 | .127 | 2 | 0.15 | 25.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 33 | 0.69 | 9 | 0 | 9 | 0.19 |
| Conference | 19 | 63 | 44 | 0.70 | 13 | 0 | 13 | 0.21 |
| Exhibition | 4 | 15 | 11 | 0.73 | 4 | 0 | 4 | 0.27 |
| Home | 7 | 25 | 16 | 0.64 | 6 | 0 | 6 | 0.24 |
| Away | 8 | 23 | 17 | 0.74 | 3 | 0 | 3 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 22 | 0.59 | 7 | 0 | 7 | 0.19 |
| Losses | 4 | 11 | 11 | 1.00 | 2 | 0 | 2 | 0.18 |
| October | 2 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| November | 5 | 18 | 8 | 0.44 | 1 | 0 | 1 | 0.06 |
| December | 1 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| January | 3 | 10 | 7 | 0.70 | 2 | 0 | 2 | 0.20 |
| February | 4 | 13 | 13 | 1.00 | 4 | 0 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 86 | 10 | 0.21 | 10 | 0 | 0 |
| Conference | 19 | 63 | 98 | 11 | 0.17 | 12 | 0 | 0 |
| Exhibition | 4 | 15 | 12 | 1 | 0.07 | 2 | 0 | 0 |
| Home | 7 | 25 | 65 | 7 | 0.28 | 3 | 0 | 0 |
| Away | 8 | 23 | 21 | 3 | 0.13 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 85 | 10 | 0.27 | 9 | 0 | 0 |
| Losses | 4 | 11 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 4 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| November | 5 | 18 | 44 | 6 | 0.33 | 3 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 10 | 20 | 1 | 0.10 | 5 | 0 | 0 |
| February | 4 | 13 | 18 | 3 | 0.23 | 1 | 0 | 0 |

