Jaime McKee
9

Jaime McKee

m
17
k/s
0.35
h %
.137
a/s
0.35
b/s
0.00
sa/s
0.54
d/s
1.33
Player Stats
  Overall Conference
Matches 17 21
Sets 52 66
Kills 18 29
Kills per set 0.35 0.44
Errors 8 16
Total Attacks 73 121
Total Attacks per set 1.40 1.83
Hitting Percentage .137 .107
Assists 18 18
Assists per set 0.35 0.27
Service Total Attempts 110 133
Service Aces 28 33
Service Errors 16 21
Service Aces per set 0.54 0.50
Receptions 0 0
Reception Errors 0 0
Digs 69 97
Digs per set 1.33 1.47
Block Solo 0 1
Block Assist 0 0
Block Total 0 1
Blocks per set 0.00 0.02
Block Errors 0 0
Ball Handling Errors 3 3
Points 46.0 63.0
Points per set 0.9 1.0
Matches started 5 6
Recent Results
Date Opponent Result
Feb 10 Mohawk W, 3-1
Feb 14 at Humber L, 3-0
Feb 17 Canadore W, 3-1
Feb 22 Niagara L, 3-2
Feb 23 at Loyalist W, 3-0
Feb 24 at Mohawk L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Cambrian W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 22 at Boreal W, 3-0 - 3 4 0 14 .286 2 11.0
Oct 26 at Conestoga W, 3-0 - 3 2 0 3 .667 1 3.0
Nov 5 Humber L, 3-0 - 2 1 1 3 .000 1 2.0
Nov 11 Sheridan W, 3-1 - 3 0 0 0 - 0 1.0
Nov 18 at Redeemer W, 3-0 - - - - - - - -
Nov 25 Boreal W, 3-0 - 3 2 0 2 1.000 12 5.0
Nov 26 Cambrian W, 3-1 - 4 0 1 2 -.500 1 2.0
Nov 29 St. Clair W, 3-2 - 5 0 1 7 -.143 0 2.0
Dec 7 at Mohawk W, 3-0 - 3 2 3 7 -.143 0 3.0
Dec 9 Conestoga W, 3-0 - 2 0 0 0 - 1 0.0
Jan 18 Redeemer W, 3-0 1 1 1 0 3 .333 0 1.0
Jan 24 at Sheridan W, 3-1 4 4 2 0 12 .167 0 9.0
Jan 27 Niagara L, 3-1 - 4 0 1 1 -1.000 0 3.0
Feb 1 at St. Clair L, 3-0 - 2 0 0 2 .000 0 0.0
Feb 7 at Niagara W, 3-1 - 4 1 1 5 .000 0 1.0
Feb 10 Mohawk W, 3-1 - 3 0 0 0 - 0 0.0
Feb 14 at Humber L, 3-0 - 3 3 0 10 .300 0 3.0
Feb 17 # Canadore W, 3-1 1 4 4 4 15 .000 0 8.0
Feb 22 # Niagara L, 3-2 - 5 3 2 14 .071 0 4.0
Feb 23 # at Loyalist W, 3-0 - 3 4 2 16 .125 0 4.0
Feb 24 # at Mohawk L, 3-0 - 2 0 0 3 .000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Cambrian W, 3-0 - 3 1 0 0 0 0 0
Oct 22 at Boreal W, 3-0 - 3 7 0 0 0 0 1
Oct 26 at Conestoga W, 3-0 - 3 2 0 0 0 0 0
Nov 5 Humber L, 3-0 - 2 2 0 0 0 0 0
Nov 11 Sheridan W, 3-1 - 3 2 0 0 0 0 0
Nov 18 at Redeemer W, 3-0 - - - - - - - -
Nov 25 Boreal W, 3-0 - 3 0 0 0 0 0 0
Nov 26 Cambrian W, 3-1 - 4 4 0 0 0 0 0
Nov 29 St. Clair W, 3-2 - 5 12 0 0 0 0 0
Dec 7 at Mohawk W, 3-0 - 3 7 0 0 0 0 0
Dec 9 Conestoga W, 3-0 - 2 0 0 0 0 0 0
Jan 18 Redeemer W, 3-0 1 1 1 0 0 0 0 0
Jan 24 at Sheridan W, 3-1 4 4 13 0 0 0 0 2
Jan 27 Niagara L, 3-1 - 4 3 0 0 0 0 0
Feb 1 at St. Clair L, 3-0 - 2 3 0 0 0 0 0
Feb 7 at Niagara W, 3-1 - 4 2 0 0 0 0 0
Feb 10 Mohawk W, 3-1 - 3 0 0 0 0 0 0
Feb 14 at Humber L, 3-0 - 3 10 0 0 0 0 0
Feb 17 # Canadore W, 3-1 1 4 12 0 0 0 0 0
Feb 22 # Niagara L, 3-2 - 5 7 0 0 0 0 0
Feb 23 # at Loyalist W, 3-0 - 3 6 0 0 0 0 0
Feb 24 # at Mohawk L, 3-0 - 2 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Cambrian W, 3-0 - 3 0 0 0 0 0
Oct 22 at Boreal W, 3-0 - 3 7 7 0 0 0
Oct 26 at Conestoga W, 3-0 - 3 9 1 1 0 0
Nov 5 Humber L, 3-0 - 2 5 1 1 0 0
Nov 11 Sheridan W, 3-1 - 3 4 1 0 0 0
Nov 18 at Redeemer W, 3-0 - - - - - - -
Nov 25 Boreal W, 3-0 - 3 11 3 0 0 0
Nov 26 Cambrian W, 3-1 - 4 16 2 2 0 0
Nov 29 St. Clair W, 3-2 - 5 15 2 1 0 0
Dec 7 at Mohawk W, 3-0 - 3 2 1 1 0 0
Dec 9 Conestoga W, 3-0 - 2 2 0 2 0 0
Jan 18 Redeemer W, 3-0 1 1 2 0 1 0 0
Jan 24 at Sheridan W, 3-1 4 4 22 7 1 0 0
Jan 27 Niagara L, 3-1 - 4 9 3 2 0 0
Feb 1 at St. Clair L, 3-0 - 2 1 0 1 0 0
Feb 7 at Niagara W, 3-1 - 4 1 0 1 0 0
Feb 10 Mohawk W, 3-1 - 3 4 0 1 0 0
Feb 14 at Humber L, 3-0 - 3 0 0 1 0 0
Feb 17 # Canadore W, 3-1 1 4 18 4 1 0 0
Feb 22 # Niagara L, 3-2 - 5 3 1 2 0 0
Feb 23 # at Loyalist W, 3-0 - 3 1 0 1 0 0
Feb 24 # at Mohawk L, 3-0 - 2 1 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 52 18 0.35 8 73 1.40 .137 18 0.35 46.0 0.9
Total 17 52 18 0.35 8 73 1.40 .137 18 0.35 46.0 0.9
  m s digs d/s bs ba tot b/s
2017-18 17 52 69 1.33 0 0 0 0.00
Total 17 52 69 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 17 52 110 28 0.54 16 0 0
Total 17 52 110 28 0.54 16 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 52 18 0.35 8 73 1.40 .137 18 0.35 46.0 0.9
Conference 21 66 29 0.44 16 121 1.83 .107 18 0.27 63.0 1.0
Exhibition 4 14 11 0.79 8 48 3.43 .063 0 0.00 17.0 1.2
                         
Home 9 27 4 0.15 4 18 0.67 .000 15 0.56 16.0 0.6
Away 8 25 14 0.56 4 55 2.20 .182 3 0.12 30.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 13 41 14 0.34 6 57 1.39 .140 17 0.41 38.0 0.9
Losses 4 11 4 0.36 2 16 1.45 .125 1 0.09 8.0 0.7
                         
October 3 9 6 0.67 0 19 2.11 .316 3 0.33 14.0 1.6
November 5 17 3 0.18 3 14 0.82 .000 14 0.82 12.0 0.7
December 2 5 2 0.40 3 7 1.40 -.143 1 0.20 3.0 0.6
January 3 9 3 0.33 1 16 1.78 .125 0 0.00 13.0 1.4
February 4 12 4 0.33 1 17 1.42 .176 0 0.00 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 17 52 69 1.33 0 0 0 0.00
Conference 21 66 97 1.47 1 0 1 0.02
Exhibition 4 14 28 2.00 1 0 1 0.07
                 
Home 9 27 24 0.89 0 0 0 0.00
Away 8 25 45 1.80 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 13 41 51 1.24 0 0 0 0.00
Losses 4 11 18 1.64 0 0 0 0.00
                 
October 3 9 10 1.11 0 0 0 0.00
November 5 17 20 1.18 0 0 0 0.00
December 2 5 7 1.40 0 0 0 0.00
January 3 9 17 1.89 0 0 0 0.00
February 4 12 15 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 52 110 28 0.54 16 0 0
Conference 21 66 133 33 0.50 21 0 0
Exhibition 4 14 23 5 0.36 5 0 0
                 
Home 9 27 68 12 0.44 10 0 0
Away 8 25 42 16 0.64 6 0 0
Neutral - - - - - - - -
                 
Wins 13 41 95 24 0.59 11 0 0
Losses 4 11 15 4 0.36 5 0 0
                 
October 3 9 16 8 0.89 1 0 0
November 5 17 51 9 0.53 4 0 0
December 2 5 4 1 0.20 3 0 0
January 3 9 33 10 1.11 4 0 0
February 4 12 6 0 0.00 4 0 0