Janelle Albert
m
17
k/s
4.89
h %
.382
a/s
0.35
b/s
0.29
sa/s
0.67
d/s
3.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 55 | 55 |
| Kills | 269 | 269 |
| Kills per set | 4.89 | 4.89 |
| Errors | 74 | 74 |
| Total Attacks | 511 | 511 |
| Total Attacks per set | 9.29 | 9.29 |
| Hitting Percentage | .382 | .382 |
| Assists | 19 | 19 |
| Assists per set | 0.35 | 0.35 |
| Service Total Attempts | 55 | 55 |
| Service Aces | 37 | 37 |
| Service Errors | 30 | 30 |
| Service Aces per set | 0.67 | 0.67 |
| Receptions | 63 | 63 |
| Reception Errors | 5 | 5 |
| Digs | 185 | 185 |
| Digs per set | 3.36 | 3.36 |
| Block Solo | 16 | 16 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 16 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 322.0 | 322.0 |
| Points per set | 5.9 | 5.9 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Conestoga | W, 3-0 | 1 | 3 | 18 | 5 | 30 | .433 | 1 | 20.0 |
| Oct 26 | Boreal | W, 3-0 | 1 | 1 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Oct 27 | Cambrian | W, 3-0 | 1 | 3 | 18 | 1 | 29 | .586 | 3 | 20.0 |
| Oct 30 | at Redeemer | W, 3-0 | - | 3 | 15 | 3 | 25 | .480 | 1 | 16.0 |
| Nov 6 | St. Clair | W, 3-0 | 1 | 3 | 15 | 5 | 23 | .435 | 0 | 17.0 |
| Nov 15 | at Humber | W, 3-1 | 1 | 4 | 17 | 5 | 39 | .308 | 0 | 20.0 |
| Nov 23 | Mohawk | W, 3-0 | 1 | 3 | 18 | 4 | 27 | .519 | 2 | 23.0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 13 | 4 | 22 | .409 | 0 | 23.0 |
| Nov 30 | at Niagara | W, 3-1 | - | 4 | 18 | 11 | 41 | .171 | 2 | 23.0 |
| Jan 9 | at Sheridan | W, 3-2 | 1 | 5 | 20 | 7 | 43 | .302 | 2 | 28.0 |
| Jan 16 | Conestoga | W, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 2 | 14.0 |
| Jan 22 | Redeemer | W, 3-0 | 1 | 3 | 14 | 3 | 25 | .440 | 1 | 18.0 |
| Jan 25 | Humber | W, 3-1 | 1 | 4 | 23 | 8 | 55 | .273 | 1 | 24.0 |
| Jan 29 | at St. Clair | L, 3-1 | 1 | 4 | 17 | 1 | 37 | .432 | 1 | 20.0 |
| Feb 1 | Niagara | W, 3-0 | 1 | 3 | 13 | 0 | 23 | .565 | 3 | 16.0 |
| Feb 8 | at Cambrian | W, 3-0 | - | 3 | 19 | 2 | 29 | .586 | 0 | 20.0 |
| Feb 9 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | W, 3-0 | - | 3 | 14 | 10 | 33 | .121 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Conestoga | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Boreal | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Cambrian | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Redeemer | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | St. Clair | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at Humber | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 1 |
| Nov 23 | Mohawk | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Niagara | W, 3-1 | - | 4 | 9 | 3 | 0 | 0 | 3 | 1 |
| Jan 9 | at Sheridan | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Conestoga | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Redeemer | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Humber | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | at St. Clair | L, 3-1 | 1 | 4 | 25 | 3 | 0 | 0 | 3 | 0 |
| Feb 1 | Niagara | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Cambrian | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Conestoga | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 7 | 0 |
| Oct 26 | Boreal | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 |
| Oct 27 | Cambrian | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | at Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | St. Clair | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 23 | 2 |
| Nov 15 | at Humber | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | Mohawk | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 21 | 10 | 3 | 22 | 1 |
| Nov 30 | at Niagara | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Jan 9 | at Sheridan | W, 3-2 | 1 | 5 | 0 | 8 | 4 | 0 | 0 |
| Jan 16 | Conestoga | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 22 | Redeemer | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Jan 25 | Humber | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 29 | at St. Clair | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | Niagara | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 9 | 2 |
| Feb 8 | at Cambrian | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 269 | 4.89 | 74 | 511 | 9.29 | .382 | 19 | 0.35 | 322.0 | 5.9 |
| Conference | 17 | 55 | 269 | 4.89 | 74 | 511 | 9.29 | .382 | 19 | 0.35 | 322.0 | 5.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 131 | 5.04 | 30 | 234 | 9.00 | .432 | 12 | 0.46 | 159.0 | 6.1 |
| Away | 8 | 29 | 138 | 4.76 | 44 | 277 | 9.55 | .339 | 7 | 0.24 | 163.0 | 5.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 51 | 252 | 4.94 | 73 | 474 | 9.29 | .378 | 18 | 0.35 | 302.0 | 5.9 |
| Losses | 1 | 4 | 17 | 4.25 | 1 | 37 | 9.25 | .432 | 1 | 0.25 | 20.0 | 5.0 |
| October | 4 | 10 | 55 | 5.50 | 11 | 90 | 9.00 | .489 | 5 | 0.50 | 60.0 | 6.0 |
| November | 5 | 17 | 81 | 4.76 | 29 | 152 | 8.94 | .342 | 4 | 0.24 | 106.0 | 6.2 |
| January | 5 | 19 | 87 | 4.58 | 22 | 184 | 9.68 | .353 | 7 | 0.37 | 104.0 | 5.5 |
| February | 3 | 9 | 46 | 5.11 | 12 | 85 | 9.44 | .400 | 3 | 0.33 | 52.0 | 5.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 185 | 3.36 | 16 | 0 | 16 | 0.29 |
| Conference | 17 | 55 | 185 | 3.36 | 16 | 0 | 16 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 92 | 3.54 | 5 | 0 | 5 | 0.19 |
| Away | 8 | 29 | 93 | 3.21 | 11 | 0 | 11 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 51 | 160 | 3.14 | 13 | 0 | 13 | 0.25 |
| Losses | 1 | 4 | 25 | 6.25 | 3 | 0 | 3 | 0.75 |
| October | 4 | 10 | 29 | 2.90 | 2 | 0 | 2 | 0.20 |
| November | 5 | 17 | 35 | 2.06 | 8 | 0 | 8 | 0.47 |
| January | 5 | 19 | 79 | 4.16 | 4 | 0 | 4 | 0.21 |
| February | 3 | 9 | 42 | 4.67 | 2 | 0 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 55 | 37 | 0.67 | 30 | 63 | 5 |
| Conference | 17 | 55 | 55 | 37 | 0.67 | 30 | 63 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 48 | 23 | 0.88 | 16 | 56 | 5 |
| Away | 8 | 29 | 7 | 14 | 0.48 | 14 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 51 | 55 | 37 | 0.73 | 28 | 63 | 5 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 4 | 10 | 11 | 3 | 0.30 | 3 | 9 | 0 |
| November | 5 | 17 | 31 | 17 | 1.00 | 9 | 45 | 3 |
| January | 5 | 19 | 0 | 13 | 0.68 | 12 | 0 | 0 |
| February | 3 | 9 | 13 | 4 | 0.44 | 6 | 9 | 2 |

