Kiana Lee
m
14
k/s
1.94
h %
.230
a/s
0.03
b/s
0.47
sa/s
0.32
d/s
1.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 34 | 34 |
| Kills | 66 | 66 |
| Kills per set | 1.94 | 1.94 |
| Errors | 23 | 23 |
| Total Attacks | 187 | 187 |
| Total Attacks per set | 5.50 | 5.50 |
| Hitting Percentage | .230 | .230 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 11 | 11 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 65 | 65 |
| Digs per set | 1.91 | 1.91 |
| Block Solo | 16 | 16 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 16 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 93.0 | 93.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Conestoga | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 26 | Boreal | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Oct 27 | Cambrian | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Oct 30 | at Redeemer | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 1 | 1.0 |
| Nov 6 | St. Clair | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Nov 15 | at Humber | W, 3-1 | 1 | 4 | 8 | 1 | 24 | .292 | 0 | 12.0 |
| Nov 23 | Mohawk | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 0 | 6.0 |
| Nov 30 | at Niagara | W, 3-1 | - | 4 | 9 | 1 | 16 | .500 | 0 | 11.0 |
| Jan 9 | at Sheridan | W, 3-2 | 1 | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Jan 16 | Conestoga | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Clair | L, 3-1 | 1 | 4 | 13 | 4 | 39 | .231 | 0 | 17.0 |
| Feb 1 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Cambrian | W, 3-0 | - | 3 | 11 | 0 | 18 | .611 | 0 | 12.0 |
| Feb 9 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Conestoga | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Boreal | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Cambrian | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Redeemer | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | St. Clair | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Humber | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 1 |
| Nov 23 | Mohawk | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 30 | at Niagara | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 9 | at Sheridan | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Clair | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Cambrian | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | W, 3-0 | - | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Conestoga | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 26 | Boreal | W, 3-0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| Oct 27 | Cambrian | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | St. Clair | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 15 | at Humber | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Nov 23 | Mohawk | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 2 | 0 |
| Nov 30 | at Niagara | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Sheridan | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at St. Clair | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Feb 1 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Cambrian | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 9 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 66 | 1.94 | 23 | 187 | 5.50 | .230 | 1 | 0.03 | 93.0 | 2.7 |
| Conference | 14 | 34 | 66 | 1.94 | 23 | 187 | 5.50 | .230 | 1 | 0.03 | 93.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 19 | 1.46 | 12 | 63 | 4.85 | .111 | 0 | 0.00 | 28.0 | 2.2 |
| Away | 8 | 21 | 47 | 2.24 | 11 | 124 | 5.90 | .290 | 1 | 0.05 | 65.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 30 | 53 | 1.77 | 19 | 148 | 4.93 | .230 | 1 | 0.03 | 76.0 | 2.5 |
| Losses | 1 | 4 | 13 | 3.25 | 4 | 39 | 9.75 | .231 | 0 | 0.00 | 17.0 | 4.3 |
| October | 4 | 5 | 3 | 0.60 | 4 | 15 | 3.00 | -.067 | 1 | 0.20 | 8.0 | 1.6 |
| November | 5 | 17 | 34 | 2.00 | 10 | 94 | 5.53 | .255 | 0 | 0.00 | 45.0 | 2.6 |
| January | 3 | 6 | 14 | 2.33 | 6 | 48 | 8.00 | .167 | 0 | 0.00 | 18.0 | 3.0 |
| February | 2 | 6 | 15 | 2.50 | 3 | 30 | 5.00 | .400 | 0 | 0.00 | 22.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 65 | 1.91 | 16 | 0 | 16 | 0.47 |
| Conference | 14 | 34 | 65 | 1.91 | 16 | 0 | 16 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 22 | 1.69 | 4 | 0 | 4 | 0.31 |
| Away | 8 | 21 | 43 | 2.05 | 12 | 0 | 12 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 30 | 54 | 1.80 | 14 | 0 | 14 | 0.47 |
| Losses | 1 | 4 | 11 | 2.75 | 2 | 0 | 2 | 0.50 |
| October | 4 | 5 | 13 | 2.60 | 3 | 0 | 3 | 0.60 |
| November | 5 | 17 | 29 | 1.71 | 6 | 0 | 6 | 0.35 |
| January | 3 | 6 | 12 | 2.00 | 2 | 0 | 2 | 0.33 |
| February | 2 | 6 | 11 | 1.83 | 5 | 0 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 18 | 11 | 0.32 | 20 | 2 | 0 |
| Conference | 14 | 34 | 18 | 11 | 0.32 | 20 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 16 | 5 | 0.38 | 8 | 2 | 0 |
| Away | 8 | 21 | 2 | 6 | 0.29 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 30 | 18 | 9 | 0.30 | 18 | 2 | 0 |
| Losses | 1 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
| October | 4 | 5 | 6 | 2 | 0.40 | 3 | 0 | 0 |
| November | 5 | 17 | 12 | 5 | 0.29 | 12 | 2 | 0 |
| January | 3 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
| February | 2 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |

