Volleyball Statistics Fanshawe
-
Matches4
-
Kills per set13.73
-
Hitting %.325
-
Assists per set12.00
-
Blocks per set1.33
-
Service Aces per set1.87
-
Digs per set14.07
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 206 | 13.73 | 40 | 510 | .325 | 180 | 12.00 | 254.0 | 16.9 |
| Conference | 4 | 15 | 206 | 13.73 | 40 | 510 | .325 | 180 | 12.00 | 254.0 | 16.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 206 | 13.73 | 40 | 510 | .325 | 180 | 12.00 | 254.0 | 16.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 206 | 13.73 | 40 | 510 | .325 | 180 | 12.00 | 254.0 | 16.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | 15 | 206 | 13.73 | 40 | 510 | .325 | 180 | 12.00 | 254.0 | 16.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 211 | 14.07 | 20 | 0 | 20 | 1.33 |
| Conference | 4 | 15 | 211 | 14.07 | 20 | 0 | 20 | 1.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 211 | 14.07 | 20 | 0 | 20 | 1.33 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 211 | 14.07 | 20 | 0 | 20 | 1.33 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 15 | 211 | 14.07 | 20 | 0 | 20 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | - | 28 | 1.87 | 43 | - | 0 |
| Conference | 4 | 15 | - | 28 | 1.87 | 43 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | - | 28 | 1.87 | 43 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | - | 28 | 1.87 | 43 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 15 | - | 28 | 1.87 | 43 | - | 0 |

