Official Volleyball Box Score

Durham at Fanshawe

11/5/2021 at 5:00 PM
@ London
1-0
3
-
1
0-1
Final 1 2 3 4 Score
Durham (1-0) 25 25 25 19 3
Fanshawe (0-1) 18 16 21 25 1

Durham

Set K E TA PCT
1 6 4 19 .105
2 10 3 18 .389
3 10 5 30 .167
4 7 8 24 -.042

Fanshawe

Set K E TA PCT
1 9 9 27 .000
2 7 6 23 .043
3 9 7 34 .059
4 11 3 28 .286

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aislinn Pedersen 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Jill Batsford 2 0 0 1 .000 15 0 1 0 7 0 0 0 0 0.0
08 Cassidy Unrau * 3 5 4 16 .062 0 0 1 2 5 0 0 0 0 5.0
11 Alisia Lush 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
12 Brooke Young * 3 1 0 1 1.000 11 0 0 0 0 0 0 0 0 1.0
13 Devyn Fraser 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
14 Jessica Anatol * 2 1 1 6 .000 0 1 1 0 5 0 0 0 0 2.0
16 Emily Batten 3 4 3 11 .091 0 0 0 0 1 1 0 0 0 5.0
17 Katie Stewart * 4 9 10 31 -.032 1 0 2 4 11 1 0 0 0 10.0
18 Amanda Larsen * 3 4 0 6 .667 0 2 1 0 1 3 0 0 0 9.0
19 Beth Munshaw 3 1 0 2 .500 2 1 2 0 6 0 0 0 0 2.0
20 Mia Hildebrandt * 3 7 2 16 .312 0 2 1 1 2 1 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 33 20 91 .143 30 6 9 14 44 6 0 0 0 45.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Vanessa Vargas 3 0 0 0 .000 3 0 0 2 7 0 0 0 0 0.0
03 Kianna Lee 3 3 3 12 .000 0 0 1 0 2 0 0 0 0 3.0
05 Sam Gibson 1 3 0 6 .500 0 0 0 1 2 0 0 0 0 3.0
06 Natasha Lauzon * 3 4 2 13 .154 1 2 3 0 2 0 0 0 0 6.0
07 Jamie Routledge 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
08 Jaime Worsfold 2 1 0 2 .500 0 2 1 0 0 1 0 0 0 4.0
09 Lauren Vahrmeyer * 4 8 6 22 .091 1 4 5 0 6 2 0 0 0 14.0
10 Ashley Rafferty * 3 1 0 2 .500 14 0 2 0 7 1 0 0 0 2.0
11 Lynda McArdle * 3 1 2 6 -.167 0 0 3 0 0 1 0 0 0 2.0
12 Hannah Onyema * 4 3 2 8 .125 1 2 3 0 0 1 0 0 0 6.0
13 Ally Taylore 3 0 1 3 -.333 13 1 1 0 1 0 0 0 0 1.0
14 Aia Javaheri 3 4 1 8 .375 0 1 2 1 3 0 0 0 0 5.0
15 Sylvia Kirjczyk 1 1 1 4 .000 0 0 2 0 0 1 0 0 0 2.0
18 Dez Chanthaboury * 3 7 7 26 .000 1 2 3 0 3 0 0 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 25 112 .098 35 14 26 6 34 7 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter