Official Volleyball Box Score
Humber at Fanshawe
10/27/2022 at 6:00 PM
@ Fanshawe College
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 16 | 2 | 31 | .452 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 4 | 4 | 24 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Stephanie Armstrong * | 2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Keyome Ellis * | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 06 | Megan Hunt * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Alex Krstonosic * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Reese Cholette | 3 | 2 | 0 | 3 | .667 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sydney Ferguson | 2 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Manners * | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alexandria Dube | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Erika Dodd * | 3 | 12 | 1 | 18 | .611 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Cassidy Andrews | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Miyu Laurendeau | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sarah Bindi | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 84 | .429 | 39 | 12 | 15 | 7 | 36 | 2 | 0 | 0 | 0 | 56.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 02 | Taryn Elgersma | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Aisa Javaheri * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Sammie Gibson * | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ashley Rafferty * | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sidoney Fountain | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Onyema * | 3 | 5 | 1 | 9 | .444 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Ari Peake * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 71 | .211 | 21 | 7 | 11 | 12 | 30 | 2 | 0 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 1st Referee: Kelvin Yee 2nd Referee: Kennedy Ramsden |
* = Starter

