Official Volleyball Box Score
Sheridan at Fanshawe
11/4/2023 at 1:00 PM
@ Fanshawe College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 5 | 9 | 30 | -.133 |
| 4 | 11 | 3 | 26 | .308 |
| 5 | 7 | 5 | 24 | .083 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 19 | .211 |
| 2 | 9 | 3 | 18 | .333 |
| 3 | 8 | 3 | 26 | .192 |
| 4 | 14 | 4 | 28 | .357 |
| 5 | 4 | 5 | 19 | -.053 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katherine Konkle * | 5 | 8 | 3 | 20 | .250 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 14.0 |
| 03 | Emily Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Natalie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sarah Pallottini | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 07 | Judith Sofia Prades * | 5 | 0 | 1 | 5 | -.200 | 36 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Madison Forrest * | 5 | 12 | 9 | 26 | .115 | 0 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 09 | Caroline Klich * | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Eysan Pekoz * | 5 | 13 | 7 | 41 | .146 | 0 | 4 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Abby Ellis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Bakes * | 5 | 6 | 1 | 22 | .227 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Hazel Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 137 | .146 | 42 | 17 | 26 | 15 | 41 | 4 | 0 | 0 | 3 | 66.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 5 | 8 | 7 | 19 | .053 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 15.0 |
| 02 | Taryn Elgersma | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Charlee Akehurst * | 5 | 7 | 3 | 19 | .211 | 3 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Meghan Kormendy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sammie Gibson * | 5 | 8 | 3 | 18 | .278 | 1 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 06 | Olivia Burberry * | 5 | 5 | 1 | 10 | .400 | 33 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 07 | Jamie Routledge | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Onyema * | 5 | 7 | 1 | 14 | .429 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Ari Peake * | 5 | 8 | 3 | 27 | .185 | 2 | 1 | 3 | 6 | 12 | 0 | 0 | 0 | 3 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 110 | .218 | 40 | 15 | 19 | 17 | 53 | 8 | 0 | 0 | 5 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:09 1st Referee: Wayne Horst 2nd Referee: Brittany Saunders |
* = Starter

