Official Volleyball Box Score
Cambrian at Fanshawe
11/25/2023 at 1:00 PM
@ Fanshawe College
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 40 | .100 |
| 2 | 9 | 9 | 30 | .000 |
| 3 | 16 | 4 | 37 | .324 |
| 4 | 9 | 9 | 35 | .000 |
| 5 | 11 | 2 | 23 | .391 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 49 | .102 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 9 | 2 | 29 | .241 |
| 4 | 11 | 6 | 33 | .152 |
| 5 | 8 | 2 | 20 | .300 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jersey Masson * | 5 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Kennedy Bellefeuille * | 5 | 3 | 6 | 15 | -.200 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 04 | Maisie Craig * | 5 | 17 | 6 | 58 | .190 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 05 | Brielle Chicoine * | 5 | 15 | 10 | 46 | .109 | 3 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 06 | Allison Nordquist * | 5 | 4 | 0 | 7 | .571 | 38 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Mackenzie Selk | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lily Sleigh * | 5 | 4 | 2 | 11 | .182 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Danika Chenier | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 165 | .152 | 50 | 14 | 9 | 8 | 73 | 2 | 0 | 0 | 0 | 69.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 5 | 7 | 4 | 17 | .176 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 02 | Taryn Elgersma * | 5 | 13 | 3 | 31 | .323 | 2 | 0 | 1 | 5 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 03 | Charlee Akehurst * | 5 | 11 | 3 | 34 | .235 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Meghan Kormendy | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sammie Gibson * | 5 | 9 | 9 | 35 | .000 | 1 | 2 | 2 | 1 | 19 | 4 | 0 | 0 | 0 | 15.0 |
| 07 | Jamie Routledge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Onyema * | 5 | 5 | 3 | 19 | .105 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| 13 | Ally Taylor * | 5 | 7 | 1 | 19 | .316 | 37 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 19 | Monika Ziolkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 155 | .187 | 47 | 8 | 10 | 14 | 72 | 13 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:06 1st Referee: Holly Roy 2nd Referee: Brittany Saunders |
* = Starter

