Grace McLean
1

Grace McLean

m
17
k/s
2.28
h %
.116
a/s
0.20
b/s
0.30
sa/s
0.37
d/s
2.13
Player Stats
  Overall Conference
Matches 17 17
Sets 60 60
Kills 137 137
Kills per set 2.28 2.28
Errors 87 87
Total Attacks 432 432
Total Attacks per set 7.20 7.20
Hitting Percentage .116 .116
Assists 12 12
Assists per set 0.20 0.20
Service Total Attempts 136 136
Service Aces 22 22
Service Errors 22 22
Service Aces per set 0.37 0.37
Receptions 113 113
Reception Errors 12 12
Digs 128 128
Digs per set 2.13 2.13
Block Solo 18 18
Block Assist 0 0
Block Total 18 18
Blocks per set 0.30 0.30
Block Errors 0 0
Ball Handling Errors 1 1
Points 177.0 177.0
Points per set 3.0 3.0
Matches started 17 17
Recent Results
Date Opponent Result
Jan 11 at Sheridan W, 3-1
Jan 18 Boreal W, 3-0
Jan 19 Cambrian W, 3-0
Jan 25 Humber L, 3-0
Jan 30 at Conestoga L, 3-0
Feb 1 Redeemer W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 10 # at St. Clair W, 3-2 - - - - - - - -
Oct 19 Conestoga W, 3-1 1 4 8 5 21 .143 2 10.0
Oct 23 Mohawk L, 3-0 1 2 6 3 20 .150 0 7.0
Oct 26 at St. Clair L, 3-1 1 4 8 3 31 .161 0 9.0
Oct 30 at Redeemer L, 3-1 1 4 9 8 34 .029 1 9.0
Nov 2 at Niagara L, 3-1 1 4 8 9 34 -.029 0 8.0
Nov 9 St. Clair L, 3-1 1 4 15 4 29 .379 1 16.0
Nov 16 at Cambrian W, 3-2 1 4 3 4 13 -.077 0 5.0
Nov 17 at Boreal W, 3-0 1 2 9 2 17 .412 0 10.0
Nov 23 at Humber L, 3-1 1 4 5 1 25 .160 2 8.0
Nov 27 Niagara L, 3-1 1 4 12 8 36 .111 0 16.0
Nov 30 Sheridan W, 3-1 1 4 6 8 23 -.087 3 6.0
Jan 4 # at Canadore   - - - - - - - -
Jan 8 at Mohawk W, 3-1 1 4 9 6 25 .120 0 14.0
Jan 11 at Sheridan W, 3-1 1 4 9 9 31 .000 0 14.0
Jan 18 Boreal W, 3-0 - - - - - - - -
Jan 19 Cambrian W, 3-0 1 3 8 5 30 .100 1 11.0
Jan 25 Humber L, 3-0 1 3 5 5 16 .000 0 9.0
Jan 30 at Conestoga L, 3-0 1 3 9 5 28 .143 2 11.0
Feb 1 Redeemer W, 3-0 1 3 8 2 19 .316 0 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 # at St. Clair W, 3-2 - - - - - - - -
Oct 19 Conestoga W, 3-1 1 4 11 0 0 0 0 0
Oct 23 Mohawk L, 3-0 1 2 3 0 0 0 0 0
Oct 26 at St. Clair L, 3-1 1 4 0 0 0 0 0 0
Oct 30 at Redeemer L, 3-1 1 4 10 0 0 0 0 0
Nov 2 at Niagara L, 3-1 1 4 9 0 0 0 0 0
Nov 9 St. Clair L, 3-1 1 4 7 1 0 0 1 0
Nov 16 at Cambrian W, 3-2 1 4 11 1 0 0 1 0
Nov 17 at Boreal W, 3-0 1 2 6 0 0 0 0 0
Nov 23 at Humber L, 3-1 1 4 8 3 0 0 3 0
Nov 27 Niagara L, 3-1 1 4 14 2 0 0 2 0
Nov 30 Sheridan W, 3-1 1 4 14 0 0 0 0 0
Jan 4 # at Canadore   - - - - - - - -
Jan 8 at Mohawk W, 3-1 1 4 10 2 0 0 2 0
Jan 11 at Sheridan W, 3-1 1 4 5 3 0 0 3 0
Jan 18 Boreal W, 3-0 - - - - - - - -
Jan 19 Cambrian W, 3-0 1 3 7 0 0 0 0 0
Jan 25 Humber L, 3-0 1 3 2 4 0 0 4 0
Jan 30 at Conestoga L, 3-0 1 3 6 0 0 0 0 0
Feb 1 Redeemer W, 3-0 1 3 5 2 0 0 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 10 # at St. Clair W, 3-2 - - - - - - -
Oct 19 Conestoga W, 3-1 1 4 23 2 1 15 2
Oct 23 Mohawk L, 3-0 1 2 15 1 1 14 1
Oct 26 at St. Clair L, 3-1 1 4 0 1 4 0 0
Oct 30 at Redeemer L, 3-1 1 4 0 0 1 0 0
Nov 2 at Niagara L, 3-1 1 4 0 0 1 0 0
Nov 9 St. Clair L, 3-1 1 4 12 0 2 24 4
Nov 16 at Cambrian W, 3-2 1 4 0 1 2 0 0
Nov 17 at Boreal W, 3-0 1 2 0 1 0 0 0
Nov 23 at Humber L, 3-1 1 4 0 0 1 0 0
Nov 27 Niagara L, 3-1 1 4 22 2 0 15 1
Nov 30 Sheridan W, 3-1 1 4 10 0 3 14 0
Jan 4 # at Canadore   - - - - - - -
Jan 8 at Mohawk W, 3-1 1 4 0 3 1 0 0
Jan 11 at Sheridan W, 3-1 1 4 0 2 2 0 0
Jan 18 Boreal W, 3-0 - - - - - - -
Jan 19 Cambrian W, 3-0 1 3 13 3 1 5 1
Jan 25 Humber L, 3-0 1 3 9 0 0 10 0
Jan 30 at Conestoga L, 3-0 1 3 11 2 1 8 3
Feb 1 Redeemer W, 3-0 1 3 21 4 1 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 72 118 1.64 60 359 4.99 .162 16 0.22 143.0 2.0
2023-24 18 69 78 1.13 45 238 3.45 .139 7 0.10 124.0 1.8
2024-25 17 60 137 2.28 87 432 7.20 .116 12 0.20 177.0 3.0
2025-26 15 54 118 2.19 84 402 7.44 .085 10 0.19 157.5 2.9
Total 68 255 451 1.77 276 1431 5.61 .122 45 0.18 601.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 18 72 123 1.71 10 0 10 0.14
2023-24 18 69 59 0.86 20 0 20 0.29
2024-25 17 60 128 2.13 18 0 18 0.30
2025-26 15 54 143 2.65 10 1 11 0.20
Total 68 255 453 1.78 58 1 59 0.23
  m s ta sa sa/s se r re
2022-23 18 72 131 15 0.21 21 130 21
2023-24 18 69 161 26 0.38 33 26 3
2024-25 17 60 136 22 0.37 22 113 12
2025-26 15 54 150 29 0.54 31 163 16
Total 68 255 578 92 0.36 107 432 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 60 137 2.28 87 432 7.20 .116 12 0.20 177.0 3.0
Conference 17 60 137 2.28 87 432 7.20 .116 12 0.20 177.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 27 68 2.52 40 194 7.19 .144 7 0.26 89.0 3.3
Away 9 33 69 2.09 47 238 7.21 .092 5 0.15 88.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 8 28 60 2.14 41 179 6.39 .106 6 0.21 84.0 3.0
Losses 9 32 77 2.41 46 253 7.91 .123 6 0.19 93.0 2.9
                         
October 4 14 31 2.21 19 106 7.57 .113 3 0.21 35.0 2.5
November 7 26 58 2.23 36 177 6.81 .124 6 0.23 69.0 2.7
January 5 17 40 2.35 30 130 7.65 .077 3 0.18 59.0 3.5
February 1 3 8 2.67 2 19 6.33 .316 0 0.00 14.0 4.7
  m s digs d/s bs ba tot b/s
Total 17 60 128 2.13 18 0 18 0.30
Conference 17 60 128 2.13 18 0 18 0.30
Exhibition - - - - - - - -
                 
Home 8 27 63 2.33 9 0 9 0.33
Away 9 33 65 1.97 9 0 9 0.27
Neutral - - - - - - - -
                 
Wins 8 28 69 2.46 8 0 8 0.29
Losses 9 32 59 1.84 10 0 10 0.31
                 
October 4 14 24 1.71 0 0 0 0.00
November 7 26 69 2.65 7 0 7 0.27
January 5 17 30 1.76 9 0 9 0.53
February 1 3 5 1.67 2 0 2 0.67
  m s ta sa sa/s se r re
Total 17 60 136 22 0.37 22 113 12
Conference 17 60 136 22 0.37 22 113 12
Exhibition - - - - - - - -
                 
Home 8 27 125 12 0.44 9 105 9
Away 9 33 11 10 0.30 13 8 3
Neutral - - - - - - - -
                 
Wins 8 28 67 16 0.57 11 42 3
Losses 9 32 69 6 0.19 11 71 9
                 
October 4 14 38 4 0.29 7 29 3
November 7 26 44 4 0.15 9 53 5
January 5 17 33 10 0.59 5 23 4
February 1 3 21 4 1.33 1 8 0