Jaime Worsfold
8

Jaime Worsfold

m
17
k/s
1.53
h %
.257
a/s
0.20
b/s
0.39
sa/s
0.31
d/s
0.58
Player Stats
  Overall Conference
Matches 17 17
Sets 59 59
Kills 90 90
Kills per set 1.53 1.53
Errors 35 35
Total Attacks 214 214
Total Attacks per set 3.63 3.63
Hitting Percentage .257 .257
Assists 12 12
Assists per set 0.20 0.20
Service Total Attempts 107 107
Service Aces 18 18
Service Errors 24 24
Service Aces per set 0.31 0.31
Receptions 7 7
Reception Errors 0 0
Digs 34 34
Digs per set 0.58 0.58
Block Solo 23 23
Block Assist 0 0
Block Total 23 23
Blocks per set 0.39 0.39
Block Errors 0 0
Ball Handling Errors 0 0
Points 131.0 131.0
Points per set 2.2 2.2
Matches started 16 16
Recent Results
Date Opponent Result
Jan 11 at Sheridan W, 3-1
Jan 18 Boreal W, 3-0
Jan 19 Cambrian W, 3-0
Jan 25 Humber L, 3-0
Jan 30 at Conestoga L, 3-0
Feb 1 Redeemer W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 10 # at St. Clair W, 3-2 - - - - - - - -
Oct 19 Conestoga W, 3-1 1 4 7 4 15 .200 0 11.0
Oct 23 Mohawk L, 3-0 1 3 2 4 9 -.222 1 3.0
Oct 26 at St. Clair L, 3-1 1 4 4 1 11 .273 2 6.0
Oct 30 at Redeemer L, 3-1 1 4 3 0 14 .214 2 3.0
Nov 2 at Niagara L, 3-1 - - - - - - - -
Nov 9 St. Clair L, 3-1 1 4 3 3 10 .000 0 7.0
Nov 16 at Cambrian W, 3-2 1 5 4 3 16 .063 1 9.0
Nov 17 at Boreal W, 3-0 1 1 1 0 3 .333 1 1.0
Nov 23 at Humber L, 3-1 1 4 5 1 14 .286 1 8.0
Nov 27 Niagara L, 3-1 1 4 6 1 14 .357 1 7.0
Nov 30 Sheridan W, 3-1 1 4 10 1 17 .529 1 12.0
Jan 4 # at Canadore   - - - - - - - -
Jan 8 at Mohawk W, 3-1 1 4 8 3 12 .417 0 12.0
Jan 11 at Sheridan W, 3-1 - 4 3 0 6 .500 0 8.0
Jan 18 Boreal W, 3-0 1 2 7 2 17 .294 0 9.0
Jan 19 Cambrian W, 3-0 1 3 8 1 16 .438 1 11.0
Jan 25 Humber L, 3-0 1 3 5 2 12 .250 1 7.0
Jan 30 at Conestoga L, 3-0 1 3 7 4 13 .231 0 8.0
Feb 1 Redeemer W, 3-0 1 3 7 5 15 .133 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 # at St. Clair W, 3-2 - - - - - - - -
Oct 19 Conestoga W, 3-1 1 4 2 3 0 0 3 0
Oct 23 Mohawk L, 3-0 1 3 0 1 0 0 1 0
Oct 26 at St. Clair L, 3-1 1 4 4 2 0 0 2 0
Oct 30 at Redeemer L, 3-1 1 4 2 0 0 0 0 0
Nov 2 at Niagara L, 3-1 - - - - - - - -
Nov 9 St. Clair L, 3-1 1 4 0 2 0 0 2 0
Nov 16 at Cambrian W, 3-2 1 5 4 2 0 0 2 0
Nov 17 at Boreal W, 3-0 1 1 0 0 0 0 0 0
Nov 23 at Humber L, 3-1 1 4 4 2 0 0 2 0
Nov 27 Niagara L, 3-1 1 4 0 0 0 0 0 0
Nov 30 Sheridan W, 3-1 1 4 1 0 0 0 0 0
Jan 4 # at Canadore   - - - - - - - -
Jan 8 at Mohawk W, 3-1 1 4 3 1 0 0 1 0
Jan 11 at Sheridan W, 3-1 - 4 0 5 0 0 5 0
Jan 18 Boreal W, 3-0 1 2 3 1 0 0 1 0
Jan 19 Cambrian W, 3-0 1 3 1 3 0 0 3 0
Jan 25 Humber L, 3-0 1 3 4 1 0 0 1 0
Jan 30 at Conestoga L, 3-0 1 3 2 0 0 0 0 0
Feb 1 Redeemer W, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 10 # at St. Clair W, 3-2 - - - - - - -
Oct 19 Conestoga W, 3-1 1 4 14 1 2 1 0
Oct 23 Mohawk L, 3-0 1 3 10 0 2 0 0
Oct 26 at St. Clair L, 3-1 1 4 0 0 1 0 0
Oct 30 at Redeemer L, 3-1 1 4 0 0 0 0 0
Nov 2 at Niagara L, 3-1 - - - - - - -
Nov 9 St. Clair L, 3-1 1 4 9 2 2 2 0
Nov 16 at Cambrian W, 3-2 1 5 0 3 1 0 0
Nov 17 at Boreal W, 3-0 1 1 0 0 0 0 0
Nov 23 at Humber L, 3-1 1 4 0 1 3 0 0
Nov 27 Niagara L, 3-1 1 4 12 1 2 1 0
Nov 30 Sheridan W, 3-1 1 4 25 2 1 1 0
Jan 4 # at Canadore   - - - - - - -
Jan 8 at Mohawk W, 3-1 1 4 0 3 1 0 0
Jan 11 at Sheridan W, 3-1 - 4 0 0 0 0 0
Jan 18 Boreal W, 3-0 1 2 5 1 1 1 0
Jan 19 Cambrian W, 3-0 1 3 8 0 3 0 0
Jan 25 Humber L, 3-0 1 3 8 1 2 1 0
Jan 30 at Conestoga L, 3-0 1 3 6 1 1 0 0
Feb 1 Redeemer W, 3-0 1 3 10 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 8 29 18 0.62 8 62 2.14 .161 2 0.07 27.0 0.9
2022-23 9 37 43 1.16 25 124 3.35 .145 3 0.08 57.5 1.6
2024-25 17 59 90 1.53 35 214 3.63 .257 12 0.20 131.0 2.2
2025-26 14 40 47 1.18 19 113 2.83 .248 3 0.07 75.0 1.9
Total 48 165 198 1.20 87 513 3.11 .216 20 0.12 290.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 8 29 19 0.66 7 0 7 0.24
2022-23 9 37 24 0.65 8 1 9 0.24
2024-25 17 59 34 0.58 23 0 23 0.39
2025-26 14 40 24 0.60 18 0 18 0.45
Total 48 165 101 0.61 56 1 57 0.35
  m s ta sa sa/s se r re
2021-22 8 29 32 2 0.07 8 0 0
2022-23 9 37 39 6 0.16 9 2 0
2024-25 17 59 107 18 0.31 24 7 0
2025-26 14 40 59 10 0.25 13 4 0
Total 48 165 237 36 0.22 54 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 59 90 1.53 35 214 3.63 .257 12 0.20 131.0 2.2
Conference 17 59 90 1.53 35 214 3.63 .257 12 0.20 131.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 55 1.83 23 125 4.17 .256 5 0.17 76.0 2.5
Away 8 29 35 1.21 12 89 3.07 .258 7 0.24 55.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 9 30 55 1.83 19 117 3.90 .308 4 0.13 82.0 2.7
Losses 8 29 35 1.21 16 97 3.34 .196 8 0.28 49.0 1.7
                         
October 4 15 16 1.07 9 49 3.27 .143 5 0.33 23.0 1.5
November 6 22 29 1.32 9 74 3.36 .270 5 0.23 44.0 2.0
January 6 19 38 2.00 12 76 4.00 .342 2 0.11 55.0 2.9
February 1 3 7 2.33 5 15 5.00 .133 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 17 59 34 0.58 23 0 23 0.39
Conference 17 59 34 0.58 23 0 23 0.39
Exhibition - - - - - - - -
                 
Home 9 30 15 0.50 11 0 11 0.37
Away 8 29 19 0.66 12 0 12 0.41
Neutral - - - - - - - -
                 
Wins 9 30 18 0.60 15 0 15 0.50
Losses 8 29 16 0.55 8 0 8 0.28
                 
October 4 15 8 0.53 6 0 6 0.40
November 6 22 9 0.41 6 0 6 0.27
January 6 19 13 0.68 11 0 11 0.58
February 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 59 107 18 0.31 24 7 0
Conference 17 59 107 18 0.31 24 7 0
Exhibition - - - - - - - -
                 
Home 9 30 101 10 0.33 17 7 0
Away 8 29 6 8 0.28 7 0 0
Neutral - - - - - - - -
                 
Wins 9 30 62 12 0.40 11 3 0
Losses 8 29 45 6 0.21 13 4 0
                 
October 4 15 24 1 0.07 5 1 0
November 6 22 46 9 0.41 9 4 0
January 6 19 27 6 0.32 8 2 0
February 1 3 10 2 0.67 2 0 0