Natalie Campbell
- OH
- Fanshawe
m
9
k/s
1.34
h %
.051
a/s
0.24
b/s
0.21
sa/s
0.41
d/s
1.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 29 | 29 |
| Kills | 39 | 39 |
| Kills per set | 1.34 | 1.34 |
| Errors | 33 | 33 |
| Total Attacks | 118 | 118 |
| Total Attacks per set | 4.07 | 4.07 |
| Hitting Percentage | .051 | .051 |
| Assists | 7 | 7 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 51 | 51 |
| Service Aces | 12 | 12 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.41 | 0.41 |
| Receptions | 20 | 20 |
| Reception Errors | 1 | 1 |
| Digs | 31 | 31 |
| Digs per set | 1.07 | 1.07 |
| Block Solo | 6 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 6 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 57.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 5 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Conestoga | W, 3-0 |
| Jan 18 | Humber | L, 3-1 |
| Jan 24 | Sheridan | W, 3-0 |
| Jan 31 | at Boreal | W, 3-0 |
| Feb 1 | at Cambrian | L, 3-2 |
| Feb 7 | Mohawk | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Niagara | L, 3-1 | - | 4 | 4 | 7 | 18 | -.167 | 1 | 9.0 |
| Oct 24 | at Conestoga | L, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 6.0 |
| Oct 29 # | St. Clair | T, 2-2 | 1 | 4 | 4 | 14 | 28 | -.357 | 1 | 5.0 |
| Nov 1 | at Sheridan | W, 3-0 | - | 3 | 3 | 5 | 9 | -.222 | 0 | 5.0 |
| Nov 8 | Sault | W, 3-2 | 1 | 5 | 8 | 8 | 31 | .000 | 2 | 12.0 |
| Nov 9 | Sault | W, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 1 | 8.0 |
| Nov 12 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Cambrian | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 1 | 11.0 |
| Nov 27 | at Humber | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 2 | 6.0 |
| Jan 4 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 2-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Niagara | L, 3-1 | - | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 24 | at Conestoga | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 # | St. Clair | T, 2-2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Sheridan | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | Sault | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Sault | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Cambrian | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Humber | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 2-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Niagara | L, 3-1 | - | 4 | 7 | 1 | 3 | 1 | 0 |
| Oct 24 | at Conestoga | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Oct 29 # | St. Clair | T, 2-2 | 1 | 4 | 5 | 0 | 1 | 13 | 1 |
| Nov 1 | at Sheridan | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | Sault | W, 3-2 | 1 | 5 | 21 | 4 | 6 | 9 | 0 |
| Nov 9 | Sault | W, 3-1 | 1 | 4 | 10 | 2 | 2 | 0 | 0 |
| Nov 12 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Cambrian | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 8 | 2 | 3 | 9 | 1 |
| Nov 27 | at Humber | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 4 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 2-1 | - | - | - | - | - | - | - |
| Jan 10 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Humber | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | Mohawk | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 29 | 39 | 1.34 | 33 | 118 | 4.07 | .051 | 7 | 0.24 | 57.0 | 2.0 |
| Total | 9 | 29 | 39 | 1.34 | 33 | 118 | 4.07 | .051 | 7 | 0.24 | 57.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 29 | 31 | 1.07 | 6 | 0 | 6 | 0.21 |
| Total | 9 | 29 | 31 | 1.07 | 6 | 0 | 6 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 29 | 51 | 12 | 0.41 | 21 | 20 | 1 |
| Total | 9 | 29 | 51 | 12 | 0.41 | 21 | 20 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 39 | 1.34 | 33 | 118 | 4.07 | .051 | 7 | 0.24 | 57.0 | 2.0 |
| Conference | 9 | 29 | 39 | 1.34 | 33 | 118 | 4.07 | .051 | 7 | 0.24 | 57.0 | 2.0 |
| Exhibition | 1 | 4 | 4 | 1.00 | 14 | 28 | 7.00 | -.357 | 1 | 0.25 | 5.0 | 1.3 |
| Home | 5 | 17 | 27 | 1.59 | 20 | 80 | 4.71 | .087 | 5 | 0.29 | 40.0 | 2.4 |
| Away | 4 | 12 | 12 | 1.00 | 13 | 38 | 3.17 | -.026 | 2 | 0.17 | 17.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 26 | 1.44 | 18 | 71 | 3.94 | .113 | 4 | 0.22 | 36.0 | 2.0 |
| Losses | 3 | 11 | 13 | 1.18 | 15 | 47 | 4.27 | -.043 | 3 | 0.27 | 21.0 | 1.9 |
| October | 2 | 8 | 9 | 1.13 | 12 | 33 | 4.13 | -.091 | 1 | 0.13 | 15.0 | 1.9 |
| November | 7 | 21 | 30 | 1.43 | 21 | 85 | 4.05 | .106 | 6 | 0.29 | 42.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 31 | 1.07 | 6 | 0 | 6 | 0.21 |
| Conference | 9 | 29 | 31 | 1.07 | 6 | 0 | 6 | 0.21 |
| Exhibition | 1 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| Home | 5 | 17 | 22 | 1.29 | 4 | 0 | 4 | 0.24 |
| Away | 4 | 12 | 9 | 0.75 | 2 | 0 | 2 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 20 | 1.11 | 1 | 0 | 1 | 0.06 |
| Losses | 3 | 11 | 11 | 1.00 | 5 | 0 | 5 | 0.45 |
| October | 2 | 8 | 5 | 0.63 | 5 | 0 | 5 | 0.63 |
| November | 7 | 21 | 26 | 1.24 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 51 | 12 | 0.41 | 21 | 20 | 1 |
| Conference | 9 | 29 | 51 | 12 | 0.41 | 21 | 20 | 1 |
| Exhibition | 1 | 4 | 5 | 0 | 0.00 | 1 | 13 | 1 |
| Home | 5 | 17 | 46 | 9 | 0.53 | 14 | 19 | 1 |
| Away | 4 | 12 | 5 | 3 | 0.25 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 39 | 9 | 0.50 | 12 | 18 | 1 |
| Losses | 3 | 11 | 12 | 3 | 0.27 | 9 | 2 | 0 |
| October | 2 | 8 | 12 | 1 | 0.13 | 6 | 2 | 0 |
| November | 7 | 21 | 39 | 11 | 0.52 | 15 | 18 | 1 |

