m
1
k/s
3.00
h %
.063
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 2 | 2 |
| Kills | 6 | 6 |
| Kills per set | 3.00 | 3.00 |
| Errors | 5 | 5 |
| Total Attacks | 16 | 16 |
| Total Attacks per set | 8.00 | 8.00 |
| Hitting Percentage | .063 | .063 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 3.5 | 3.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Canadore | L, 3-0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 6 | 3.00 | 5 | 16 | 8.00 | .063 | 0 | 0.00 | 7.0 | 3.5 |
| Conference | 1 | 2 | 6 | 3.00 | 5 | 16 | 8.00 | .063 | 0 | 0.00 | 7.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 6 | 3.00 | 5 | 16 | 8.00 | .063 | 0 | 0.00 | 7.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 6 | 3.00 | 5 | 16 | 8.00 | .063 | 0 | 0.00 | 7.0 | 3.5 |
| February | 1 | 2 | 6 | 3.00 | 5 | 16 | 8.00 | .063 | 0 | 0.00 | 7.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| Conference | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| February | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |

