Alfred Johnson

22 Alfred Johnson
Alfred Johnson
  • Height:
    6-6
  • Hometown:
    London, ON
  • Position:
    F
  • Year:
    4
  • Program:
    Human Resources Management
  • gp
    17
  • pts/g
    20.4
  • fg %
    51.8
  • 3pt %
    10.0
  • ft %
    76.2
  • reb/g
    11.1
  • a/g
    1.4
Player statistics
  Overall Conference
Games 17 17
Games started 17 17
Minutes 481 481
Minutes per game 28.3 28.3
FG 117-226 117-226
FG Pct 51.8 51.8
3PT 1-10 1-10
3PT Pct 10.0 10.0
FT 112-147 112-147
FT Pct 76.2 76.2
Off rebounds 74 74
Def rebounds 115 115
Total rebounds 189 189
Rebounds per game 11.1 11.1
Personal fouls 39 39
Disqualifications 3 3
Assists 23 23
Turnovers 49 49
Assist to turnover ratio 0.5 0.5
Steals 18 18
Blocks 19 19
Points 347 347
Points per game 20.4 20.4
Points per 40 min 28.9 28.9
Recent results
Recent Games
Date Opponent Result
Jan 29 at Lambton L, 87-79
Feb 1 at Niagara L, 90-82
Feb 6 Sheridan L, 101-98
Feb 15 Conestoga L, 93-92
Feb 20 Mohawk L, 97-89
Feb 22 at Canadore W, 83-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Conestoga W, 97-90 1 24 7-13 53.8 0-0 - 3-4 75.0 17
Oct 22 at Sheridan L, 110-98 1 33 9-17 52.9 0-0 - 5-9 55.6 23
Oct 30 St. Clair L, 82-79 1 21 6-12 50.0 0-2 0.0 1-2 50.0 13
Nov 2 Canadore W, 88-75 1 30 9-13 69.2 0-1 0.0 10-12 83.3 28
Nov 6 at Humber W, 94-88 1 35 5-16 31.3 0-0 - 15-16 93.8 25
Nov 9 Redeemer W, 106-84 1 25 5-9 55.6 0-1 0.0 5-7 71.4 15
Nov 13 Lambton W, 96-90 1 27 6-12 50.0 0-0 - 8-10 80.0 20
Nov 16 at Mohawk W, 90-83 1 24 8-11 72.7 0-0 - 7-8 87.5 23
Nov 23 at Sault W, 82-69 1 31 4-20 20.0 0-0 - 11-16 68.8 19
Nov 24 at Sault W, 74-59 1 36 7-15 46.7 0-2 0.0 9-10 90.0 23
Nov 29 Niagara W, 87-84 1 36 10-17 58.8 0-0 - 5-7 71.4 25
Jan 17 at St. Clair L, 85-75 1 34 13-20 65.0 0-1 0.0 9-13 69.2 35
Jan 22 at Redeemer L, 92-77 1 8 0-3 0.0 0-0 - 3-4 75.0 3
Jan 25 Humber L, 93-80 - - - - - - - - -
Jan 29 at Lambton L, 87-79 - - - - - - - - -
Feb 1 at Niagara L, 90-82 - - - - - - - - -
Feb 6 Sheridan L, 101-98 1 18 10-13 76.9 0-0 - 3-4 75.0 23
Feb 15 Conestoga L, 93-92 1 33 7-11 63.6 0-0 - 11-15 73.3 25
Feb 20 Mohawk L, 97-89 1 31 3-7 42.9 0-0 - 1-2 50.0 7
Feb 22 at Canadore W, 83-66 1 35 8-17 47.1 1-3 33.3 6-8 75.0 23
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 at Conestoga W, 97-90 1 24 6 8 14 0 5 1 1
Oct 22 at Sheridan L, 110-98 1 33 4 9 13 2 0 2 1
Oct 30 St. Clair L, 82-79 1 21 4 4 8 0 1 0 2
Nov 2 Canadore W, 88-75 1 30 6 5 11 3 2 2 1
Nov 6 at Humber W, 94-88 1 35 7 12 19 1 5 2 3
Nov 9 Redeemer W, 106-84 1 25 0 5 5 2 2 1 1
Nov 13 Lambton W, 96-90 1 27 5 6 11 3 1 0 1
Nov 16 at Mohawk W, 90-83 1 24 3 6 9 0 0 0 2
Nov 23 at Sault W, 82-69 1 31 8 11 19 1 5 0 0
Nov 24 at Sault W, 74-59 1 36 7 7 14 2 5 4 0
Nov 29 Niagara W, 87-84 1 36 4 7 11 2 2 1 2
Jan 17 at St. Clair L, 85-75 1 34 5 5 10 0 4 1 0
Jan 22 at Redeemer L, 92-77 1 8 0 3 3 0 1 0 0
Jan 25 Humber L, 93-80 - - - - - - - - -
Jan 29 at Lambton L, 87-79 - - - - - - - - -
Feb 1 at Niagara L, 90-82 - - - - - - - - -
Feb 6 Sheridan L, 101-98 1 18 3 4 7 3 3 1 1
Feb 15 Conestoga L, 93-92 1 33 5 7 12 3 7 2 0
Feb 20 Mohawk L, 97-89 1 31 5 12 17 0 2 0 2
Feb 22 at Canadore W, 83-66 1 35 2 4 6 1 4 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 at Conestoga W, 97-90 1 2 - 0.0
Oct 22 at Sheridan L, 110-98 1 5 1 -
Oct 30 St. Clair L, 82-79 1 5 1 0.0
Nov 2 Canadore W, 88-75 1 2 - 1.5
Nov 6 at Humber W, 94-88 1 4 - 0.2
Nov 9 Redeemer W, 106-84 1 0 - 1.0
Nov 13 Lambton W, 96-90 1 2 - 3.0
Nov 16 at Mohawk W, 90-83 1 4 - -
Nov 23 at Sault W, 82-69 1 1 - 0.2
Nov 24 at Sault W, 74-59 1 0 - 0.4
Nov 29 Niagara W, 87-84 1 2 - 1.0
Jan 17 at St. Clair L, 85-75 1 3 - 0.0
Jan 22 at Redeemer L, 92-77 1 0 - 0.0
Jan 25 Humber L, 93-80 - - - -
Jan 29 at Lambton L, 87-79 - - - -
Feb 1 at Niagara L, 90-82 - - - -
Feb 6 Sheridan L, 101-98 1 5 1 1.0
Feb 15 Conestoga L, 93-92 1 1 - 0.4
Feb 20 Mohawk L, 97-89 1 2 - 0.0
Feb 22 at Canadore W, 83-66 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 9 13.8 1.8-4.6 0.0-0.3 1.8-2.9 5.3
2016-17 15 20.2 5.3-8.7 0.1-0.3 3.3-5.2 14.1
2017-18 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2018-19 16 18.0 3.8-8.8 0.1-0.8 2.9-4.8 10.6
2019-20 17 28.3 6.9-13.3 0.1-0.6 6.6-8.6 20.4
Total 58 20.6 4.7-9.3 0.1-0.5 3.9-5.6 13.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 9 - 124 16-41 39.0 0-3 0.0 16-26 61.5 48
2016-17 15 6 303 80-130 61.5 1-4 25.0 50-78 64.1 211
2017-18 1 - 0 0-0 - 0-0 - 0-0 - 0
2018-19 16 15 288 61-140 43.6 2-12 16.7 46-76 60.5 170
2019-20 17 17 481 117-226 51.8 1-10 10.0 112-147 76.2 347
Total 58 38 1196 274-537 51.0 4-29 13.8 224-327 68.5 776
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 9 124 13.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 15 303 20.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2017-18 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2018-19 16 288 18.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2019-20 17 481 28.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Total 58 1196 20.6 0.0-0.0 0.0-0.0 13.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 9 1.7 2.4 4.1 0.8 1.0 0.2 0.3
2016-17 15 2.5 3.1 5.6 0.3 2.5 1.1 0.4
2017-18 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2018-19 16 2.4 3.6 5.9 0.6 1.9 0.6 0.8
2019-20 17 4.4 6.8 11.1 1.4 2.9 1.1 1.1
Total 58 2.8 4.1 7.0 0.8 2.2 0.8 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 9 - 15 22 37 7 9 2 3
2016-17 15 6 38 46 84 5 37 17 6
2017-18 1 - 0 0 0 0 0 0 1
2018-19 16 15 38 57 95 10 31 9 12
2019-20 17 17 74 115 189 23 49 18 19
Total 58 38 165 240 405 45 126 46 41
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 1 - - - - - - -
2018-19 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 17 28.3 6.9-13.3 0.1-0.6 6.6-8.6 20.4
Conference 17 28.3 6.9-13.3 0.1-0.6 6.6-8.6 20.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 27.6 7.0-11.8 0.0-0.5 5.5-7.4 19.5
Away 9 28.9 6.8-14.7 0.1-0.7 7.6-9.8 21.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 30.3 6.9-14.3 0.1-0.7 7.9-9.8 21.8
Losses 7 25.4 6.9-11.9 0.0-0.4 4.7-7.0 18.4
Month
October 3 26.0 7.3-14.0 0.0-0.7 3.0-5.0 17.7
November 8 30.5 6.8-14.1 0.0-0.5 8.8-10.8 22.3
January 2 21.0 6.5-11.5 0.0-0.5 6.0-8.5 19.0
February 4 29.3 7.0-12.0 0.2-0.8 5.2-7.2 19.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 17 17 481 117-226 51.8 1-10 10.0 112-147 76.2 347
Conference 17 17 481 117-226 51.8 1-10 10.0 112-147 76.2 347
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 221 56-94 59.6 0-4 0.0 44-59 74.6 156
Away 9 9 260 61-132 46.2 1-6 16.7 68-88 77.3 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 10 303 69-143 48.3 1-7 14.3 79-98 80.6 218
Losses 7 7 178 48-83 57.8 0-3 0.0 33-49 67.3 129
Month
October 3 3 78 22-42 52.4 0-2 0.0 9-15 60.0 53
November 8 8 244 54-113 47.8 0-4 0.0 70-86 81.4 178
January 2 2 42 13-23 56.5 0-1 0.0 12-17 70.6 38
February 4 4 117 28-48 58.3 1-3 33.3 21-29 72.4 78
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 17 481 28.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Conference 17 481 28.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 221 27.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 260 28.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 303 30.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Losses 7 178 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
October 3 78 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 244 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 2 42 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 4 117 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 17 4.4 6.8 11.1 1.4 2.9 1.1 1.1
Conference 17 4.4 6.8 11.1 1.4 2.9 1.1 1.1
Exhibition - - - - - - - -
Location
Home 8 4.0 6.3 10.3 2.0 2.5 0.9 1.3
Away 9 4.7 7.2 11.9 0.8 3.2 1.2 1.0
Neutral - - - - - - - -
Result
Wins 10 4.8 7.1 11.9 1.5 3.1 1.2 1.3
Losses 7 3.7 6.3 10.0 1.1 2.6 0.9 0.9
Month
October 3 4.7 7.0 11.7 0.7 2.0 1.0 1.3
November 8 5.0 7.4 12.4 1.8 2.8 1.3 1.3
January 2 2.5 4.0 6.5 0.0 2.5 0.5 0.0
February 4 3.8 6.8 10.5 1.8 4.0 1.0 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 17 17 74 115 189 23 49 18 19
Conference 17 17 74 115 189 23 49 18 19
Exhibition - - - - - - - - -
Location
Home 8 8 32 50 82 16 20 7 10
Away 9 9 42 65 107 7 29 11 9
Neutral - - - - - - - - -
Result
Wins 10 10 48 71 119 15 31 12 13
Losses 7 7 26 44 70 8 18 6 6
Month
October 3 3 14 21 35 2 6 3 4
November 8 8 40 59 99 14 22 10 10
January 2 2 5 8 13 0 5 1 0
February 4 4 15 27 42 7 16 4 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
allstars
aldin
stevens
carter
Fanshawe Drops 101-98 Contest to Sheridan
mbb rankings
Johnson
Johnson Named an OCAA Star of the Week
Luyeye
mbb bench
Ujullu
Johnson
MBB