Deseron MacLean
2 Deseron MacLean
-
- Hometown:
- London, ON
-
- Position:
- M
-
- Year:
- 1
-
- Program:
- General Arts and Science
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | at Laurier Brantford | W, 8-2 |
| Mar 11 | at St. Clair | W, 4-1 |
| Mar 11 | Seneca | W, 3-1 |
| Mar 11 | Redeemer | T, 2-2 |
| Mar 12 | Centennial | L, 2-1 |
| Mar 12 | St. Clair | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 4 | St. Clair | L, 4-0 | - | - | - | - | - |
| Mar 4 | Conestoga | L, 3-1 | - | - | - | - | - |
| Mar 4 | at Laurier Brantford | W, 8-2 | - | - | - | - | - |
| Mar 11 | at St. Clair | W, 4-1 | - | - | - | - | - |
| Mar 11 | Seneca | W, 3-1 | - | - | - | - | - |
| Mar 11 | Redeemer | T, 2-2 | - | - | - | - | - |
| Mar 12 | Centennial | L, 2-1 | - | - | - | - | - |
| Mar 12 | St. Clair | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 4 | St. Clair | L, 4-0 | - | - | - | - | - |
| Mar 4 | Conestoga | L, 3-1 | - | - | - | - | - |
| Mar 4 | at Laurier Brantford | W, 8-2 | - | - | - | - | - |
| Mar 11 | at St. Clair | W, 4-1 | - | - | - | - | - |
| Mar 11 | Seneca | W, 3-1 | - | - | - | - | - |
| Mar 11 | Redeemer | T, 2-2 | - | - | - | - | - |
| Mar 12 | Centennial | L, 2-1 | - | - | - | - | - |
| Mar 12 | St. Clair | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 4 | St. Clair | L, 4-0 | - | - | - | - | - |
| Mar 4 | Conestoga | L, 3-1 | - | - | - | - | - |
| Mar 4 | at Laurier Brantford | W, 8-2 | - | - | - | - | - |
| Mar 11 | at St. Clair | W, 4-1 | - | - | - | - | - |
| Mar 11 | Seneca | W, 3-1 | - | - | - | - | - |
| Mar 11 | Redeemer | T, 2-2 | - | - | - | - | - |
| Mar 12 | Centennial | L, 2-1 | - | - | - | - | - |
| Mar 12 | St. Clair | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
The Falcons men's indoor soccer team is advancing to day two of the OCAA Indoor Soccer Championships on March 12 where they will have an opportunity to land on the provincial podium.

