George Brown at Fanshawe October 29, 2022
Box Score
George Brown
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Christian Lamanna
|
0 | 0 | 0 | 0 | 28 |
|
4
Tiago De Jesus
|
0 | 0 | 0 | 0 | 90 |
|
5
Gianfranco Gileppo
|
0 | 0 | 0 | 0 | 67 |
|
- Yellow card 59:01
7
Renato Freitas
|
1 | 1 | 0 | 0 | 41 |
|
8
Mark Do Coito
|
4 | 3 | 2 | 0 | 90 |
|
9
Yonis Jama
|
0 | 0 | 0 | 0 | 56 |
|
- Yellow card 90:00
10
Alon Steinbach
|
2 | 0 | 0 | 0 | 90 |
|
12
Matteo Raponi
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 42:40
13
Mashhood Rehman
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 90:00
14
Mateo Pacheco
|
0 | 0 | 0 | 0 | 4 |
|
15
Jason Alvardo
|
0 | 0 | 0 | 0 | 90 |
|
17
Max Jordan
|
0 | 0 | 0 | 0 | 90 |
|
18
Jo-Horus Toutou
|
0 | 0 | 0 | 0 | 27 |
|
20
Adrian Arcuri
|
0 | 0 | 0 | 0 | 20 |
|
22
Nicholas Orsini
|
0 | 0 | 0 | 0 | 28 |
|
23
Ethan Hunter
|
1 | 1 | 0 | 0 | 90 |
|
28
Mabroor Butt
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 8 | 5 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 14 | |
| 6 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 68 | |
|
11
Anas Ayayda
|
1 | 1 | 0 | 0 | 64 |
|
12
Colin Elvie
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 4 | |
|
15
Eric Savoie
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 45 | |
| 6 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
30
Luis Medici
|
1 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Mabroor Butt | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Gonzalez | 5 | 2 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
2:06 | Mark Do Coito (unassisted) - * | 1 - 0 |
|
George Brown
1st
|
45:00 | Mark Do Coito (Team) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
42:40 | Yellow card - Mashhood Rehman |
|
George Brown
2nd
|
58:11 | Yellow card - Michael Sneddon |
|
George Brown
2nd
|
59:01 | Yellow card - Renato Freitas |
|
George Brown
2nd
|
90:00 | Yellow card - Alon Steinbach |
|
George Brown
2nd
|
90:00 | Yellow card - Mateo Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 7 | 1 | 8 |
| Fanshawe | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 4 | 5 | 9 |
| Fanshawe | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 3 | 1 | 4 |
| Fanshawe | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 4 | 10 | 14 |
| Fanshawe | 12 | 5 | 17 |
| Date/Time | October 29, 2022 - 12:00 PM |
|---|---|
| Location | OSC |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | OCCA Office |
Play By Play
| 0:00 | Mabroor Butt at goalie for George Brown. | ||
| 0:00 | Daniel Gonzalez at goalie for Fanshawe. | ||
| 0:00 | Substitution!George Brown substitution: Jo-Horus Toutou for Adrian Arcuri. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 2:06 | Goal!George Brown Mark Do Coito PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 8:49 | Offside against George Brown. | ||
| 14:08 | Substitution!Fanshawe substitution: Anas Ayayda for Ryan Baker. | ||
| 15:20 | Offside against George Brown. | ||
| 16:00 | Shot by Fanshawe Michael Sumana, Wide Right. | ||
| 16:58 | Offside against George Brown. | ||
| 17:43 | Shot by Fanshawe Michael Sneddon, High. | ||
| 19:53 | Shot by Fanshawe Michael Sumana, Save (by goalie) Mabroor Butt. | ||
| Foul on George Brown. | |||
| 20:41 | Substitution!George Brown substitution: Renato Freitas for Yonis Jama. | ||
| 21:17 | Shot by Fanshawe Ibrahim Khalaf, High. | ||
| 24:48 | Shot by Fanshawe Michael Sumana, Save (by goalie) Mabroor Butt. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on George Brown. | |||
| 27:23 | Substitution!George Brown substitution: Nicholas Orsini for Jo-Horus Toutou. | ||
| Foul on George Brown. | |||
| Foul on Fanshawe. | |||
| 31:32 | Corner kick by Fanshawe Anas Ayayda [31:32]. | ||
| Foul on Fanshawe. | |||
| 33:09 | Shot by George Brown Renato Freitas, Save (by goalie) Daniel Gonzalez. | ||
| Foul on George Brown. | |||
| 34:54 | Shot by Fanshawe Nicolas Jimenez, Save (by goalie) Mabroor Butt. | ||
| 35:28 | Corner kick by Fanshawe Anas Ayayda [35:28]. | ||
| 35:40 | Shot by Fanshawe Ibrahim Khalaf, Save (by goalie) Mabroor Butt. | ||
| 36:23 | Corner kick by George Brown Alon Steinbach [36:23]. | ||
| 36:52 | Shot by George Brown Alon Steinbach, Wide Left. | ||
| 37:18 | Shot by Fanshawe Michael Sneddon, Wide Left. | ||
| Foul on Fanshawe. | |||
| 38:46 | Shot by George Brown Mark Do Coito, Save (by goalie) Daniel Gonzalez. | ||
| 40:16 | Shot by George Brown Alon Steinbach, High. | ||
| Foul on Fanshawe. | |||
| 42:10 | Corner kick by George Brown Alon Steinbach [42:10]. | ||
| 42:25 | Shot by George Brown Ethan Hunter, Save (by goalie) Daniel Gonzalez. | ||
| 42:40 | Yellow card on George Brown Mashhood Rehman. | ||
| Foul on Fanshawe. | |||
| 44:02 | Corner kick by George Brown Renato Freitas [44:02]. | ||
| Foul on Fanshawe. | |||
| 45:00 | Goal!GOAL by George Brown Mark Do Coito, Assist by Team * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For George Brown: #4 Tiago De Jesus, #5 Gianfranco Gileppo, #7 Renato Freitas, #8 Mark Do Coito, #10 Alon Steinbach, #13 Mashhood Rehman, #15 Jason Alvardo, #17 Max Jordan, #22 Nicholas Orsini, #23 Ethan Hunter, #28 Mabroor Butt. | ||
| 45:00 | For Fanshawe: #3 Juan Sebastian Gomez Galeano, #4 Caleb Whyte, #6 Engjell Qamili, #7 Kyle Cameron, #9 Michael Sneddon, #11 Anas Ayayda, #12 Colin Elvie, #15 Eric Savoie, #16 Roko Prtenjaca, #19 Ibrahim Khalaf, #30 Luis Medici. | ||
| Foul on George Brown. | |||
| 47:21 | Shot by Fanshawe Ibrahim Khalaf, Wide Right. | ||
| 48:37 | Corner kick by Fanshawe Anas Ayayda [48:37]. | ||
| 51:15 | Shot by George Brown Mark Do Coito, Wide Left. | ||
| Foul on Fanshawe. | |||
| Foul on George Brown. | |||
| 53:41 | Shot by Fanshawe Anas Ayayda, Save (by goalie) Mabroor Butt. | ||
| 54:50 | Shot by Fanshawe Kyle Cameron, Wide Left. | ||
| 55:00 | Substitution!George Brown substitution: Yonis Jama for Nicholas Orsini. | ||
| 55:35 | Corner kick by Fanshawe Juan Sebastian Gomez Galeano [55:35]. | ||
| 58:11 | Yellow card on Fanshawe Michael Sneddon. | ||
| 58:18 | Corner kick by George Brown Renato Freitas [58:18]. | ||
| 59:01 | Yellow card on George Brown Renato Freitas. | ||
| 59:31 | Shot by Fanshawe Ibrahim Khalaf, Save (by goalie) Mabroor Butt. | ||
| 61:48 | Substitution!George Brown substitution: Christian Lamanna for Renato Freitas. | ||
| Foul on George Brown. | |||
| Foul on Fanshawe. | |||
| 64:38 | Offside against George Brown. | ||
| 64:57 | Header Shot by Fanshawe Michael Sneddon, Wide Left. | ||
| Foul on Fanshawe. | |||
| 66:51 | Substitution!George Brown substitution: Adrian Arcuri for Gianfranco Gileppo. | ||
| 66:51 | Substitution!Fanshawe substitution: Michael Sumana for Caleb Whyte. | ||
| 67:41 | Shot by Fanshawe Kyle Cameron, Save (by goalie) Mabroor Butt. | ||
| 67:46 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Mabroor Butt. | ||
| 68:10 | Shot by Fanshawe Ibrahim Khalaf, Save (by goalie) Mabroor Butt. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on George Brown. | |||
| 72:30 | Shot by Fanshawe Michael Sneddon, High. | ||
| 72:55 | Corner kick by Fanshawe Anas Ayayda [72:55]. | ||
| Foul on George Brown. | |||
| 75:39 | Shot by Fanshawe Engjell Qamili, Hit Post. | ||
| Foul on George Brown. | |||
| 77:00 | Shot by Fanshawe Ibrahim Khalaf, Wide Left. | ||
| 78:02 | Shot by Fanshawe Michael Sneddon, High. | ||
| 78:07 | Substitution!Fanshawe substitution: Kallum Holdsworth for Anas Ayayda. | ||
| Foul on George Brown. | |||
| Foul on George Brown. | |||
| 83:35 | Corner kick by Fanshawe Juan Sebastian Gomez Galeano [83:35]. | ||
| 86:22 | Substitution!Fanshawe substitution: Ibrahiem Arab for Roko Prtenjaca. | ||
| 86:22 | Substitution!George Brown substitution: Mateo Pacheco for Adrian Arcuri. | ||
| Foul on George Brown. | |||
| 90:00 | Yellow card on George Brown Alon Steinbach. | ||
| Foul on George Brown. | |||
| 90:00 | Shot by Fanshawe Luis Medici, Hit Crossbar. | ||
| 90:00 | Substitution!George Brown substitution: Matteo Raponi for Alon Steinbach. | ||
| 90:00 | Yellow card on George Brown Mateo Pacheco. | ||
| 90:00 | Shot by Fanshawe Juan Sebastian Gomez Galeano, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



