Conestoga at Fanshawe September 6, 2025
Box Score
Conestoga
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Pedja Jovicic
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Matteo Grant
|
0 | 0 | 0 | 0 | 71 |
|
d 4
Evan Antolcic
|
1 | 1 | 1 | 0 | 71 |
|
5
Athan Fotiadis
|
0 | 0 | 0 | 0 | 19 |
|
7
Navam Bawa
|
0 | 0 | 0 | 0 | 23 |
|
m 8
Sebastian Martinez Jaramillo
|
1 | 1 | 1 | 0 | 89 |
|
m 10
Ricardo Alvarado
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Gregor McKeon
|
1 | 1 | 1 | 0 | 67 |
|
12
Adam Mandekic
|
0 | 0 | 0 | 0 | 1 |
|
13
Luka Urosevic
|
0 | 0 | 0 | 0 | 19 |
|
d
- Yellow card 37:41
14
Marko Lesic
|
0 | 0 | 0 | 1 | 69 |
|
15
Jonathan Reis
|
0 | 0 | 0 | 0 | 21 |
|
16
Manny Rodrigues
|
0 | 0 | 0 | 0 | 19 |
|
d 20
Anthony D’souza
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Luca Romano
|
0 | 0 | 0 | 0 | 71 |
|
m
- Yellow card 88:51
23
Andreas Florescu
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Elliot Dell
|
0 | 0 | 0 | 1 | 90 |
|
29
Casian Cardos
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
4 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Zach Taylor
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
10 | 5 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
2nd
|
47:20 | Gregor McKeon (1) (Marko Lesic) | 1 - 0 |
|
Conestoga
2nd
|
56:02 | Sebastian Martinez J (1) (unassisted) | 2 - 0 |
|
Conestoga
2nd
|
63:15 | Evan Antolcic (1) (Elliot Dell) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
16:08 | Yellow card - Carlos Cabral |
|
Conestoga
1st
|
37:41 | Yellow card - Marko Lesic |
|
Conestoga
2nd
|
88:51 | Yellow card - Andreas Florescu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 3 | 7 |
| Fanshawe | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 4 | 5 |
| Fanshawe | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 1 | 4 |
| Fanshawe | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 6, 2025 - 2:15 PM |
|---|---|
| Location | London |
| Stadium | Fanshawe College |
| Game length | 1:47 |
| Attendance | 0 |
| Referee: | Tristan Forgie |
| Asst. Referee: | Bayan Aldaker |
| : | John Ismail |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Peja Jovicic at goalie for Conestoga. | ||
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 7:54 | Corner kick by Fanshawe Team [7:54]. | ||
| 8:38 | Shot by Fanshawe Team, Wide. | ||
| 16:08 | Yellow card on Fanshawe Carlos Cabral. | ||
| 16:39 | Shot by Conestoga Team, Wide. | ||
| 19:22 | Corner kick by Conestoga Team [19:22]. | ||
| 20:15 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 29:13 | Shot by Conestoga Team, Wide. | ||
| 31:21 | Corner kick by Conestoga Team [31:21]. | ||
| 33:08 | Shot by Fanshawe Team, High. | ||
| 34:44 | Shot by Fanshawe Team, Save (by goalie) Peja Jovicic. | ||
| 37:41 | Yellow card on Conestoga Marko Lesic. | ||
| 41:52 | Corner kick by Conestoga Team [41:52]. | ||
| 42:02 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Conestoga: #1 Peja Jovicic, #2 Matteo Grant, #4 Evan Antolcic, #8 Sebastian Martinez J, #10 Ricardo Alvarado, #11 Gregor McKeon, #14 Marko Lesic, #20 Anthony D’souz, #21 Luca Romano, #23 Andreas Florescu, #25 Elliot Dell. | ||
| 45:00 | For Fanshawe: #1 Dylan DaSilva, #2 Deseron MacLean, #5 Eduardo Costa, #8 Darius Darling, #10 Dante D’Oria, #12 Erick Hofbauer, #13 Dan Morgan, #15 Daniel Allison, #17 Carlos Cabral, #19 Isaac Olaiya, #22 Jakob Bancewicz. | ||
| 47:20 | Goal!GOAL by Conestoga Gregor McKeon (FIRST GOAL), Assist by Marko Lesic, goal number 1 for season. ( 1 - 0 ) |
||
| 47:47 | Shot by Fanshawe Team, Wide. | ||
| 49:58 | Substitution!Fanshawe substitution: Lukas Rodrigues for Carlos Cabral. | ||
| 50:12 | Substitution!Fanshawe substitution: Carlos Cabral for Daniel Allison. | ||
| 51:42 | Corner kick by Conestoga Team [51:42]. | ||
| 56:02 | Goal!GOAL by Conestoga Sebastian Martinez J, goal number 1 for season. ( 2 - 0 ) |
||
| 57:35 | Shot by Fanshawe Team, Save (by goalie) Peja Jovicic. | ||
| 60:25 | Shot by Fanshawe Team, Save (by goalie) Peja Jovicic. | ||
| 63:15 | Goal!GOAL by Conestoga Evan Antolcic, Assist by Elliot Dell, goal number 1 for season. ( 3 - 0 ) |
||
| 65:35 | Substitution!Fanshawe substitution: Malakai Johnson for Erick Hofbauer. | ||
| 67:10 | Substitution!Conestoga substitution: Navam Bawa for Gregor McKeon. | ||
| 68:46 | Substitution!Conestoga substitution: Jonathan Reis for Marko Lesic. | ||
| 70:35 | Substitution!Conestoga substitution: Manny Rodrigues for Matteo Grant. | ||
| 70:35 | Substitution!Conestoga substitution: Athan Fotiadis for Evan Antolcic. | ||
| 70:35 | Substitution!Conestoga substitution: Luka Urosevic for Luca Romano. | ||
| 70:35 | Substitution!Fanshawe substitution: Oscar Calvo for Isaac Olaiya. | ||
| 70:35 | Substitution!Fanshawe substitution: Adrian Waszak for Zach Taylor. | ||
| 75:27 | Substitution!Fanshawe substitution: Dan Morgan for Dante D’Oria. | ||
| 77:27 | Corner kick by Fanshawe Team [77:27]. | ||
| 80:45 | Substitution!Fanshawe substitution: Curtis Singh for Jakob Bancewicz. | ||
| 83:20 | Shot by Fanshawe Team, Save (by goalie) Peja Jovicic. | ||
| 84:03 | Shot by Fanshawe Team, Save (by goalie) Peja Jovicic. | ||
| 86:18 | Shot by Fanshawe Team, Blocked. | ||
| 86:28 | Shot by Fanshawe Team, Blocked. | ||
| 86:35 | Corner kick by Fanshawe Team [86:35]. | ||
| 88:35 | Substitution!Conestoga substitution: Adam Mandekic for Sebastian Martinez J. | ||
| 88:51 | Yellow card on Conestoga Andreas Florescu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



