Official Volleyball Box Score
Fanshawe at Titan de Limoilou
3/11/2016 at 8:00 PM
@ New Westminster (Douglas College)
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 12 | 1 | 33 | .333 |
| 3 | 13 | 6 | 32 | .219 |
Titan de Limoilou |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 17 | 8 | 38 | .237 |
| 3 | 14 | 6 | 32 | .250 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Ryan Daley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cody Osiecki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson * | 3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Sebastian Lethbridge * | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Nate Van Camp * | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Brock Rigby | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David AuCoin * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 95 | .168 | 29 | 0 | 9 | 3 | 32 | 2 | 6 | 0 | 0 | 36.0 | ||
Titan de Limoilou |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Tremblay * | 3 | 13 | 1 | 23 | .522 | 1 | 2 | 3 | 0 | 15 | 1 | 1 | 0 | 0 | 16.5 |
| 3 | Alex Blais | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Philippe Giroux | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chhavanith Ponn * | 3 | 12 | 7 | 33 | .152 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Etienne Belzile * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Dany Mailloux-Desrou * | 3 | 13 | 5 | 27 | .296 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Olivier Caron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | William David * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ludovic Martin * | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Vincent Baril | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 101 | .248 | 40 | 3 | 5 | 0 | 44 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 250 Time: 2:09 1st Referee: Kelvin Liu 2nd Referee: Brittany Staines |
* = Starter

