Official Volleyball Box Score
Fanshawe College at Mohawk College
2017-12-07 at 20:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 1 | 2 | 3 | -0.333 | 22 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 6 | Will Otten | 3 | 6 | 1 | 20 | 0.250 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Mike Liscumb | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 11 | Jacob Scobie | 3 | 1 | 2 | 3 | -0.333 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Cole Jordan | 3 | 11 | 4 | 31 | 0.226 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Jacob Kloosterhof | 3 | 0 | 4 | 11 | -0.364 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 15 | 81 | 0.111 | 22 | 2 | 11 | 0 | 30 | 13 | 0 | 0 | 1 | 39.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chris Dashford | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Kong | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Tripp | 3 | 0 | 0 | 2 | 0.000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Brandon Koklis | 3 | 8 | 7 | 24 | 0.042 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Rafael Leite | 3 | 4 | 4 | 12 | 0.000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Mitch McFadden | 3 | 8 | 10 | 28 | -0.071 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10.0 |
| 17 | Elijah Lopez | 3 | 4 | 7 | 20 | -0.150 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Paul Wagner | 3 | 1 | 1 | 8 | 0.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 29 | 94 | -0.043 | 25 | 5 | 8 | 0 | 37 | 5 | 0 | 0 | 5 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

