Official Volleyball Box Score
Fanshawe College at Sheridan College
2018-01-24 at 20:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Otten | 3 | 3 | 0 | 11 | 0.273 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Sebastian Lethbridge | 3 | 4 | 1 | 7 | 0.429 | 25 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Sam Otten | 3 | 0 | 2 | 7 | -0.286 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Mike Liscumb | 3 | 5 | 3 | 10 | 0.200 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Cole Jordan | 3 | 14 | 0 | 22 | 0.636 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Zack Albert | 3 | 7 | 4 | 22 | 0.136 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 33 | 10 | 79 | 0.291 | 30 | 5 | 7 | 0 | 54 | 3 | 0 | 0 | 2 | 41.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mauritzio White | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Flavio Polo | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Davids | 3 | 1 | 0 | 4 | 0.250 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chris Adams | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Andrew Cianci | 3 | 1 | 4 | 10 | -0.300 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andre Zopf | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Liam Butchereit | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Stokes | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marcel Phang | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Travis James | 3 | 2 | 8 | 25 | -0.240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 17 | 79 | 0.025 | 17 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

