Official Volleyball Box Score
Niagara College at Fanshawe College
2018-01-27 at 03:25
@ London, ON (Fanshawe College)
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | 0.321 |
| 2 | 8 | 8 | 27 | 0.000 |
| 3 | 5 | 6 | 17 | -0.059 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | 0.423 |
| 2 | 12 | 4 | 27 | 0.296 |
| 3 | 14 | 1 | 17 | 0.765 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne * | 3 | 5 | 5 | 20 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kyle Thiessen | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Fillmore * | 3 | 0 | 0 | 0 | 0.000 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Elijah Bugiardini * | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mitch Sawatsky * | 3 | 6 | 3 | 12 | 0.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Tristan Swinden * | 3 | 4 | 4 | 12 | 0.000 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Jacob Williamson * | 3 | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 18 | 72 | 0.111 | 25 | 4 | 8 | 3 | 18 | 2 | 0 | 0 | 0 | 32.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Joseph Clelland | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Otten * | 3 | 5 | 1 | 9 | 0.444 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sebastian Lethbridge * | 3 | 2 | 1 | 4 | 0.250 | 33 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 3.0 |
| 9 | Sam Otten * | 3 | 1 | 2 | 8 | -0.125 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mike Liscumb * | 3 | 8 | 0 | 12 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Cole Jordan * | 3 | 13 | 2 | 20 | 0.550 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Zack Albert * | 3 | 10 | 2 | 16 | 0.500 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Evan Ravn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 8 | 70 | 0.457 | 39 | 8 | 9 | 3 | 19 | 4 | 0 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 13:15 1st Referee: Chris Vail 2nd Referee: Colin Vanniejenhuis |
* = Starter

