Official Volleyball Box Score
Fanshawe College at Niagara College
2018-02-10 at 20:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 3 | 3 | 1 | 6 | 0.333 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Otten | 2 | 1 | 1 | 7 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sebastian Lethbridge | 3 | 3 | 1 | 7 | 0.286 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Sam Otten | 3 | 7 | 2 | 18 | 0.278 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jacob Scobie | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Cole Jordan | 3 | 8 | 3 | 16 | 0.313 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Zack Albert | 3 | 7 | 1 | 18 | 0.333 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 10 | 78 | 0.282 | 28 | 7 | 9 | 0 | 44 | 2 | 0 | 0 | 2 | 41.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne | 3 | 6 | 2 | 24 | 0.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kyle Thiessen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Fillmore | 3 | 2 | 0 | 4 | 0.500 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Elijah Bugiardini | 3 | 3 | 3 | 13 | 0.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aiden Atkinson | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mitch Sawatsky | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Tristan Swinden | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Jacob Williamson | 3 | 7 | 5 | 21 | 0.095 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9.0 |
| Totals | 23 | 15 | 84 | 0.095 | 18 | 2 | 10 | 0 | 30 | 4 | 0 | 0 | 3 | 29.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

