Official Volleyball Box Score
Fanshawe at Humber
2/14/2018 at 8:00 PM
@ Humber Athletics
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 18 | 3 | 33 | .455 |
| 3 | 13 | 4 | 36 | .250 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 24 | 5 | 49 | .388 |
| 3 | 10 | 6 | 35 | .114 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Gundrum * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Otten * | 3 | 9 | 1 | 19 | .421 | 3 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Sebastian Lethbridge * | 3 | 4 | 0 | 8 | .500 | 28 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 5.0 |
| 9 | Sam Otten * | 3 | 5 | 3 | 16 | .125 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mike Liscumb * | 3 | 3 | 2 | 7 | .143 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 |
| 12 | Cole Jordan * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 14.0 |
| 13 | Zack Albert | 3 | 13 | 1 | 24 | .500 | 2 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Evan Ravn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 95 | .368 | 42 | 4 | 12 | 0 | 47 | 8 | 0 | 0 | 3 | 55.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kamyn Wilkins * | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 1 | Dylan Devecseri * | 3 | 20 | 4 | 40 | .400 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 23.0 |
| 3 | Rady Kim * | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Collin Skanes * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Quinton Hudgins * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Nicolas Quiben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Gomes | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Blakey * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 15 | David Fountain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clayton Blanchette | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 43 | 15 | 109 | .257 | 40 | 3 | 11 | 0 | 28 | 8 | 0 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

