Official Volleyball Box Score
Centennial College at Fanshawe College
2018-02-17 at 15:00
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | 0.000 |
| 2 | 6 | 6 | 25 | 0.000 |
| 3 | 7 | 8 | 40 | -0.025 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | 0.214 |
| 2 | 14 | 3 | 25 | 0.440 |
| 3 | 13 | 4 | 34 | 0.265 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sev Libramonte * | 3 | 5 | 8 | 29 | -0.103 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Harom Acosta | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Adam Yu Qiu * | 3 | 1 | 1 | 5 | 0.000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Matthew Wallace | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ronald Ho | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordan Saddler * | 3 | 2 | 4 | 17 | -0.118 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Mitchell Pembele | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Fillion * | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Griffin Dubbeld * | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Calvin Yu | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arya Yaghini * | 3 | 4 | 5 | 17 | -0.059 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 21 | 88 | -0.011 | 20 | 0 | 3 | 0 | 32 | 2 | 0 | 0 | 0 | 22.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Joseph Clelland | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Otten * | 3 | 3 | 1 | 12 | 0.167 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sebastian Lethbridge * | 3 | 2 | 1 | 4 | 0.250 | 31 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Cole Jordan * | 3 | 12 | 5 | 23 | 0.304 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Sam Otten * | 3 | 5 | 2 | 11 | 0.273 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mike Liscumb * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jacob Scobie | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zack Albert * | 3 | 13 | 3 | 26 | 0.385 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 14.0 |
| 14 | Evan Ravn | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 87 | 0.299 | 38 | 5 | 6 | 0 | 41 | 5 | 0 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 00:00 1st Referee: Bill Stanger 2nd Referee: Trevor Lull |
* = Starter

