Official Volleyball Box Score
Fanshawe at Redeemer
1/29/2019 at 8:00 PM
@ Redeemer
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sebastian Lethbridge * | 3 | 4 | 0 | 7 | .571 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Sam Otten * | 3 | 5 | 2 | 17 | .176 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Mike Liscumb * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Taylor Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cole Jordan * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Zach Albert * | 3 | 8 | 4 | 20 | .200 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Mitch McFadden | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 8 | 78 | .333 | 29 | 10 | 13 | 0 | 5 | 8 | 0 | 0 | 1 | 52.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reuben Middel * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brady De Boer * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Wesley Schilstra * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | William Winkelhorst * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Brayden Stoffers * | 3 | 12 | 10 | 27 | .074 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Jason Wildeboer * | 3 | 4 | 1 | 8 | .375 | 22 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Noah Bouius | 3 | 6 | 0 | 10 | .600 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 28 | 14 | 65 | .215 | 24 | 8 | 9 | 0 | 26 | 4 | 0 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

