Volleyball Statistics Fanshawe
-
Matches3
-
Kills per set10.10
-
Hitting %.244
-
Assists per set9.30
-
Blocks per set1.40
-
Service Aces per set2.10
-
Digs per set8.00
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 101 | 10.10 | 43 | 238 | .244 | 93 | 9.30 | 136.0 | 13.6 |
| Conference | 3 | 10 | 101 | 10.10 | 43 | 238 | .244 | 93 | 9.30 | 136.0 | 13.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 77 | 11.00 | 24 | 156 | .340 | 73 | 10.43 | 107.0 | 15.3 |
| Away | 1 | 3 | 24 | 8.00 | 19 | 82 | .061 | 20 | 6.67 | 29.0 | 9.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 77 | 11.00 | 24 | 156 | .340 | 73 | 10.43 | 107.0 | 15.3 |
| Losses | 1 | 3 | 24 | 8.00 | 19 | 82 | .061 | 20 | 6.67 | 29.0 | 9.7 |
| February | 3 | 10 | 101 | 10.10 | 43 | 238 | .244 | 93 | 9.30 | 136.0 | 13.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 80 | 8.00 | 14 | 0 | 14 | 1.40 |
| Conference | 3 | 10 | 80 | 8.00 | 14 | 0 | 14 | 1.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 60 | 8.57 | 11 | 0 | 11 | 1.57 |
| Away | 1 | 3 | 20 | 6.67 | 3 | 0 | 3 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 60 | 8.57 | 11 | 0 | 11 | 1.57 |
| Losses | 1 | 3 | 20 | 6.67 | 3 | 0 | 3 | 1.00 |
| February | 3 | 10 | 80 | 8.00 | 14 | 0 | 14 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 169 | 21 | 2.10 | 38 | 96 | 12 |
| Conference | 3 | 10 | 169 | 21 | 2.10 | 38 | 96 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 169 | 19 | 2.71 | 26 | 96 | 12 |
| Away | 1 | 3 | 0 | 2 | 0.67 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 169 | 19 | 2.71 | 26 | 96 | 12 |
| Losses | 1 | 3 | 0 | 2 | 0.67 | 12 | 0 | 0 |
| February | 3 | 10 | 169 | 21 | 2.10 | 38 | 96 | 12 |

