Darian Gropp
5

Darian Gropp

m
17
k/s
1.19
h %
.185
a/s
6.05
b/s
0.11
sa/s
0.70
d/s
2.12
Player Stats
  Overall Conference
Matches 17 21
Sets 57 74
Kills 68 74
Kills per set 1.19 1.00
Errors 36 39
Total Attacks 173 210
Total Attacks per set 3.04 2.84
Hitting Percentage .185 .167
Assists 345 496
Assists per set 6.05 6.70
Service Total Attempts 40 44
Service Aces 40 44
Service Errors 0 0
Service Aces per set 0.70 0.59
Receptions 0 0
Reception Errors 0 0
Digs 121 151
Digs per set 2.12 2.04
Block Solo 6 7
Block Assist 0 0
Block Total 6 7
Blocks per set 0.11 0.09
Block Errors 0 0
Ball Handling Errors 0 0
Points 114.0 125.0
Points per set 2.0 1.7
Matches started 33 37
Recent Results
Date Opponent Result
Feb 9 at St. Clair W, 3-1
Feb 13 Humber L, 3-0
Feb 20 Seneca W, 3-1
Feb 25 vs. Canadore W, 3-1
Feb 26 vs. Humber L, 3-1
Feb 27 vs. Durham W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 22 at Niagara L, 3-1 4 4 2 3 11 -.091 16 2.0
Oct 24 at Boreal W, 3-0 - 3 1 0 2 .500 11 1.0
Oct 25 at Cambrian W, 3-2 - 5 9 3 12 .500 39 14.0
Oct 29 Conestoga W, 3-1 3 4 5 3 18 .111 20 10.0
Nov 1 Sheridan W, 3-0 3 3 2 0 3 .667 20 6.0
Nov 7 at Humber L, 3-0 2 2 8 6 24 .083 0 9.0
Nov 14 Boreal W, 3-1 3 4 9 6 25 .120 3 11.0
Nov 15 Cambrian W, 3-0 3 3 1 0 6 .167 25 4.0
Nov 20 at Mohawk W, 3-0 - 3 0 1 2 -.500 19 3.0
Nov 27 at Redeemer W, 3-1 - 4 6 0 10 .600 19 9.0
Dec 2 St. Clair L, 3-1 4 4 4 2 12 .167 25 9.0
Jan 10 at Sheridan W, 3-0 - 3 4 1 6 .500 21 7.0
Jan 23 Niagara W, 3-0 3 3 4 1 6 .500 30 7.0
Jan 26 at Conestoga W, 3-0 1 1 4 1 5 .600 5 4.0
Jan 30 Mohawk L, 3-1 4 4 2 3 8 -.125 34 5.0
Feb 3 Redeemer L, 3-0 - - - - - - - -
Feb 9 at St. Clair W, 3-1 - 4 4 3 12 .083 35 9.0
Feb 13 Humber L, 3-0 3 3 3 3 11 .000 23 4.0
Feb 20 # Seneca W, 3-1 4 4 3 0 11 .273 39 4.0
Feb 25 # vs. Canadore W, 3-1 - 4 1 2 9 -.111 42 3.0
Feb 26 # vs. Humber L, 3-1 - 4 1 0 12 .083 24 2.0
Feb 27 # vs. Durham W, 3-2 - 5 1 1 5 .000 46 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at Niagara L, 3-1 4 4 8 0 0 0 0 0
Oct 24 at Boreal W, 3-0 - 3 6 0 0 0 0 0
Oct 25 at Cambrian W, 3-2 - 5 12 2 0 0 2 0
Oct 29 Conestoga W, 3-1 3 4 10 0 0 0 0 0
Nov 1 Sheridan W, 3-0 3 3 10 1 0 0 1 0
Nov 7 at Humber L, 3-0 2 2 4 0 0 0 0 0
Nov 14 Boreal W, 3-1 3 4 5 1 0 0 1 0
Nov 15 Cambrian W, 3-0 3 3 6 0 0 0 0 0
Nov 20 at Mohawk W, 3-0 - 3 5 0 0 0 0 0
Nov 27 at Redeemer W, 3-1 - 4 6 1 0 0 1 0
Dec 2 St. Clair L, 3-1 4 4 12 0 0 0 0 0
Jan 10 at Sheridan W, 3-0 - 3 7 0 0 0 0 0
Jan 23 Niagara W, 3-0 3 3 4 0 0 0 0 0
Jan 26 at Conestoga W, 3-0 1 1 0 0 0 0 0 0
Jan 30 Mohawk L, 3-1 4 4 6 1 0 0 1 0
Feb 3 Redeemer L, 3-0 - - - - - - - -
Feb 9 at St. Clair W, 3-1 - 4 16 0 0 0 0 0
Feb 13 Humber L, 3-0 3 3 4 0 0 0 0 0
Feb 20 # Seneca W, 3-1 4 4 9 0 0 0 0 0
Feb 25 # vs. Canadore W, 3-1 - 4 5 0 0 0 0 0
Feb 26 # vs. Humber L, 3-1 - 4 3 1 0 0 1 0
Feb 27 # vs. Durham W, 3-2 - 5 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 22 at Niagara L, 3-1 4 4 0 0 0 0 0
Oct 24 at Boreal W, 3-0 - 3 0 0 0 0 0
Oct 25 at Cambrian W, 3-2 - 5 3 3 0 0 0
Oct 29 Conestoga W, 3-1 3 4 5 5 0 0 0
Nov 1 Sheridan W, 3-0 3 3 3 3 0 0 0
Nov 7 at Humber L, 3-0 2 2 1 1 0 0 0
Nov 14 Boreal W, 3-1 3 4 1 1 0 0 0
Nov 15 Cambrian W, 3-0 3 3 3 3 0 0 0
Nov 20 at Mohawk W, 3-0 - 3 3 3 0 0 0
Nov 27 at Redeemer W, 3-1 - 4 2 2 0 0 0
Dec 2 St. Clair L, 3-1 4 4 5 5 0 0 0
Jan 10 at Sheridan W, 3-0 - 3 3 3 0 0 0
Jan 23 Niagara W, 3-0 3 3 3 3 0 0 0
Jan 26 at Conestoga W, 3-0 1 1 0 0 0 0 0
Jan 30 Mohawk L, 3-1 4 4 2 2 0 0 0
Feb 3 Redeemer L, 3-0 - - - - - - -
Feb 9 at St. Clair W, 3-1 - 4 5 5 0 0 0
Feb 13 Humber L, 3-0 3 3 1 1 0 0 0
Feb 20 # Seneca W, 3-1 4 4 1 1 0 0 0
Feb 25 # vs. Canadore W, 3-1 - 4 2 2 0 0 0
Feb 26 # vs. Humber L, 3-1 - 4 0 0 0 0 0
Feb 27 # vs. Durham W, 3-2 - 5 1 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 14 46 23 0.50 0 80 1.74 .287 324 7.04 48.0 1.0
2014-15 18 65 74 1.14 6 256 3.94 .266 238 3.66 110.0 1.7
2015-16 17 57 68 1.19 36 173 3.04 .185 345 6.05 114.0 2.0
2016-17 16 53 53 1.00 20 149 2.81 .221 299 5.64 79.0 1.5
2017-18 18 59 43 0.73 12 111 1.88 .279 478 8.10 82.0 1.4
Total 83 280 261 0.93 74 769 2.75 .243 1684 6.01 433.0 1.5
  m s digs d/s bs ba tot b/s
2013-14 14 46 87 1.89 1 0 1 0.02
2014-15 18 65 184 2.83 11 0 11 0.17
2015-16 17 57 121 2.12 6 0 6 0.11
2016-17 16 53 98 1.85 5 0 5 0.09
2017-18 18 59 122 2.07 4 0 4 0.07
Total 83 280 612 2.19 27 0 27 0.10
  m s ta sa sa/s se r re
2013-14 14 46 43 24 0.52 0 3 0
2014-15 18 65 39 25 0.38 2 7 0
2015-16 17 57 40 40 0.70 0 0 0
2016-17 16 53 102 21 0.40 27 1 0
2017-18 18 59 183 35 0.59 35 0 0
Total 83 280 407 145 0.52 64 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 57 68 1.19 36 173 3.04 .185 345 6.05 114.0 2.0
Conference 21 74 74 1.00 39 210 2.84 .167 496 6.70 125.0 1.7
Exhibition 4 17 6 0.35 3 37 2.18 .081 151 8.88 11.0 0.6
                         
Home 8 28 30 1.07 18 89 3.18 .135 180 6.43 56.0 2.0
Away 9 29 38 1.31 18 84 2.90 .238 165 5.69 58.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 12 40 49 1.23 19 107 2.67 .280 247 6.17 85.0 2.1
Losses 5 17 19 1.12 17 66 3.88 .030 98 5.76 29.0 1.7
                         
October 4 16 17 1.06 9 43 2.69 .186 86 5.38 27.0 1.7
November 6 19 26 1.37 13 70 3.68 .186 86 4.53 42.0 2.2
December 1 4 4 1.00 2 12 3.00 .167 25 6.25 9.0 2.3
January 4 11 14 1.27 6 25 2.27 .320 90 8.18 23.0 2.1
February 2 7 7 1.00 6 23 3.29 .043 58 8.29 13.0 1.9
  m s digs d/s bs ba tot b/s
Total 17 57 121 2.12 6 0 6 0.11
Conference 21 74 151 2.04 7 0 7 0.09
Exhibition 4 17 30 1.76 1 0 1 0.06
                 
Home 8 28 57 2.04 3 0 3 0.11
Away 9 29 64 2.21 3 0 3 0.10
Neutral - - - - - - - -
                 
Wins 12 40 87 2.17 5 0 5 0.13
Losses 5 17 34 2.00 1 0 1 0.06
                 
October 4 16 36 2.25 2 0 2 0.13
November 6 19 36 1.89 3 0 3 0.16
December 1 4 12 3.00 0 0 0 0.00
January 4 11 17 1.55 1 0 1 0.09
February 2 7 20 2.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 57 40 40 0.70 0 0 0
Conference 21 74 44 44 0.59 0 0 0
Exhibition 4 17 4 4 0.24 0 0 0
                 
Home 8 28 23 23 0.82 0 0 0
Away 9 29 17 17 0.59 0 0 0
Neutral - - - - - - - -
                 
Wins 12 40 31 31 0.78 0 0 0
Losses 5 17 9 9 0.53 0 0 0
                 
October 4 16 8 8 0.50 0 0 0
November 6 19 13 13 0.68 0 0 0
December 1 4 5 5 1.25 0 0 0
January 4 11 8 8 0.73 0 0 0
February 2 7 6 6 0.86 0 0 0