Kristen Bond
2

Kristen Bond

m
17
k/s
1.91
h %
.088
a/s
0.20
b/s
0.13
sa/s
0.50
d/s
2.54
Player Stats
  Overall Conference
Matches 17 21
Sets 56 73
Kills 107 130
Kills per set 1.91 1.78
Errors 75 92
Total Attacks 365 479
Total Attacks per set 6.52 6.56
Hitting Percentage .088 .079
Assists 11 12
Assists per set 0.20 0.16
Service Total Attempts 28 30
Service Aces 28 30
Service Errors 0 0
Service Aces per set 0.50 0.41
Receptions 0 0
Reception Errors 0 0
Digs 142 174
Digs per set 2.54 2.38
Block Solo 7 7
Block Assist 0 0
Block Total 7 7
Blocks per set 0.13 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 142.0 167.0
Points per set 2.5 2.3
Matches started 35 39
Recent Results
Date Opponent Result
Feb 9 at St. Clair W, 3-1
Feb 13 Humber L, 3-0
Feb 20 Seneca W, 3-1
Feb 25 vs. Canadore W, 3-1
Feb 26 vs. Humber L, 3-1
Feb 27 vs. Durham W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 22 at Niagara L, 3-1 4 4 9 5 25 .160 1 11.0
Oct 24 at Boreal W, 3-0 - 2 0 1 7 -.143 0 3.0
Oct 25 at Cambrian W, 3-2 - 5 6 4 24 .083 0 8.0
Oct 29 Conestoga W, 3-1 4 4 4 3 20 .050 2 5.0
Nov 1 Sheridan W, 3-0 3 3 8 3 24 .208 1 9.0
Nov 7 at Humber L, 3-0 2 2 6 4 19 .105 0 8.0
Nov 14 Boreal W, 3-1 4 4 18 5 38 .342 0 19.0
Nov 15 Cambrian W, 3-0 3 3 9 4 21 .238 0 12.0
Nov 20 at Mohawk W, 3-0 - 2 6 14 30 -.267 1 9.0
Nov 27 at Redeemer W, 3-1 - 4 5 6 14 -.071 4 7.0
Dec 2 St. Clair L, 3-1 3 4 3 6 22 -.136 0 4.0
Jan 10 at Sheridan W, 3-0 - 3 3 7 23 -.174 1 3.0
Jan 23 Niagara W, 3-0 3 3 5 1 13 .308 0 7.0
Jan 26 at Conestoga W, 3-0 3 3 2 0 9 .222 0 5.0
Jan 30 Mohawk L, 3-1 4 4 11 4 32 .219 1 15.0
Feb 3 Redeemer L, 3-0 - - - - - - - -
Feb 9 at St. Clair W, 3-1 - 4 7 4 25 .120 0 10.0
Feb 13 Humber L, 3-0 2 2 5 4 19 .053 0 7.0
Feb 20 # Seneca W, 3-1 4 4 5 4 29 .034 0 5.0
Feb 25 # vs. Canadore W, 3-1 - 4 6 4 30 .067 0 6.0
Feb 26 # vs. Humber L, 3-1 - 4 5 5 26 .000 0 5.0
Feb 27 # vs. Durham W, 3-2 - 5 7 4 29 .103 1 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at Niagara L, 3-1 4 4 6 1 0 0 1 0
Oct 24 at Boreal W, 3-0 - 2 1 0 0 0 0 0
Oct 25 at Cambrian W, 3-2 - 5 11 1 0 0 1 0
Oct 29 Conestoga W, 3-1 4 4 2 0 0 0 0 0
Nov 1 Sheridan W, 3-0 3 3 5 0 0 0 0 0
Nov 7 at Humber L, 3-0 2 2 11 0 0 0 0 0
Nov 14 Boreal W, 3-1 4 4 10 0 0 0 0 0
Nov 15 Cambrian W, 3-0 3 3 8 1 0 0 1 0
Nov 20 at Mohawk W, 3-0 - 2 10 1 0 0 1 0
Nov 27 at Redeemer W, 3-1 - 4 10 0 0 0 0 0
Dec 2 St. Clair L, 3-1 3 4 10 1 0 0 1 0
Jan 10 at Sheridan W, 3-0 - 3 11 0 0 0 0 0
Jan 23 Niagara W, 3-0 3 3 7 0 0 0 0 0
Jan 26 at Conestoga W, 3-0 3 3 8 0 0 0 0 0
Jan 30 Mohawk L, 3-1 4 4 16 2 0 0 2 0
Feb 3 Redeemer L, 3-0 - - - - - - - -
Feb 9 at St. Clair W, 3-1 - 4 12 0 0 0 0 0
Feb 13 Humber L, 3-0 2 2 4 0 0 0 0 0
Feb 20 # Seneca W, 3-1 4 4 11 0 0 0 0 0
Feb 25 # vs. Canadore W, 3-1 - 4 6 0 0 0 0 0
Feb 26 # vs. Humber L, 3-1 - 4 9 0 0 0 0 0
Feb 27 # vs. Durham W, 3-2 - 5 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 22 at Niagara L, 3-1 4 4 1 1 0 0 0
Oct 24 at Boreal W, 3-0 - 2 3 3 0 0 0
Oct 25 at Cambrian W, 3-2 - 5 1 1 0 0 0
Oct 29 Conestoga W, 3-1 4 4 1 1 0 0 0
Nov 1 Sheridan W, 3-0 3 3 1 1 0 0 0
Nov 7 at Humber L, 3-0 2 2 2 2 0 0 0
Nov 14 Boreal W, 3-1 4 4 1 1 0 0 0
Nov 15 Cambrian W, 3-0 3 3 2 2 0 0 0
Nov 20 at Mohawk W, 3-0 - 2 2 2 0 0 0
Nov 27 at Redeemer W, 3-1 - 4 2 2 0 0 0
Dec 2 St. Clair L, 3-1 3 4 0 0 0 0 0
Jan 10 at Sheridan W, 3-0 - 3 0 0 0 0 0
Jan 23 Niagara W, 3-0 3 3 2 2 0 0 0
Jan 26 at Conestoga W, 3-0 3 3 3 3 0 0 0
Jan 30 Mohawk L, 3-1 4 4 2 2 0 0 0
Feb 3 Redeemer L, 3-0 - - - - - - -
Feb 9 at St. Clair W, 3-1 - 4 3 3 0 0 0
Feb 13 Humber L, 3-0 2 2 2 2 0 0 0
Feb 20 # Seneca W, 3-1 4 4 0 0 0 0 0
Feb 25 # vs. Canadore W, 3-1 - 4 0 0 0 0 0
Feb 26 # vs. Humber L, 3-1 - 4 0 0 0 0 0
Feb 27 # vs. Durham W, 3-2 - 5 2 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 56 107 1.91 75 365 6.52 .088 11 0.20 142.0 2.5
Total 17 56 107 1.91 75 365 6.52 .088 11 0.20 142.0 2.5
  m s digs d/s bs ba tot b/s
2015-16 17 56 142 2.54 7 0 7 0.13
Total 17 56 142 2.54 7 0 7 0.13
  m s ta sa sa/s se r re
2015-16 17 56 28 28 0.50 0 0 0
Total 17 56 28 28 0.50 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 107 1.91 75 365 6.52 .088 11 0.20 142.0 2.5
Conference 21 73 130 1.78 92 479 6.56 .079 12 0.16 167.0 2.3
Exhibition 4 17 23 1.35 17 114 6.71 .053 1 0.06 25.0 1.5
                         
Home 8 27 63 2.33 30 189 7.00 .175 4 0.15 78.0 2.9
Away 9 29 44 1.52 45 176 6.07 -.006 7 0.24 64.0 2.2
Neutral - - - - - - - - - - - -
                         
Wins 12 40 73 1.82 52 248 6.20 .085 9 0.23 97.0 2.4
Losses 5 16 34 2.13 23 117 7.31 .094 2 0.13 45.0 2.8
                         
October 4 15 19 1.27 13 76 5.07 .079 3 0.20 27.0 1.8
November 6 18 52 2.89 36 146 8.11 .110 6 0.33 64.0 3.6
December 1 4 3 0.75 6 22 5.50 -.136 0 0.00 4.0 1.0
January 4 13 21 1.62 12 77 5.92 .117 2 0.15 30.0 2.3
February 2 6 12 2.00 8 44 7.33 .091 0 0.00 17.0 2.8
  m s digs d/s bs ba tot b/s
Total 17 56 142 2.54 7 0 7 0.13
Conference 21 73 174 2.38 7 0 7 0.10
Exhibition 4 17 32 1.88 0 0 0 0.00
                 
Home 8 27 62 2.30 4 0 4 0.15
Away 9 29 80 2.76 3 0 3 0.10
Neutral - - - - - - - -
                 
Wins 12 40 95 2.38 3 0 3 0.07
Losses 5 16 47 2.94 4 0 4 0.25
                 
October 4 15 20 1.33 2 0 2 0.13
November 6 18 54 3.00 2 0 2 0.11
December 1 4 10 2.50 1 0 1 0.25
January 4 13 42 3.23 2 0 2 0.15
February 2 6 16 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 56 28 28 0.50 0 0 0
Conference 21 73 30 30 0.41 0 0 0
Exhibition 4 17 2 2 0.12 0 0 0
                 
Home 8 27 11 11 0.41 0 0 0
Away 9 29 17 17 0.59 0 0 0
Neutral - - - - - - - -
                 
Wins 12 40 21 21 0.53 0 0 0
Losses 5 16 7 7 0.44 0 0 0
                 
October 4 15 6 6 0.40 0 0 0
November 6 18 10 10 0.56 0 0 0
December 1 4 0 0 0.00 0 0 0
January 4 13 7 7 0.54 0 0 0
February 2 6 5 5 0.83 0 0 0