Darian Gropp
5

Darian Gropp

m
16
k/s
1.00
h %
.221
a/s
5.64
b/s
0.09
sa/s
0.40
d/s
1.85
Player Stats
  Overall Conference
Matches 16 18
Sets 53 59
Kills 53 65
Kills per set 1.00 1.10
Errors 20 23
Total Attacks 149 181
Total Attacks per set 2.81 3.07
Hitting Percentage .221 .232
Assists 299 326
Assists per set 5.64 5.53
Service Total Attempts 102 117
Service Aces 21 23
Service Errors 27 31
Service Aces per set 0.40 0.39
Receptions 1 1
Reception Errors 0 0
Digs 98 110
Digs per set 1.85 1.86
Block Solo 5 6
Block Assist 0 0
Block Total 5 6
Blocks per set 0.09 0.10
Block Errors 0 0
Ball Handling Errors 11 14
Points 79.0 94.0
Points per set 1.5 1.6
Matches started 33 36
Recent Results
Date Opponent Result
Feb 11 Boreal W, 3-0
Feb 12 Cambrian L, 3-1
Feb 18 Centennial W, 3-0
Feb 24 at Durham L, 3-0
Feb 25 at Cambrian W, 3-2
Feb 26 at Algonquin W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Niagara L, 3-1 1 4 10 6 33 .121 5 10.0
Oct 29 at Sheridan L, 3-1 - - - - - - - -
Nov 5 at Cambrian W, 3-2 - 5 0 0 0 - 9 1.0
Nov 6 at Boreal W, 3-0 - 2 0 0 1 .000 4 0.0
Nov 12 Mohawk L, 3-1 4 4 9 4 29 .172 0 12.0
Nov 16 at St. Clair L, 3-0 - 2 0 0 0 - 1 1.0
Nov 22 at Conestoga W, 3-1 - - - - - - - -
Nov 26 Humber L, 3-0 2 3 3 0 5 .600 16 4.0
Dec 2 Redeemer W, 3-0 3 3 2 2 7 .000 29 5.0
Jan 11 at Redeemer W, 3-0 - 3 0 1 4 -.250 23 4.0
Jan 19 at Mohawk W, 3-0 - 3 2 2 8 .000 34 5.0
Jan 21 Conestoga W, 3-0 1 1 3 0 3 1.000 9 4.0
Jan 26 Sheridan W, 3-1 4 4 4 2 10 .200 46 5.0
Feb 2 at Niagara L, 3-2 5 5 5 1 14 .286 36 5.0
Feb 4 at Humber L, 3-1 4 4 1 0 5 .200 23 3.0
Feb 7 St. Clair W, 3-2 5 5 7 2 16 .313 35 10.0
Feb 11 Boreal W, 3-0 2 2 2 0 3 .667 10 5.0
Feb 12 Cambrian L, 3-1 2 3 5 0 11 .455 19 5.0
Feb 18 # Centennial W, 3-0 3 3 7 3 17 .235 15 10.0
Feb 24 # at Durham L, 3-0 - 3 5 0 15 .333 12 5.0
Feb 25 # at Cambrian W, 3-2 - - - - - - - -
Feb 26 # at Algonquin W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Niagara L, 3-1 1 4 12 0 0 0 0 0
Oct 29 at Sheridan L, 3-1 - - - - - - - -
Nov 5 at Cambrian W, 3-2 - 5 7 0 0 0 0 1
Nov 6 at Boreal W, 3-0 - 2 5 0 0 0 0 1
Nov 12 Mohawk L, 3-1 4 4 14 1 0 0 1 0
Nov 16 at St. Clair L, 3-0 - 2 1 0 0 0 0 0
Nov 22 at Conestoga W, 3-1 - - - - - - - -
Nov 26 Humber L, 3-0 2 3 1 0 0 0 0 1
Dec 2 Redeemer W, 3-0 3 3 2 1 0 0 1 2
Jan 11 at Redeemer W, 3-0 - 3 8 1 0 0 1 2
Jan 19 at Mohawk W, 3-0 - 3 6 1 0 0 1 0
Jan 21 Conestoga W, 3-0 1 1 0 0 0 0 0 0
Jan 26 Sheridan W, 3-1 4 4 2 1 0 0 1 1
Feb 2 at Niagara L, 3-2 5 5 8 0 0 0 0 0
Feb 4 at Humber L, 3-1 4 4 9 0 0 0 0 1
Feb 7 St. Clair W, 3-2 5 5 9 0 0 0 0 1
Feb 11 Boreal W, 3-0 2 2 4 0 0 0 0 1
Feb 12 Cambrian L, 3-1 2 3 10 0 0 0 0 0
Feb 18 # Centennial W, 3-0 3 3 3 1 0 0 1 3
Feb 24 # at Durham L, 3-0 - 3 9 0 0 0 0 0
Feb 25 # at Cambrian W, 3-2 - - - - - - - -
Feb 26 # at Algonquin W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 26 Niagara L, 3-1 1 4 10 0 2 1 0
Oct 29 at Sheridan L, 3-1 - - - - - - -
Nov 5 at Cambrian W, 3-2 - 5 1 1 0 0 0
Nov 6 at Boreal W, 3-0 - 2 0 0 0 0 0
Nov 12 Mohawk L, 3-1 4 4 25 2 1 0 0
Nov 16 at St. Clair L, 3-0 - 2 1 1 0 0 0
Nov 22 at Conestoga W, 3-1 - - - - - - -
Nov 26 Humber L, 3-0 2 3 7 1 3 0 0
Dec 2 Redeemer W, 3-0 3 3 13 2 2 0 0
Jan 11 at Redeemer W, 3-0 - 3 4 3 1 0 0
Jan 19 at Mohawk W, 3-0 - 3 4 2 2 0 0
Jan 21 Conestoga W, 3-0 1 1 9 1 0 0 0
Jan 26 Sheridan W, 3-1 4 4 2 0 2 0 0
Feb 2 at Niagara L, 3-2 5 5 5 0 5 0 0
Feb 4 at Humber L, 3-1 4 4 4 2 2 0 0
Feb 7 St. Clair W, 3-2 5 5 6 3 3 0 0
Feb 11 Boreal W, 3-0 2 2 5 3 2 0 0
Feb 12 Cambrian L, 3-1 2 3 6 0 2 0 0
Feb 18 # Centennial W, 3-0 3 3 13 2 2 0 0
Feb 24 # at Durham L, 3-0 - 3 2 0 2 0 0
Feb 25 # at Cambrian W, 3-2 - - - - - - -
Feb 26 # at Algonquin W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 14 46 23 0.50 0 80 1.74 .287 324 7.04 48.0 1.0
2014-15 18 65 74 1.14 6 256 3.94 .266 238 3.66 110.0 1.7
2015-16 17 57 68 1.19 36 173 3.04 .185 345 6.05 114.0 2.0
2016-17 16 53 53 1.00 20 149 2.81 .221 299 5.64 79.0 1.5
2017-18 18 59 43 0.73 12 111 1.88 .279 478 8.10 82.0 1.4
Total 83 280 261 0.93 74 769 2.75 .243 1684 6.01 433.0 1.5
  m s digs d/s bs ba tot b/s
2013-14 14 46 87 1.89 1 0 1 0.02
2014-15 18 65 184 2.83 11 0 11 0.17
2015-16 17 57 121 2.12 6 0 6 0.11
2016-17 16 53 98 1.85 5 0 5 0.09
2017-18 18 59 122 2.07 4 0 4 0.07
Total 83 280 612 2.19 27 0 27 0.10
  m s ta sa sa/s se r re
2013-14 14 46 43 24 0.52 0 3 0
2014-15 18 65 39 25 0.38 2 7 0
2015-16 17 57 40 40 0.70 0 0 0
2016-17 16 53 102 21 0.40 27 1 0
2017-18 18 59 183 35 0.59 35 0 0
Total 83 280 407 145 0.52 64 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 53 1.00 20 149 2.81 .221 299 5.64 79.0 1.5
Conference 18 59 65 1.10 23 181 3.07 .232 326 5.53 94.0 1.6
Exhibition 2 6 12 2.00 3 32 5.33 .281 27 4.50 15.0 2.5
                         
Home 9 29 45 1.55 16 117 4.03 .248 169 5.83 60.0 2.1
Away 7 24 8 0.33 4 32 1.33 .125 130 5.42 19.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 9 28 20 0.71 9 52 1.86 .212 199 7.11 39.0 1.4
Losses 7 25 33 1.32 11 97 3.88 .227 100 4.00 40.0 1.6
                         
October 1 4 10 2.50 6 33 8.25 .121 5 1.25 10.0 2.5
November 5 16 12 0.75 4 35 2.19 .229 30 1.88 18.0 1.1
December 1 3 2 0.67 2 7 2.33 .000 29 9.67 5.0 1.7
January 4 11 9 0.82 5 25 2.27 .160 112 10.18 18.0 1.6
February 5 19 20 1.05 3 49 2.58 .347 123 6.47 28.0 1.5
  m s digs d/s bs ba tot b/s
Total 16 53 98 1.85 5 0 5 0.09
Conference 18 59 110 1.86 6 0 6 0.10
Exhibition 2 6 12 2.00 1 0 1 0.17
                 
Home 9 29 54 1.86 3 0 3 0.10
Away 7 24 44 1.83 2 0 2 0.08
Neutral - - - - - - - -
                 
Wins 9 28 43 1.54 4 0 4 0.14
Losses 7 25 55 2.20 1 0 1 0.04
                 
October 1 4 12 3.00 0 0 0 0.00
November 5 16 28 1.75 1 0 1 0.06
December 1 3 2 0.67 1 0 1 0.33
January 4 11 16 1.45 3 0 3 0.27
February 5 19 40 2.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 53 102 21 0.40 27 1 0
Conference 18 59 117 23 0.39 31 1 0
Exhibition 2 6 15 2 0.33 4 0 0
                 
Home 9 29 83 12 0.41 17 1 0
Away 7 24 19 9 0.38 10 0 0
Neutral - - - - - - - -
                 
Wins 9 28 44 15 0.54 12 0 0
Losses 7 25 58 6 0.24 15 1 0
                 
October 1 4 10 0 0.00 2 1 0
November 5 16 34 5 0.31 4 0 0
December 1 3 13 2 0.67 2 0 0
January 4 11 19 6 0.55 5 0 0
February 5 19 26 8 0.42 14 0 0